金融股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 621 | PEBK Peoples Bancorp of North Carol | 41.93 USD | +0.31% | +0.07% | +10.52% | +60.10% | 229.00 M USD | ||
| 622 | BLRK Bluerock Acquisition Corp. Class A Ordinary Shares | 9.9100 USD | +0.10% | +0.10% | +0.30% | -0.40% | 227.93 M USD | ||
| 623 | BIII Black Spade Acquisition III Co | 9.8800 USD | 0.00% | +0.30% | -0.10% | -0.40% | 227.24 M USD | ||
| 624 | HLXC Helix Acquisition Corp. III Class A Ordinary Shares | 10.28 USD | -0.19% | +0.78% | +1.08% | +0.39% | 226.78 M USD | ||
| 625 | HRZN Horizon Technology Finance Corporation | 4.74 USD | +3.72% | +4.64% | +17.04% | -43.57% | 226.59 M USD | ||
| 626 | WLAC Willow Lane Acquisition Corp. Class A Ordinary Shares | 12.9500 USD | +5.46% | +21.03% | +19.14% | +18.26% | 223.76 M USD | ||
| 627 | VABK Virginia National Bankshares Corporation Common Stock | 41.10 USD | -0.44% | +4.63% | +5.44% | +17.66% | 222.85 M USD | ||
| 628 | FINW FinWise Bancorp Common | 16.29 USD | -0.79% | +2.00% | +2.39% | +16.03% | 222.80 M USD | ||
| 629 | OVBC Ohio Valley Banc Corp | 45.61 USD | +0.24% | -0.70% | +9.72% | +60.04% | 214.87 M USD | ||
| 630 | MFIN Medallion Financial Corp | 9.12 USD | +1.11% | +3.75% | -3.39% | +11.76% | 214.59 M USD | ||
| 631 | TPVG TRIPLEPOINT VENTURE GROWTH BDC CORP. | 5.2550 USD | +2.34% | +0.70% | -0.28% | -7.16% | 212.78 M USD | ||
| 632 | GSHR Gesher Acquisition Corp. II Class A Ordinary Shares | 10.3600 USD | +0.10% | +0.48% | -0.10% | +0.39% | 211.90 M USD | ||
| 633 | XRPZ Franklin XRP ETF | 14.82 USD | +1.51% | -1.33% | -7.84% | -33.96% | 211.19 M USD | ||
| 634 | OPBK OP Bancorp Common Stock | 14.1700 USD | -0.56% | +2.16% | +8.58% | +2.90% | 211.00 M USD | ||
| 635 | UUP Invesco DB US Dollar Index Bullish Fund | 27.3150 USD | -0.31% | -0.50% | -1.54% | -0.42% | 207.60 M USD | ||
| 636 | HAVA Harvard Ave Acquisition Corporation Class A Ordinary Share | 10.0100 USD | 0.00% | +0.10% | +0.20% | +0.60% | 207.14 M USD | ||
| 637 | INBK First Internet Bancorp | 23.45 USD | +0.17% | +1.52% | +18.02% | +3.35% | 204.41 M USD | ||
| 638 | PMTS CPI Card Group Inc. Common Stock | 17.38 USD | -2.85% | +2.54% | +15.56% | -30.78% | 199.18 M USD | ||
| 639 | CZWI Citizens Community Bancorp, Inc. | 20.63 USD | +0.49% | -1.24% | +12.92% | +52.81% | 198.64 M USD | ||
| 640 | WTF Waton Financial Limited Ordinary Shares | 4.1000 USD | +3.15% | +22.39% | +30.57% | -18.49% | 197.77 M USD |
新闻 金融股
Investors Title Company: Strong Fundamentals, Litigation Overhangs, Hold For Now
Justin Sun Says Bitcoin 'Debates,' Ethereum Forms 'Research Committees,' While Tron 'Builds' As Blockchai
December World Oil Production Slides
FX Levels For EUR/USD, USD/CAD And GBP/USD: USD Dumps Amid Peace Repricing
META, AVGO, IONQ, QBTS, HOOD: 5 Trending Stocks Today - Broadcom (NASDAQ:AVGO)
Bank7 Stock Starts Off 2026 With Impressive Q1 (NASDAQ:BSVN)
BlackRock Is A Buy After Q1 Despite Private Credit Exposure (NYSE:BLK)
Gainers 金融股
BEX Tradr 2X Long BE Daily ETF | 41.0199 | +47.18% |
BEG Leverage Shares 2x Long BE Daily ETF | 58.5000 | +47.06% |
IONX Defiance Daily Target 2X Long IONQ ETF | 30.54 | +40.16% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
CRDU Tradr 2X Long CRDO Daily ETF | 41.16 | +37.52% |
QBTX Tradr 2X Long QBTS Daily ETF | 10.50 | +32.91% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 21.19 | +31.21% |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | 51.8000 | +28.22% |
Losers 金融股
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |
WGMI CoinShares Bitcoin Mining ETF | 0.4753 | -98.94% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.1592 | -98.60% |