工业股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 944 | OSK Oshkosh Corporation (Holding Company) | 156.67 USD | -0.53% | +1.23% | +6.36% | +11.75% | 9.67 B USD | ||
| 946 | FPS Forgent Power Solutions, Inc. Class A Common Stock | 31.61 USD | -1.92% | -5.30% | -0.44% | +21.58% | 9.62 B USD | ||
| 954 | R Ryder System, Inc. Common Stock | 247.76 USD | -0.72% | -1.05% | -4.03% | +32.47% | 9.50 B USD | ||
| 959 | TTC Toro Company Common Stock | 99.46 USD | -0.89% | +1.96% | +5.43% | +22.11% | 9.47 B USD | ||
| 964 | SAIA Saia, Inc. - Common Stock | 353.08 USD | +0.93% | -3.14% | -12.63% | +20.85% | 9.42 B USD | ||
| 966 | TTEK Tetra Tech, Inc. - Common Stock | 36.64 USD | +0.14% | -0.16% | +9.05% | -0.73% | 9.38 B USD | ||
| 970 | VMI Valmont Industries, Inc. Common Stock | 480.91 USD | +0.82% | -0.62% | +0.82% | +14.58% | 9.28 B USD | ||
| 972 | DY Dycom Industries, Inc. Common Stock | 307.93 USD | -1.04% | -23.59% | -23.84% | +20.41% | 9.25 B USD | ||
| 982 | AAL American Airlines Group, Inc. - Common Stock | 13.72 USD | -0.87% | -0.15% | -6.79% | +3.63% | 9.08 B USD | ||
| 988 | BAH Booz Allen Hamilton Holding Corporation Common Stock | 74.88 USD | +0.85% | -1.73% | +3.57% | -30.83% | 9.01 B USD | ||
| 1013 | TKR Timken Company Common Stock | 124.56 USD | -1.28% | -0.89% | -9.95% | +58.55% | 8.63 B USD | ||
| 1020 | ACM AECOM Common Stock | 66.21 USD | +1.72% | +2.19% | -10.27% | -47.29% | 8.52 B USD | ||
| 1021 | STN Stantec Inc Common Stock | 74.70 USD | -1.02% | +0.67% | +4.46% | -32.28% | 8.52 B USD | ||
| 1025 | CNM Core & Main, Inc. Class A Common Stock | 43.74 USD | +0.88% | -2.28% | +0.85% | -33.00% | 8.46 B USD | ||
| 1028 | AOS A.O. Smith Corporation Common Stock | 61.94 USD | -0.90% | -1.81% | -2.63% | -13.66% | 8.42 B USD | ||
| 1038 | SARO StandardAero, Inc. Common Stock | 25.08 USD | -0.40% | -1.57% | -16.29% | -19.12% | 8.30 B USD | ||
| 1056 | ZWS Zurn Elkay Water Solutions Corporation Common Stock | 48.57 USD | -1.30% | -1.36% | -10.78% | +5.91% | 8.06 B USD | ||
| 1057 | CAE CAE Inc. Ordinary Shares | 24.90 USD | -1.46% | -0.68% | -5.11% | -7.71% | 8.01 B USD | ||
| 1074 | AGCO AGCO Corporation Common Stock | 110.91 USD | -0.52% | +7.07% | -6.22% | -0.11% | 7.77 B USD | ||
| 1077 | AVAV AeroVironment, Inc. - Common Stock | 152.28 USD | +3.68% | -5.59% | -1.42% | -39.84% | 7.71 B USD |
新闻 工业股
Gainers 工业股
NVX NOVONIX Limited - American Depository Shares | 3.59 | +775.61% |
LGPS LogProstyle Inc. Common Shares | 1.52 | +74.71% |
SCAGW Scage Future - Warrants | 0.0195 | +25.00% |
AIHS Senmiao Technology Limited - Common Stock | 1.76 | +13.55% |
TH Target Hospitality Corp. - Common Stock | 18.96 | +12.99% |
LASE Laser Photonics Corporation - Common Stock | 1.59 | +12.77% |
OIO OIO Group - Ordinary Shares | 2.07 | +11.89% |
RITR Reitar Logtech Holdings Limited - Ordinary shares | 0.10 | +11.11% |
Losers 工业股
DFSCW DEFSEC Technologies Inc. - warrant | 0.0152 | -33.91% |
CISS C3is Inc. - Common Stock | 2.13 | -27.30% |
RVSNW Rail Vision Ltd. - Warrant | 0.0121 | -20.92% |
SOAR Volato Group, Inc. Class A Common Stock | 0.21 | -16.00% |
GP GreenPower Motor Company Inc. - Common Shares | 1.34 | -15.19% |
CRE Cre8 Enterprise Limited - Class A Ordinary Shares | 5.90 | -13.36% |
XPON Expion360 Inc. - Common Stock | 7.97 | -13.09% |
LPBBW Launch Two Acquisition Corp. - Warrant | 0.2601 | -12.04% |