US ETFs
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|
| 181 | RFEM First Trust RiverFront Dynamic Emerging Markets ETF | 89.99 USD | -1.26% | -0.76% | +10.04% | +39.58% | ||
| 182 | XME SPDR(R) S&P(R) Metals & Mining ETF | 117.44 USD | -3.55% | +0.63% | +14.16% | +111.00% | ||
| 183 | AVRE Avantis Real Estate ETF | 47.27 USD | +0.77% | -0.88% | +8.47% | +11.38% | ||
| 184 | UGE ProShares Ultra Consumer Staples | 19.04 USD | +3.65% | +5.25% | +6.43% | +1.71% | ||
| 185 | CRAK VanEck Oil Refiners ETF | 47.17 USD | -0.44% | +0.34% | -1.77% | +74.45% | ||
| 186 | QTR Global X NASDAQ 100 Tail Risk ETF | 29.39 USD | +2.76% | +2.65% | -1.94% | +3.71% | ||
| 187 | FEP First Trust Europe AlphaDEX Fund | 57.35 USD | -0.81% | -2.50% | +8.80% | +36.84% | ||
| 188 | MFLX First Trust Flexible Municipal High Income ETF | 17.20 USD | +0.12% | -0.23% | +1.18% | +3.93% | ||
| 189 | DWM WisdomTree International Equity Fund | 72.25 USD | -0.86% | -3.20% | +5.43% | +21.96% | ||
| 190 | ICLN iShares Global Clean Energy ETF | 20.14 USD | +1.46% | +2.81% | +12.33% | +73.47% | ||
| 191 | VBK ETF Shares | 332.37 USD | -1.31% | -0.50% | +9.73% | +37.76% | ||
| 192 | EAGG iShares ESG Aware U.S. Aggregate Bond ETF | 47.64 USD | -0.13% | -0.38% | +0.83% | +1.32% | ||
| 193 | BSMS Invesco BulletShares 2028 Municipal Bond ETF | 23.43 USD | 0.00% | -0.30% | +0.04% | +2.49% | ||
| 194 | IAK iShares U.S. Insurance ETF | 133.75 USD | +1.11% | +0.61% | +4.80% | +3.13% | ||
| 195 | GBF iShares Government/Credit Bond ETF | 104.43 USD | -0.01% | +0.12% | +0.64% | +0.98% | ||
| 196 | CONL GraniteShares 2x Long COIN Daily ETF | 8.72 USD | -7.92% | -7.92% | -7.04% | -46.80% | ||
| 197 | AGZ iShares Agency Bond ETF | 109.83 USD | -0.05% | -0.27% | +0.39% | +0.49% | ||
| 198 | CANC Tema Oncology ETF | 38.29 USD | -2.52% | -3.19% | +9.21% | +57.25% | ||
| 199 | EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | 25.69 USD | -0.58% | -1.65% | +2.80% | +5.89% | ||
| 200 | BJAN Innovator U.S. Equity Buffer ETF - January | 56.80 USD | -0.12% | +0.21% | +6.13% | +24.48% |
Nachrichten US ETFs
ON Semiconductor: Chip Stocks' Parabolic Rise Draws Concerns (NASDAQ:ON)
Trump is swaying the market like no president has in decades, analysis shows
Palantir: AI No Longer A Differentiator (NASDAQ:PLTR)
BTAL: Mea Culpa (Rating Downgrade) (NYSEARCA:BTAL)
Stocks Settle Lower on US-Iran Stalemate
Opinion: Cheap stock options suggest a big post-earnings swing next week for these tech titans
Markets Are Stuck In The Waiting For U.S.-Iran Talks
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |