Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | CSX CSX Corporation | 42.51 USD | +0.38% | +1.97% | +7.38% | +50.58% | 79.05 B USD | ||
| 202 | CRH CRH Public Limited Company | 117.5800 USD | +0.56% | +4.22% | +16.07% | -3.02% | 78.57 B USD | ||
| 203 | ADP Automatic Data Processing | 195.08 USD | -0.15% | -5.00% | -6.41% | -35.26% | 78.55 B USD | ||
| 204 | ITW Illinois Tool Works Inc. | 272.47 USD | -0.33% | +4.19% | +1.19% | +16.81% | 78.53 B USD | ||
| 205 | ORLY O'Reilly Automotive, Inc. | 93.5200 USD | -0.52% | +2.36% | +2.16% | -3.47% | 78.42 B USD | ||
| 206 | BAM Brookfield Asset Management Ltd. | 47.78 USD | +3.26% | +4.16% | +8.96% | -1.26% | 78.27 B USD | ||
| 207 | PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | 21.02 USD | -3.97% | +9.65% | +11.81% | +81.52% | 78.22 B USD | ||
| 208 | MCO Moody's Corporation | 437.58 USD | -0.05% | -3.34% | +1.16% | -0.10% | 77.58 B USD | ||
| 209 | IAU iShares Gold Trust | 91.09 USD | +2.05% | +1.04% | -3.58% | +49.89% | 77.44 B USD | ||
| 210 | SLB SLB Limited | 51.49 USD | -0.27% | +2.26% | +15.53% | +52.16% | 76.99 B USD | ||
| 211 | ECL Ecolab, Inc. | 272.88 USD | -0.54% | +1.26% | -2.22% | +14.09% | 76.94 B USD | ||
| 212 | RCL Royal Caribbean Group | 281.00 USD | +0.68% | -3.92% | +1.13% | +45.22% | 76.02 B USD | ||
| 213 | HLT Hilton Worldwide Holdings Inc. | 330.7800 USD | +1.89% | +5.11% | +11.72% | +22.51% | 75.85 B USD | ||
| 214 | SU Suncor Energy, Inc. | 63.46 USD | -2.17% | +1.89% | +6.48% | +89.72% | 75.74 B USD | ||
| 215 | MFC Manulife Financial Corp. | 37.93 USD | +1.69% | +5.04% | +11.59% | +31.79% | 75.17 B USD | ||
| 216 | MDLZ Mondelez International, Inc. Class A | 57.8400 USD | +0.28% | +0.64% | +4.07% | -4.82% | 74.14 B USD | ||
| 217 | MNST Monster Beverage Corporation | 75.07 USD | -0.13% | +0.75% | -3.65% | +27.89% | 73.44 B USD | ||
| 218 | CP Canadian Pacific Kansas City Limited | 82.11 USD | +1.17% | +0.43% | -0.29% | +10.97% | 73.73 B USD | ||
| 219 | B Barrick Mining Corporation | 43.83 USD | +1.91% | +0.71% | +4.53% | +130.08% | 73.43 B USD | ||
| 220 | AEP American Electric Power Company, Inc. | 135.46 USD | +0.74% | +2.55% | +0.52% | +26.61% | 73.27 B USD |
Nachrichten Aktien
ONEOK: A Midstream C-Corp To Keep Adding (NYSE:OKE)
Why Nokia Is Still A Buy Above $10 (NYSE:NOK)
Nvidia’s stock is on a 10-day winning streak. Here’s why investors are getting back on board with AI.
Corn Closes Mixed on Tuesday
Rockwell Automation kündigt Quartalsdividende von 1,38 US-Dollar an
Stifel erhöht Kursziel für Chatham Lodging Trust wegen aktiver Kapitalallokation
Saudi Arabia's Most Valuable Brand Takes The Spotlight: Aramco (Private:ARMCO)
Gainers Aktien
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Aktien
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |