US Stock Market
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 5761 | ELIL Direxion Daily LLY Bull 2X Shares | 26.54 USD | -5.42% | +5.69% | +46.23% | +9.99% | 0 USD | ||
| 5762 | BTX BlackRock Technology and Private Equity Term Trust Common Shares of Beneficial Interest | 9.31 USD | +2.87% | +3.91% | +19.51% | +40.63% | 0 USD | ||
| 5763 | VIK Viking Holdings Ltd Ordinary Shares | 92.63 USD | -0.44% | +9.00% | +13.91% | +18.73% | 0 USD | ||
| 5764 | METD Direxion Daily META Bear 1X Shares | 16.02 USD | +1.52% | -2.79% | -1.05% | -1.05% | 0 USD | ||
| 5765 | LNKS Linkers Industries Limited - Class A Ordinary Shares | 0.02 USD | -5.95% | -98.69% | -98.69% | -98.36% | 0 USD | ||
| 5766 | RVT Royce Small-Cap Trust, Inc. Common Stock | 18.44 USD | -0.97% | +0.49% | +1.32% | -0.59% | 0 USD | ||
| 5767 | GDO Western Asset Global Corporate Opportunity Fund Inc. Common Stock | 10.83 USD | +0.28% | +1.31% | -1.63% | -6.40% | 0 USD | ||
| 5768 | SOR Source Capital, Inc. Cmn Shs of BI | 45.50 USD | +0.44% | +0.62% | -3.31% | -6.15% | 0 USD | ||
| 5769 | PLTD Direxion Daily PLTR Bear 1X Shares | 6.77 USD | -10.21% | -13.65% | -13.32% | -20.54% | 0 USD | ||
| 5770 | QNTM Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | 0.07 USD | -99.03% | -99.22% | -98.76% | -98.12% | 0 USD | ||
| 5771 | MMD NYLI MacKay DefinedTerm Muni Opportunities Fund Common Shares | 15.29 USD | -0.71% | +1.53% | +2.48% | -1.48% | 0 USD | ||
| 5772 | PMAX Powell Max Limited - Class A Ordinary Shares | 2.68 USD | -3.60% | -2.55% | +38.14% | +10.29% | 0 USD | ||
| 5773 | PDCC Pearl Diver Credit Company Inc. Common Stock | 10.22 USD | +1.19% | -3.77% | +2.20% | -17.25% | 0 USD | ||
| 5774 | PALD Direxion Daily PANW Bear 1X Shares | 0.15 USD | -99.09% | -99.06% | -99.36% | -99.48% | 0 USD | ||
| 5775 | YYGH YY Group Holding Limited - Class A Ordinary Shares | 0.00 USD | -99.17% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 5776 | AXPG | 11.9750 USD | +3.77% | +3.41% | -1.60% | -8.80% | 0 USD | ||
| 5777 | CLSZ | 3.5200 USD | +2.33% | -22.98% | -66.02% | -85.22% | 0 USD | ||
| 5778 | COHX | 48.1300 USD | -18.26% | -17.61% | +17.22% | +89.64% | 0 USD | ||
| 5779 | IQMM | 100.1350 USD | +0.03% | 0.00% | +0.04% | +0.12% | 0 USD | ||
| 5780 | JA | 50.0900 USD | -0.28% | -0.20% | +0.08% | +0.06% | 0 USD |
Nachrichten US Stock Market
Dropbox Gets A New CEO. The Payoff for DBX Stock Could Take a Long Time.
Is Caterpillar Stock Outperforming the Nasdaq?
Jensen Huang Has a Key Message for Super Micro Computer: It’s Time to ‘Enhance and Improve’ Regulation
Micron Stock Is Trading at 42x Trailing Earnings. Analysts Say That’s Still Cheap.
Is American Express Stock Underperforming the S&P 500?
The stock index you invest in isn’t always the most important decision. Here’s what matters even more.
Exelixis präsentiert positive Studiendaten zu Cabometyx bei neuroendokrinen Tumoren
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |