US Stock Market
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 7461 | NXPLW NextPlat Corp - Warrants | 0.0039 USD | 0.00% | +5.41% | -7.14% | -97.71% | 18.85 M USD | ||
| 7462 | RAINW Rain Enhancement Technologies Holdco, Inc. - Warrants | 0.1926 USD | -18.80% | -6.05% | -12.49% | +28.40% | 18.59 M USD | ||
| 7463 | FMSTW Foremost Clean Energy Ltd. - Warrant | 0.7300 USD | -9.87% | +4.29% | -5.56% | +103.57% | 18.03 M USD | ||
| 7464 | WTGUU Wintergreen Acquisition Corp. - Unit | 11.5000 USD | -6.12% | -4.17% | -4.17% | +6.98% | 17.68 M USD | ||
| 7465 | KWMWW K Wave Media, Ltd. - Warrant | 0.0250 USD | -34.73% | -16.67% | -37.50% | -28.57% | 17.34 M USD | ||
| 7466 | PEB-PG Pebblebrook Hotel Trust 6.375% Series G Cumulative Redeemable P | 19.60 USD | 0.00% | -0.25% | -3.83% | +6.93% | 17.30 M USD | ||
| 7467 | PEB-PH Pebblebrook Hotel Trust 5.700% Series H Cumulative Redeemable P | 17.79 USD | +0.62% | +0.28% | -0.89% | +8.28% | 17.30 M USD | ||
| 7468 | PEB-PE Pebblebrook Hotel Trust 6.375% Series E Cumulative Redeemable P | 19.81 USD | +0.15% | -0.20% | -0.95% | +10.06% | 17.30 M USD | ||
| 7469 | PEB-PF Pebblebrook Hotel Trust 6.3% Series F Cumulative Redeemable Pre | 19.40 USD | +0.67% | -1.27% | -3.10% | +6.30% | 17.30 M USD | ||
| 7470 | OSRHW OSR Holdings, Inc. - Warrant | 0.0589 USD | +1.38% | -2.64% | +28.04% | +51.03% | 15.45 M USD | ||
| 7471 | ICUCW SeaStar Medical Holding Corporation - Warrant | 0.0158 USD | -15.96% | -8.14% | -21.00% | -43.37% | 14.83 M USD | ||
| 7472 | CXAIW CXApp Inc. - Warrant | 0.0560 USD | -4.76% | +11.11% | +77.78% | -11.39% | 14.72 M USD | ||
| 7473 | BFRGW Bullfrog AI Holdings, Inc. - Warrants | 0.2200 USD | +22.91% | +10.00% | +4.81% | -57.66% | 14.09 M USD | ||
| 7474 | IINNW Inspira Technologies Oxy B.H.N. Ltd. - Warrant | 0.1417 USD | +70.72% | +102.43% | +122.80% | -28.69% | 13.66 M USD | ||
| 7475 | WVVIP Willamette Valley Vineyards, Inc. - Series A Redeemable Preferred Stock | 2.48 USD | -3.88% | -7.12% | -11.11% | -21.77% | 13.44 M USD | ||
| 7476 | KDKRW Kodiak AI, Inc. - Warrant | 1.1200 USD | -6.67% | -15.15% | -23.81% | -30.86% | 12.94 M USD | ||
| 7477 | GFAIW Guardforce AI Co , Limited - Warrant | 0.0405 USD | +0.75% | -18.35% | +16.05% | -79.75% | 12.91 M USD | ||
| 7478 | UMH-PD UMH Properties Inc 6.375% Series D Cumulative Redeemable Prefer | 21.70 USD | +0.09% | +0.70% | -1.50% | -0.14% | 12.80 M USD | ||
| 7479 | AMODW Alpha Modus Holdings, Inc. - Warrant | 0.0250 USD | -16.11% | +7.76% | -16.11% | -67.45% | 12.46 M USD | ||
| 7480 | ERNAW Ernexa Therapeutics Inc. - Warrants | 0.1251 USD | -16.54% | -15.47% | +324.07% | +25.10% | 12.33 M USD |
Nachrichten US Stock Market
The stock index you invest in isn’t always the most important decision. Here’s what matters even more.
Exelixis präsentiert positive Studiendaten zu Cabometyx bei neuroendokrinen Tumoren
Dianthus Therapeutics: A Financed Autoimmune Platform With More Than One Way To Win (NASDAQ:DNTH)
Bill Gates Once Said He Wouldn't Want To Be The Nvidia CEO - NVIDIA (NASDAQ:NVDA)
Down 28%, Netflix Stock Is Suddenly a Bargain
IBM Missed the Bus on AI. New Federal Funding Means IBM Stock Could Be a Winner in Quantum Computing.
Rumble: Pivotal AI Cloud Shift (NASDAQ:RUM)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |