US Stock Market
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1781 | NMRK Newmark Group, Inc. - Class A Common Stock | 15.74 USD | +1.48% | +7.37% | +5.50% | +19.33% | 2.79 B USD | ||
| 1782 | TBBK The Bancorp, Inc. - Common Stock | 67.08 USD | -0.21% | +1.22% | +17.99% | -15.27% | 2.79 B USD | ||
| 1783 | TGB Taseko Mines, Ltd. Common Stock | 7.72 USD | +9.97% | -3.74% | +16.44% | +120.57% | 2.79 B USD | ||
| 1784 | SUPN Supernus Pharmaceuticals, Inc. - Common Stock | 47.87 USD | +0.95% | +2.26% | +7.12% | -11.35% | 2.78 B USD | ||
| 1785 | VC Visteon Corporation - Common Stock | 104.03 USD | +2.38% | +0.06% | -11.91% | -6.67% | 2.78 B USD | ||
| 1786 | FRME First Merchants Corporation - Common Stock | 44.03 USD | -0.65% | +1.22% | +6.56% | +18.04% | 2.77 B USD | ||
| 1787 | GPOR Gulfport Energy Corporation Common Shares | 154.00 USD | +2.45% | +1.87% | -4.58% | -8.62% | 2.77 B USD | ||
| 1788 | BIPC Brookfield Infrastructure Corporation Brookfield Infrastructure Corporation | 40.98 USD | +1.11% | +1.86% | +9.02% | -2.15% | 2.76 B USD | ||
| 1789 | TDC Teradata Corporation Common Stock | 29.32 USD | -4.18% | -8.35% | -1.54% | +31.60% | 2.76 B USD | ||
| 1790 | AVPT AvePoint, Inc. - Class A Common Stock | 13.01 USD | -1.74% | -1.21% | +29.45% | -30.24% | 2.76 B USD | ||
| 1791 | IHS IHS Holding Limited Ordinary Shares | 8.22 USD | +0.86% | +0.37% | +1.48% | +36.32% | 2.76 B USD | ||
| 1792 | PTON Peloton Interactive, Inc. - Common Stock | 6.36 USD | -2.45% | +1.76% | +19.32% | -18.67% | 2.75 B USD | ||
| 1793 | TNET TriNet Group, Inc. Common Stock | 59.93 USD | -1.38% | +5.44% | +34.70% | -9.00% | 2.75 B USD | ||
| 1794 | ABM ABM Industries Incorporated Common Stock | 46.97 USD | -0.57% | +4.26% | +6.36% | -1.80% | 2.75 B USD | ||
| 1795 | SDRL Seadrill Limited Common Shares | 43.96 USD | +3.53% | +1.15% | +8.09% | +47.12% | 2.75 B USD | ||
| 1796 | WAFD WaFd, Inc. - Common Stock | 37.08 USD | +0.65% | -2.98% | +0.68% | +25.35% | 2.74 B USD | ||
| 1797 | MGNI Magnite, Inc. - Common Stock | 19.13 USD | +0.84% | -5.53% | +10.13% | -4.78% | 2.74 B USD | ||
| 1798 | BRZE Braze, Inc. - Class A Common Stock | 24.28 USD | -7.29% | -8.65% | +22.94% | -14.05% | 2.73 B USD | ||
| 1799 | XRAY DENTSPLY SIRONA Inc. - Common Stock | 13.65 USD | +1.41% | +7.48% | +34.48% | +3.57% | 2.73 B USD | ||
| 1800 | TRMK Trustmark Corporation - Common Stock | 46.62 USD | +0.09% | +0.82% | +3.03% | +20.19% | 2.73 B USD |
Nachrichten US Stock Market
Starkes Trading Update treibt Sigmaroc Aktie an
Henry Boot Aktie bricht nach Gewinnwarnung wegen schwacher Grundstücksverkäufe ein
Pegasystems Aktie bricht nach enttäuschenden Quartalszahlen und KI-Sorgen ein
Super Micro Computer: Aktie explodiert nach unerwartet starker Margenprognose
Gewinneinbruch und Bauverzögerung belasten SSAB Aktie
Norsk Hydro Aktie: Starke Quartalszahlen und hohe Aluminiumpreise beflügeln den Kurs
Umsatz verfehlt: Lonza Aktie gibt nach Kursanstieg nach
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |