Konjunkturabhängige Güter Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 401 | DBGI Digital Brands Group, Inc. Common Stock | 2.8700 USD | -4.01% | -44.91% | -62.35% | -72.48% | 8.41 M USD | ||
| 402 | BTBD BT Brands, Inc. Common Stock | 1.29 USD | -0.77% | -2.27% | -15.69% | -21.34% | 7.94 M USD | ||
| 403 | MRM MEDIROM Healthcare Technologies Inc. American Depositary Share | 1.37 USD | 0.00% | -1.44% | -15.95% | +101.47% | 7.00 M USD | ||
| 404 | YHGJ Yunhong Green CTI Ltd. Common Stock | 2.53 USD | -12.46% | -15.38% | -29.72% | +289.23% | 6.92 M USD | ||
| 405 | CENN Cenntro Inc. Common Stock | 0.12 USD | 0.00% | 0.00% | -20.00% | -84.00% | 6.15 M USD | ||
| 406 | EVTV Envirotech Vehicles, Inc. Common Stock | 1.60 USD | -10.11% | -6.98% | -34.96% | +400.00% | 5.69 M USD | ||
| 407 | JWEL Jowell Global Ltd. Ordinary Shares | 2.32 USD | 0.00% | +21.47% | +3.57% | -18.31% | 5.04 M USD | ||
| 408 | SEGG Sports Entertainment Gaming Global Corporation Common Stock | 1.0150 USD | -0.48% | -14.71% | -29.51% | -23.11% | 3.78 M USD | ||
| 409 | SBLX StableX Technologies, Inc. Common Stock | 2.3700 USD | +0.42% | +1.72% | -18.84% | -67.97% | 2.24 M USD | ||
| 410 | GDHG Golden Heaven Group Holdings Ltd. Class A Ordinary Shares | 1.80 USD | 0.00% | -18.92% | -12.20% | +80.00% | 1.43 M USD | ||
| 411 | VEEE Twin Vee PowerCats Co. Common Stock | 0.45 USD | +4.65% | 0.00% | -70.97% | +4.65% | 1.01 M USD | ||
| 412 | NEGG Newegg Commerce, Inc. Common Shares | 44.46 USD | -4.30% | -12.29% | -18.35% | +10743.90% | 857.41 K USD | ||
| 413 | EJH E-Home Household Service Holdings Limited Ordinary Shares | 0.69 USD | +1.47% | +16.95% | -31.68% | +27.78% | 831.15 K USD | ||
| 414 | CHSN Chanson International Holding Class A Ordinary Shares | 2.12 USD | +2.42% | -0.93% | -1.85% | +783.33% | 435.23 K USD | ||
| 415 | JZXN Jiuzi Holdings, Inc. Ordinary Shares | 1.15 USD | -8.00% | -15.44% | -25.81% | -71.81% | 398.90 K USD | ||
| 416 | EZGO EZGO Technologies Ltd. Ordinary Shares | 1.57 USD | -0.63% | -1.26% | -10.80% | +220.41% | 355.38 K USD | ||
| 417 | MCD McDonald's Corporation | 341.03 USD | +2.21% | +3.26% | +8.29% | +10.86% | 243.29 K USD | ||
| 418 | JFBR Jeffs' Brands Ltd Ordinary Shares | 4.23 USD | +2.17% | -2.31% | +540.91% | +166.04% | 163.01 K USD | ||
| 419 | OCG Oriental Culture Holding LTD Ordinary Shares | 0.65 USD | -4.41% | -13.33% | -60.61% | -50.38% | 39.08 K USD | ||
| 420 | NVVEW Nuvve Holding Corp. Common Stock | 0.0115 USD | 0.00% | -4.96% | -21.77% | -71.46% | 2 574.41 USD |
Nachrichten Konjunkturabhängige Güter Aktien
Novavax, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:NVAX) 2026-02-28
TORM plc 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:TRMD) 2026-02-28
EVERTEC, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:EVTC) 2026-02-28
Aeva Technologies, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:AEVA) 2026-02-28
Essential Utilities, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:WTRG) 2026-02-28
Fisk stock hits 52-week low at 5.55 USD
Drone warfare could mean investors need a new guidebook for this Iran conflict
Gainers Konjunkturabhängige Güter Aktien
JFBRW Jeffs' Brands Ltd Ordinary Shares | 0.0179 | +67.29% |
AIIOW Robo.ai Inc. Class B Ordinary Shares | 0.0252 | +31.94% |
FIGS FIGS, Inc. | 15.46 | +31.24% |
PSNY Gores Guggenheim, Inc. Class A Common Stock | 23.2800 | +20.87% |
CZR Caesars Entertainment, Inc. Common Stock | 25.0500 | +15.76% |
MOGU MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 2.37 | +13.40% |
PENN PENN Entertainment, Inc. Common Stock | 15.6400 | +9.68% |
AIIO Robo.ai Inc. Class B Ordinary Shares | 0.1427 | +9.35% |
Losers Konjunkturabhängige Güter Aktien
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
SES-WT SES AI Corporation | 0.1676 | -25.51% |
CRI Carter's Inc. | 33.54 | -19.66% |
SLDPW Solid Power, Inc. Class A Common Stock | 0.3445 | -15.98% |
SNBR Sleep Number Corporation Common Stock | 6.1700 | -15.36% |
DCX Digital Currency X Technology Inc. Class A Ordinary Shares | 1.7850 | -13.77% |
WWW Wolverine World Wide, Inc. | 17.6550 | -12.94% |
INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0102 | -12.82% |