Konjunkturunabhängige Güter Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 181 | AFYA Afya Limited Class A Common Shares | 13.60 USD | -0.66% | -2.79% | -9.03% | -18.61% | 0 USD | ||
| 182 | OTLY Oatly Group AB American Depositary Shares | 11.91 USD | -1.41% | +2.14% | +1.45% | +21.78% | 0 USD | ||
| 183 | AGRO ADECOAGRO S.A. | 8.90 USD | +0.56% | -3.78% | -2.94% | -16.90% | 0 USD | ||
| 184 | BUD Anheuser-Busch INBEV SA/NV | 81.04 USD | +2.76% | +2.99% | +15.61% | +35.31% | 0 USD | ||
| 185 | CCEP Coca-Cola Europacific Partners plc Ordinary Shares | 110.43 USD | +2.16% | +4.18% | +21.93% | +27.31% | 0 USD | ||
| 186 | AKO-A Embotelladora Andina S.A. Series A | 25.54 USD | -3.29% | +4.54% | +1.47% | +25.57% | 0 USD | ||
| 187 | KOF Coca-Cola FEMSA, S.A.B DE C.V | 111.27 USD | +1.12% | -1.56% | +2.84% | +24.81% | 0 USD | ||
| 188 | ABEV AMBEV S.A. | 3.15 USD | -1.25% | +2.61% | +10.14% | +51.44% | 0 USD | ||
| 189 | CHSCP CHS Inc. 8% Cumulative Redeemable Pfd | 27.7900 USD | -0.22% | -1.80% | -0.32% | -5.12% | 0 USD | ||
| 190 | NOMD Nomad Foods Limited | 10.9600 USD | +0.18% | -15.63% | -12.46% | -7.68% | 0 USD | ||
| 191 | SJM The J.M. Smucker Company | 115.9650 USD | +1.66% | +3.93% | +10.50% | +13.14% | 0 USD | ||
| 192 | COOTW Australian Oilseeds Holdings Limited Ordinary Shares | 0.0201 USD | +1.01% | +5.79% | +9.84% | -42.57% | 0 USD | ||
| 193 | MICC The Magnum Ice Cream Company N.V. | 15.87 USD | -0.75% | -0.81% | -11.04% | +5.94% | 0 USD | ||
| 194 | YOUL Youlife Group Inc. American Depositary Shares | 1.1200 USD | 0.00% | -2.61% | -31.50% | -63.75% | 0 USD | ||
| 195 | VHUB VenHub Global Inc | 2.3300 USD | 0.00% | +1.75% | -90.29% | -90.29% | 0 USD | ||
| 196 | AGRZ Agroz Inc. Ordinary Shares | 0.3700 USD | -5.03% | -5.13% | -15.91% | -90.75% | 0 USD | ||
| 197 | BF-B Brown-Forman Corporation Class A | 28.80 USD | +1.66% | -3.58% | +6.82% | -19.80% | 13.83 B USD | ||
| 198 | CENTA Central Garden and Pet Co | 34.54 USD | 0.00% | -1.43% | +18.37% | +11.74% | 2.41 B USD | ||
| 199 | AFRIW Forafric Global PLC Ordinary Shares | 0.8100 USD | -4.71% | -7.25% | -9.97% | -3.57% | 259.70 M USD | ||
| 200 | BRLSW Borealis Foods Inc. Class A Common Shares | 0.0510 USD | -10.68% | -3.04% | +8.51% | -51.52% | 35.20 M USD |
Nachrichten Konjunkturunabhängige Güter Aktien
Nvidia plans new chip to speed AI processing, WSJ reports
Alignment Healthcare, Inc. (ALHC) Q4 2025 Earnings Call Transcript
CrowdStrike: Better Bargains Elsewhere In Cybersecurity (Downgrade) (NASDAQ:CRWD)
William R. Keating invests in United States Treasury Bills and VMWare LLC Note
ARK-ETFs: Cathie Wood kauft Kratos-Aktien und stößt Teradyne ab
Josh Gottheimer makes key trades in Gilead Sciences and Intercontinental Exchange
Cathie Wood’s ARK adds Kratos stock, trims Teradyne
Gainers Konjunkturunabhängige Güter Aktien
BYND Beyond Meat, Inc. Common Stock | 0.95 | +23.38% |
HFFG HF Foods Group Inc. Common Stock | 2.09 | +11.17% |
SKIN The Beauty Health Company Class A Common Stock | 1.04 | +9.47% |
AQB AquaBounty Technologies, Inc. | 0.97 | +8.99% |
WVVIP Willamette Valley Vineyards | 3.46 | +8.81% |
LOCL Local Bounti Corporation | 1.57 | +8.28% |
PETZ TDH Holdings, Inc. Common Shares | 1.11 | +6.73% |
WVVI Willamette Valley Vineyards | 2.70 | +6.72% |
Losers Konjunkturunabhängige Güter Aktien
BRLSW Borealis Foods Inc. Class A Common Shares | 0.0510 | -10.68% |
EDBLW Edible Garden AG Incorporated Common Stock | 0.1000 | -8.84% |
GV Visionary Holdings Inc. Common Shares | 0.85 | -8.60% |
DDC DDC Enterprise Limited | 2.43 | -8.30% |
ABVE Above Food Ingredients Inc. Common Stock | 1.25 | -7.41% |
BOF BranchOut Food Inc. Common Stock | 4.58 | -6.53% |
COTY COTY INC | 2.49 | -5.32% |
WEST Westrock Coffee Company Common Stock | 4.42 | -5.15% |