Energieaktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 81 | TGS Transportadora de Gas del Sur S.A. ADS | 32.82 USD | -0.39% | -6.12% | +6.04% | +16.84% | 4.94 B USD | ||
| 82 | IEP Icahn Enterprises L.P | 7.7100 USD | +0.52% | +0.39% | +0.13% | -6.88% | 4.91 B USD | ||
| 83 | HESM Hess Midstream LP Class A Share representing a limited partner Interest | 37.41 USD | -2.50% | -5.29% | -4.40% | -0.32% | 4.84 B USD | ||
| 84 | UUUU Energy Fuels Inc. | 19.95 USD | +4.01% | +15.92% | +5.06% | +357.57% | 4.82 B USD | ||
| 85 | PBF PBF ENERGY INC. | 39.71 USD | -1.54% | -15.26% | -8.14% | +167.41% | 4.64 B USD | ||
| 86 | PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | 23.49 USD | -0.38% | -3.21% | +1.42% | +28.15% | 4.65 B USD | ||
| 87 | LBRT Liberty Energy Inc. | 27.37 USD | -0.87% | -2.74% | -9.46% | +147.24% | 4.43 B USD | ||
| 88 | VVV Valvoline Inc. | 33.4350 USD | +0.36% | 0.00% | -0.52% | -1.46% | 4.26 B USD | ||
| 89 | TDW Tidewater, Inc. | 85.13 USD | -2.68% | -0.88% | +11.87% | +154.65% | 4.22 B USD | ||
| 90 | WHD Cactus, Inc. | 52.01 USD | -1.55% | +4.08% | +12.58% | +40.30% | 4.15 B USD | ||
| 91 | CRGY Crescent Energy Company | 12.36 USD | -2.52% | -11.02% | +4.66% | +57.85% | 4.05 B USD | ||
| 92 | LEU Centrus Energy Corp. | 203.85 USD | +6.22% | +18.86% | -2.99% | +215.12% | 4.01 B USD | ||
| 93 | USAC USA COMPRESSION PARTNERS LP | 26.99 USD | -0.84% | -2.53% | -1.03% | +9.89% | 3.91 B USD | ||
| 94 | STNG Scorpio Tankers Inc. | 75.75 USD | -1.20% | -1.69% | +9.89% | +119.37% | 3.92 B USD | ||
| 95 | PTEN Patterson-UTI Energy Inc | 10.2550 USD | -2.89% | -7.28% | +0.54% | +51.70% | 3.89 B USD | ||
| 96 | EE Excelerate Energy, Inc. | 33.40 USD | +0.15% | +0.75% | -0.74% | +26.09% | 3.81 B USD | ||
| 97 | INSW International Seaways, Inc. Common Stock | 75.09 USD | +0.05% | +0.05% | +12.92% | +131.05% | 3.71 B USD | ||
| 98 | GPOR Gulfport Energy Corporation | 195.61 USD | -1.23% | -5.42% | -0.22% | +18.48% | 3.63 B USD | ||
| 99 | OII Oceaneering International Inc. | 36.47 USD | -1.91% | 0.00% | +9.16% | +114.91% | 3.62 B USD | ||
| 100 | HP Helmerich & Payne, Inc. | 34.95 USD | -1.33% | -2.02% | +0.49% | +82.79% | 3.49 B USD |
Nachrichten Energieaktien
BP sees ‘exceptional’ oil-trading result as prices spike
Buy These 4 High-Efficiency Stocks Beating Peers on Profitability
NESR Stock Doubled in 6 Months: 4 Reasons Its Still a Buy
5 Value Stocks With Impressive EV-to-EBITDA Ratios to Scoop Up
Analysts Expect These 5 Stocks To Post Outstanding Earnings Growth
Best Income Stocks to Buy for April 14th
Why two Wall Street titans have turned bullish on U.S. stocks
Gainers Energieaktien
BATL Battalion Oil Corporation | 3.64 | +13.40% |
JAGU Jaguar Uranium Corp. | 2.5190 | +7.19% |
LEU Centrus Energy Corp. | 203.85 | +6.22% |
SEI Solaris Energy Infrastructure, Inc. | 65.6450 | +5.19% |
UUUU Energy Fuels Inc. | 19.95 | +4.01% |
HNRG Hallador Energy Company | 15.72 | +3.69% |
EU enCore Energy Corp. | 1.92 | +2.67% |
FLNG FLEX LNG Ltd. Ordinary Shares | 30.38 | +2.26% |
Losers Energieaktien
SKYQ Sky Quarry Inc. Common Stock | 9.2600 | -20.31% |
ANNA AleAnna, Inc. Class A Common Stock | 4.4873 | -12.36% |
REPX Riley Exploration Permian, Inc. | 35.9400 | -10.39% |
TPET Trio Petroleum Corp. | 0.49 | -9.26% |
USEG U.S. Energy Corp. Common Stock (DE) | 0.70 | -6.67% |
WTI W&T Offshore, Inc. | 2.82 | -6.62% |
ANNAW AleAnna, Inc. Class A Common Stock | 0.4611 | -5.90% |
SOC Sable Offshore Corp. | 12.15 | -5.23% |