Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 4061 | DTCX Datacentrex, Inc. Common Stock | 2.4000 USD | +5.26% | -10.45% | -16.96% | -51.81% | 86.90 M USD | ||
| 4062 | GNSS Genasys Inc. Common Stock | 1.92 USD | +2.13% | +7.87% | +3.23% | -6.80% | 86.81 M USD | ||
| 4063 | OPTT Ocean Power Technologies, Inc. | 0.38 USD | 0.00% | +2.70% | -2.56% | -17.39% | 86.65 M USD | ||
| 4064 | MB MasterBeef Group Ordinary Shares | 5.745 USD | +0.79% | -2.30% | +3.51% | +23.63% | 86.17 M USD | ||
| 4065 | QTTB Q32 Bio Inc. Common Stock | 5.88 USD | +8.69% | -3.61% | -13.53% | +203.09% | 86.02 M USD | ||
| 4066 | ARBE Arbe Robotics Ltd. Ordinary Shares | 0.70 USD | +4.48% | 0.00% | -10.26% | -35.78% | 85.85 M USD | ||
| 4067 | CYPH Cypherpunk Technologies Inc. Common Stock | 0.9500 USD | -4.05% | +12.56% | +48.44% | -33.57% | 85.48 M USD | ||
| 4068 | TOUR Tuniu Corporation | 0.73 USD | 0.00% | +5.80% | +5.80% | -14.12% | 85.45 M USD | ||
| 4069 | NEXM NexMetals Mining Corp. Common Shares | 2.400 USD | -0.41% | -4.00% | -18.37% | -76.59% | 85.23 M USD | ||
| 4070 | SSTI SoundThinking, Inc. Common Stock | 6.57 USD | +2.34% | -2.67% | -0.15% | -61.96% | 85.11 M USD | ||
| 4071 | BTCS BTCS Inc. Common Stock | 1.71 USD | +3.01% | +10.32% | -5.52% | +12.50% | 85.08 M USD | ||
| 4072 | WRAP Wrap Technologies, Inc. Common Stock | 1.53 USD | -2.55% | -1.92% | -4.97% | +2.00% | 84.92 M USD | ||
| 4073 | SCAG Scage Future American Depositary Shares | 1.1700 USD | 0.00% | +15.84% | -16.43% | -55.02% | 84.53 M USD | ||
| 4074 | MAIA MAIA Biotechnology, Inc. | 1.3850 USD | +1.84% | +11.69% | -8.88% | -33.41% | 84.03 M USD | ||
| 4075 | ICG Intchains Group Limited American Depositary Shares | 1.38 USD | +2.99% | +13.11% | +11.29% | -27.75% | 83.78 M USD | ||
| 4076 | SERA Sera Prognostics, Inc. Class A Common Stock | 2.1400 USD | +0.47% | -7.76% | +5.42% | -17.05% | 83.77 M USD | ||
| 4077 | UPXI Upexi, Inc. Common Stock | 1.2000 USD | +5.26% | +17.65% | -3.23% | +76.47% | 83.71 M USD | ||
| 4078 | QTI QT Imaging Holdings, Inc. Common Stock | 6.95 USD | +1.46% | -0.71% | +17.40% | +13.93% | 83.70 M USD | ||
| 4079 | EGG Enigmatig Limited | 6.8900 USD | -2.89% | +6.00% | +14.26% | -21.26% | 83.34 M USD | ||
| 4080 | XPL Solitario Resources Corp. | 0.90 USD | +1.12% | +8.43% | +2.27% | +47.54% | 82.99 M USD |
Noticias Acciones
Allied Gaming & Entertainment Is Trending Overnight — Here's Why AGAE Stock Surged 135% In The After-Hour
December World Oil Production Slides
Las acciones del Grupo Samsung se disparan tras la inversión de 820 millones de dólares de KKR
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Las acciones asiáticas amplían su repunte por el auge tecnológico
Korean AI chip startup DEEPX, Hyundai work on robots powered by generative AI
Gainers Acciones
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Acciones
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |