Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 4161 | XGN Exagen Inc. Common Stock | 3.04 USD | +2.36% | -1.30% | -0.98% | -34.62% | 73.12 M USD | ||
| 4162 | AGH Aureus Greenway Holdings Inc. Common Stock | 3.61 USD | +4.64% | -9.75% | -25.41% | +482.26% | 73.12 M USD | ||
| 4163 | SEAT Vivid Seats Inc. Class A Common Stock | 6.7900 USD | +2.88% | -6.22% | +16.27% | -7.74% | 73.10 M USD | ||
| 4164 | GECC Great Elm Capital. Corp. Common Stock | 5.22 USD | +1.36% | -0.38% | +2.96% | -22.55% | 73.07 M USD | ||
| 4165 | LNSR LENSAR, Inc. Common Stock | 6.04 USD | +2.03% | +5.41% | -38.05% | -55.82% | 73.06 M USD | ||
| 4166 | BLNE Beeline Holdings, Inc. Common Stock | 2.3800 USD | +3.93% | +5.78% | -20.13% | -15.60% | 72.94 M USD | ||
| 4167 | GXRP Grayscale XRP Trust ETF | 26.42 USD | +1.38% | -1.27% | -8.45% | -34.16% | 72.92 M USD | ||
| 4168 | CBAT CBAK Energy Technology, Inc. Common Stock | 0.82 USD | +1.23% | -3.53% | -18.81% | +12.33% | 72.69 M USD | ||
| 4169 | KNDI Kandi Technologies Group, Inc. Ordinary Shares | 0.85 USD | +1.19% | +2.41% | -7.61% | -27.97% | 72.65 M USD | ||
| 4170 | ESLA Estrella Immunopharma, Inc. Common Stock | 1.70 USD | -2.86% | 0.00% | +25.93% | +95.40% | 72.53 M USD | ||
| 4171 | GNS Genius Group Limited | 0.45 USD | +9.76% | +4.65% | +12.50% | +80.00% | 71.93 M USD | ||
| 4172 | FXB Invesco CurrencyShares British Pound Sterling Trust | 130.37 USD | +0.40% | +0.80% | +1.94% | +2.51% | 71.70 M USD | ||
| 4173 | XTNT Xtant Medical Holdings, Inc. | 0.5099 USD | +2.76% | +8.54% | -18.93% | -16.83% | 71.42 M USD | ||
| 4174 | BYSI BeyondSpring Inc. Ordinary Shares | 1.73 USD | -1.14% | +2.98% | +0.58% | +42.98% | 71.14 M USD | ||
| 4175 | IBO Impact BioMedical, Inc. | 0.6578 USD | +2.29% | +6.03% | +41.55% | +48.79% | 70.92 M USD | ||
| 4176 | PMI Picard Medical, Inc. | 0.9402 USD | -1.03% | -8.76% | -25.08% | -78.63% | 70.68 M USD | ||
| 4177 | PN Skycorp Solar Group Limited Ordinary Shares | 2.6000 USD | -2.35% | +859.41% | +382.20% | +504.65% | 70.20 M USD | ||
| 4178 | OBTC Osprey Bitcoin Trust Common Units of Beneficial Interest | 23.8600 USD | +2.58% | +3.69% | +0.46% | -15.48% | 70.16 M USD | ||
| 4179 | ICCC Immucell Corp | 7.73 USD | +8.72% | +16.77% | +19.11% | +40.55% | 69.93 M USD | ||
| 4180 | GPMT Granite Point Mortgage Trust Inc. Common Stock | 1.47 USD | +7.30% | +5.00% | -9.26% | -17.88% | 69.92 M USD |
Noticias Acciones
Allied Gaming & Entertainment Is Trending Overnight — Here's Why AGAE Stock Surged 135% In The After-Hour
December World Oil Production Slides
Las acciones del Grupo Samsung se disparan tras la inversión de 820 millones de dólares de KKR
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Las acciones asiáticas amplían su repunte por el auge tecnológico
Korean AI chip startup DEEPX, Hyundai work on robots powered by generative AI
Gainers Acciones
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Acciones
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |