Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 7541 | FTSL First Trust Senior Loan Fund | 45.05 USD | +0.18% | +0.38% | +0.42% | -0.86% | 0 USD | ||
| 7542 | FPX First Trust US Equity Opportunities ETF | 174.73 USD | +0.69% | +1.98% | +7.05% | +58.50% | 0 USD | ||
| 7543 | ROUS Hartford Multifactor US Equity ETF | 61.72 USD | +0.44% | +0.72% | +2.70% | +26.53% | 0 USD | ||
| 7544 | OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | 7.88 USD | +1.29% | +2.60% | +1.94% | -3.79% | 0 USD | ||
| 7545 | ICOW Pacer Developed Markets International Cash Cows 100 ETF | 44.08 USD | +0.34% | +0.64% | +4.85% | +45.24% | 0 USD | ||
| 7546 | NMCO Nuveen Municipal Credit Opportunities Fund | 10.75 USD | +0.19% | +0.84% | +1.80% | +7.72% | 0 USD | ||
| 7547 | SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | 50.54 USD | +0.06% | +0.10% | +0.22% | +1.26% | 0 USD | ||
| 7548 | NXP NUVEEN SELECT TAX-FREE INC | 14.32 USD | -0.28% | +0.49% | -0.62% | +3.77% | 0 USD | ||
| 7549 | NVDQ T-REX 2X INVERSE NVIDIA DAILY TARGET ETF | 13.76 USD | -7.65% | -11.79% | -15.38% | +355.63% | 0 USD | ||
| 7550 | IQDF FlexShares International Quality Dividend Index Fund | 33.73 USD | +1.02% | +1.72% | +6.30% | +38.75% | 0 USD | ||
| 7551 | BSSX Invesco BulletShares 2033 Municipal Bond ETF | 25.71 USD | +0.19% | +0.63% | -0.04% | +4.00% | 0 USD | ||
| 7552 | KBWD Invesco KBW High Dividend Yield Financial ETF | 13.18 USD | +1.62% | +1.85% | +4.60% | +3.05% | 0 USD | ||
| 7553 | VLUE iShares MSCI USA Value Factor ETF | 154.74 USD | +1.22% | +2.85% | +5.43% | +54.74% | 0 USD | ||
| 7554 | IWL iShares Russell Top 200 ETF | 171.87 USD | +1.67% | +2.67% | +3.56% | +28.62% | 0 USD | ||
| 7555 | NBB Nuveen Taxable Municipal Income Fund | 15.94 USD | +0.69% | +1.34% | +2.71% | +5.56% | 0 USD | ||
| 7556 | ZTR Virtus Total Return Fund Inc. | 6.82 USD | -0.58% | -0.29% | -0.15% | +18.61% | 0 USD | ||
| 7557 | SIZE iShares MSCI USA Size Factor ETF | 167.07 USD | +0.93% | +1.79% | +3.19% | +20.81% | 0 USD | ||
| 7558 | BBH VanEck Biotech ETF | 193.50 USD | +1.70% | +1.62% | +2.51% | +30.13% | 0 USD | ||
| 7559 | XLV The Health Care Select Sector SPDR Fund | 148.82 USD | +0.79% | +0.42% | -1.27% | +7.03% | 0 USD | ||
| 7560 | USTB VictoryShares Short-Term Bond ETF | 50.60 USD | +0.12% | -0.30% | -0.24% | +0.54% | 0 USD |
Noticias Acciones
December World Oil Production Slides
Las acciones del Grupo Samsung se disparan tras la inversión de 820 millones de dólares de KKR
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Las acciones asiáticas amplían su repunte por el auge tecnológico
Korean AI chip startup DEEPX, Hyundai work on robots powered by generative AI
Spyre Therapeutics fija oferta pública de acciones de 403 millones de dólares a 62 dólares
Gainers Acciones
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Acciones
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |