Otros instrumentos
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 441 | STAK STAK Inc. Class A Ordinary Shares | 0.8161 USD | -27.13% | -26.48% | -5.10% | +118.21% | 10.78 M USD | ||
| 442 | ETS Elite Express Holding Inc. Class A Common Stock | 0.6399 USD | +0.30% | -3.77% | +43.41% | -84.00% | 10.70 M USD | ||
| 443 | MBAI Check-Cap Ltd. | 1.7600 USD | -2.22% | +6.02% | +3.53% | +5.39% | 10.30 M USD | ||
| 444 | MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 USD | +104.12% | +104.98% | +62.12% | +66.30% | 9.64 M USD | ||
| 445 | DKI DarkIris Inc. Class A Ordinary Shares | 0.4701 USD | -21.02% | +20.23% | +20.54% | -87.88% | 9.46 M USD | ||
| 446 | SSM Sono Group N.V. Ordinary Shares | 6.6000 USD | +5.26% | +5.60% | -8.97% | -70.00% | 9.40 M USD | ||
| 447 | LHSW Lianhe Sowell International Group Ltd Class A Ordinary Shares | 0.1800 USD | -2.17% | -6.25% | +2.97% | -17.73% | 9.36 M USD | ||
| 448 | SBDS SOLO BRANDS INC A | 3.6100 USD | -5.25% | +2.27% | -51.74% | -82.57% | 9.25 M USD | ||
| 449 | DLXY Delixy Holdings Limited Class A Ordinary Shares | 0.6098 USD | -10.32% | +21.21% | -26.19% | -84.75% | 9.15 M USD | ||
| 450 | RAY Raytech Holding Limited Ordinary Shares | 3.30 USD | +5.10% | -12.47% | -19.12% | +30.95% | 8.99 M USD | ||
| 451 | GITS Global Interactive Technologies, Inc. Common Stock | 2.3200 USD | +4.04% | -10.08% | -5.31% | +12.62% | 8.52 M USD | ||
| 452 | LNAI Lunai Bioworks Inc. Common Stock | 0.3388 USD | -9.63% | -13.26% | +87.39% | -78.14% | 8.19 M USD | ||
| 453 | IQST IQSTEL INC. Common Stock | 1.6000 USD | -8.57% | -5.33% | -12.09% | -22.33% | 8.11 M USD | ||
| 454 | MFI mF International Limited Class A Ordinary Shares | 15.4100 USD | +23.97% | +31.71% | +30.37% | +16.65% | 8.10 M USD | ||
| 455 | LIMN Liminatus Pharma, Inc. Class A Common Stock | 0.18 USD | 0.00% | -5.26% | -25.00% | -98.09% | 8.08 M USD | ||
| 456 | GLE Global Engine Group Holding Limited Class A Ordinary Shares | 0.3980 USD | -9.71% | -0.50% | +1.92% | -9.13% | 7.28 M USD | ||
| 457 | FBGL FBS Global Limited Ordinary Shares | 0.64 USD | +6.67% | +3.23% | -12.33% | -16.88% | 7.20 M USD | ||
| 458 | TLIH Ten-League International Holdings Limited Ordinary Shares | 0.2429 USD | -0.45% | -0.21% | -18.38% | -93.72% | 6.75 M USD | ||
| 459 | FTRK FAST TRACK GROUP Ordinary shares | 0.3834 USD | +6.89% | -6.51% | -42.48% | -90.14% | 6.71 M USD | ||
| 460 | IOTR iOThree Limited Ordinary Shares | 2.7800 USD | -1.77% | -17.75% | +36.27% | +15.35% | 6.67 M USD |
Noticias Otros instrumentos
Bank7 Stock Starts Off 2026 With Impressive Q1 (NASDAQ:BSVN)
Prime Drink Group anuncia colocación privada de hasta 4 millones de dólares canadienses
BlackRock Is A Buy After Q1 Despite Private Credit Exposure (NYSE:BLK)
Magnetar Financial vende acciones de Wheeler REIT (WHLR) por 79.552 dólares
Mama's Creations, Inc. (MAMA) Q4 2026 Earnings Call Transcript
Mesoblast adquiere licencia de tecnología CAR de Mayo Clinic
Towering 10-Day A/D Lines
Gainers Otros instrumentos
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Otros instrumentos
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |