Finanziario Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 4081 | MSBIP Midland States Bancorp, Inc. Common Stock | 25.32 USD | 0.00% | -1.02% | +0.04% | +6.84% | 484.29 M USD | ||
| 4082 | DAAQW Digital Asset Acquisition Corp. Class A Ordinary shares | 0.4614 USD | -2.72% | +9.94% | +4.86% | -42.33% | 470.58 M USD | ||
| 4083 | FCRX Crescent Capital BDC, Inc. Common stock | 24.8700 USD | -1.26% | -1.27% | -0.52% | +0.61% | 468.98 M USD | ||
| 4084 | ANSCW Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | 0.3180 USD | -0.62% | -6.47% | -0.63% | -15.22% | 387.09 M USD | ||
| 4085 | SAY SARATOGA INVESTMENT CORP. NEW | 25.1350 USD | 0.00% | +0.02% | -1.36% | -0.46% | 373.40 M USD | ||
| 4086 | SAJ SARATOGA INVESTMENT CORP. NEW | 25.2815 USD | +0.12% | +0.16% | -2.14% | -0.86% | 373.40 M USD | ||
| 4087 | SAT SARATOGA INVESTMENT CORP. NEW | 24.6800 USD | +0.33% | -0.24% | -1.18% | +0.33% | 373.40 M USD | ||
| 4088 | CGCTW Cartesian Growth Corporation III Class A Ordinary Shares | 0.7000 USD | 0.00% | -8.85% | -16.67% | +180.00% | 353.63 M USD | ||
| 4089 | SATA Strive, Inc. Class A Common Stock | 94.81 USD | -0.59% | +0.86% | -2.74% | +4.19% | 346.32 M USD | ||
| 4090 | XRPNW Armada Acquisition Corp. II Class A Ordinary Shares | 0.6800 USD | -1.45% | -6.85% | -19.05% | -40.35% | 325.38 M USD | ||
| 4091 | NEWTI NewtekOne, Inc. Common Stock | 24.95 USD | -1.73% | -1.15% | -1.77% | -0.80% | 314.88 M USD | ||
| 4092 | NEWTP NewtekOne, Inc. Common Stock | 24.2700 USD | -0.08% | +0.39% | +2.19% | -0.74% | 314.37 M USD | ||
| 4093 | NEWTH NewtekOne, Inc. Common Stock | 25.17 USD | -0.71% | -1.14% | -0.12% | -0.32% | 314.88 M USD | ||
| 4094 | NEWTG NewtekOne, Inc. Common Stock | 25.1050 USD | -1.74% | -2.32% | -0.81% | +0.42% | 314.88 M USD | ||
| 4095 | HTFC Horizon Technology Finance Corporation | 25.1000 USD | 0.00% | +0.92% | +0.49% | +1.51% | 256.88 M USD | ||
| 4096 | KVACW Keen Vision Acquisition Corporation Ordinary Shares | 0.0849 USD | -2.41% | -1.62% | +41.50% | +14.57% | 246.42 M USD | ||
| 4097 | HCMAW HCM III Acquisition Corp. Class A Ordinary Share | 0.5800 USD | -17.14% | 0.00% | -6.45% | -22.67% | 240.22 M USD | ||
| 4098 | SSSSL SuRo Capital Corp. Common Stock | 25.0900 USD | +0.16% | +0.08% | +0.36% | +0.90% | 225.55 M USD | ||
| 4099 | SWKHL SWK Holdings Corporation | 25.9100 USD | +1.01% | +0.70% | +1.49% | +3.31% | 204.17 M USD | ||
| 4100 | TYO Accendra Health, Inc. | 12.71 USD | -0.86% | -1.32% | -6.06% | -8.36% | 182.63 M USD |
Notizie Finanziario Mercato Azionario Statunitense
Investing.com’s stocks of the week
Valores de la semana de Investing.com
Trump says ‘massive’ strike against Iran underway — bitcoin plunge offers a glimpse of how markets could react
OPEC+ eyes aggressive production hike following Israeli strike on Tehran
OPEC+ evalúa aumento agresivo de producción tras ataque israelí a Teherán
HubSpot Stock: Finally A Bargain (NYSE:HUBS)
Diageo: Reset Underway, Valuation Attractive Despite Near-Term U.S. Weakness (NYSE:DEO)
Gainers Finanziario Mercato Azionario Statunitense
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanziario Mercato Azionario Statunitense
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |