Tecnología Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 621 | AKTS Aktis Oncology, Inc. Common stock | 20.13 USD | +4.95% | +6.51% | -2.66% | -25.44% | 0 USD | ||
| 622 | ORIO Orion Digital Corp | 1.1600 USD | +0.86% | +7.41% | -12.78% | +4.50% | 0 USD | ||
| 623 | VISN Vistance Networks Inc | 17.57 USD | +0.63% | -6.44% | -3.73% | -8.49% | 0 USD | ||
| 624 | SLAI SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | 0.8310 USD | -2.24% | +3.23% | -16.90% | -69.22% | 0 USD | ||
| 625 | BKKT Bakkt Inc Class A | 9.5300 USD | -4.60% | -7.25% | -38.56% | -68.39% | 0 USD | ||
| 626 | BKSY BlackSky Technology Inc Class A | 18.8700 USD | -5.93% | -2.02% | -9.54% | -9.54% | 0 USD | ||
| 627 | RZLV Rezolve AI PLC Ordinary Shares | 2.3300 USD | +2.65% | +11.48% | +5.43% | +5.43% | 0 USD | ||
| 628 | SHAZ SharonAI Holdings Inc Class A | 24.82 USD | -11.67% | -17.38% | -17.92% | -17.92% | 0 USD | ||
| 629 | SOL Emeren Group Ltd | 1.94 USD | 0.00% | 0.00% | +13.45% | +10.23% | 99.56 M USD | ||
| 630 | BTCM SOLAI Ltd | 2.75 USD | -4.84% | 0.00% | +2.61% | +25.00% | 0 USD | ||
| 631 | PETWW Wag! Group Co - Warrant | 0.0030 USD | -49.15% | 0.00% | -82.35% | -85.00% | 0 USD | ||
| 632 | STRC Strategy Inc Common Stock Class A | 100.0000 USD | +0.05% | +0.35% | +0.57% | +6.85% | 35.96 B USD | ||
| 633 | IONQ-WT IonQ, Inc. | 26.4930 USD | -9.24% | +39.44% | -23.55% | +120.77% | 10.74 B USD | ||
| 634 | AUROW Aurora Innovation, Inc. Class A Common Stock | 0.2900 USD | -3.33% | -3.33% | -15.25% | -82.10% | 8.61 B USD | ||
| 635 | RGTIW Rigetti Computing, Inc. Common Stock | 8.0396 USD | -6.19% | +32.45% | -29.04% | +234.98% | 5.66 B USD | ||
| 636 | CORZW Core Scientific, Inc. Common Stock | 10.58 USD | -6.21% | -0.19% | -22.26% | +105.04% | 5.39 B USD | ||
| 637 | CORZZ Core Scientific, Inc. Common Stock | 16.6200 USD | -6.05% | -0.84% | -16.10% | +60.42% | 5.39 B USD | ||
| 638 | NOVTU Novanta Inc. Common Stock | 58.4100 USD | -0.66% | -7.30% | -4.04% | +18.00% | 4.92 B USD | ||
| 639 | SOUNW SoundHound AI, Inc. Class A Common Stock | 3.1000 USD | -8.96% | +8.39% | -13.65% | -32.61% | 3.53 B USD | ||
| 640 | BELFB Bel Fuse Inc | 229.7100 USD | +1.70% | -3.05% | +9.06% | +46.13% | 2.68 B USD |
Noticias Tecnología Acciones
Lanzamiento cibernético de Anthropic no es riesgo existencial: Bernstein
El lanzamiento cibernético de Anthropic no es un riesgo existencial para el sector, dice Bernstein
Anthropic cyber launch not an existential risk to sector, Bernstein says
Sell Alert: 3 REITs I Expect To Cut Their Dividend
QQQI Vs. QQQ: The Most Dangerous Bet In Mega-Cap Tech Right Now
Diageo: Sooner-Than-Expected Dividend Cut Fast-Tracks This Premium Leader’s Recovery (DEO)
Any chance the Fed cuts rates this year is ‘evaporating before our very eyes’ as Iran tensions raise oil prices
Gainers Tecnología Acciones
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Tecnología Acciones
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |