Acciones del sector tecnológico
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 4315 | MNDO MIND C.T.I. Ltd. - Ordinary Shares | 0.97 USD | 0.00% | +6.59% | -6.73% | -34.01% | 19.76 M USD | ||
| 4320 | PDC Perpetuals.com Ltd - American Depositary Shares | 6.47 USD | +1.09% | -9.13% | -18.10% | -18.72% | 19.51 M USD | ||
| 4321 | FLYW Flywire Corporation - Voting Common Stock | 0.16 USD | -98.99% | -99.01% | -98.82% | -98.85% | 19.50 M USD | ||
| 4331 | FOXX Foxx Development Holdings Inc. - Common Stock | 2.70 USD | -2.17% | -22.41% | -43.87% | -47.78% | 19.01 M USD | ||
| 4333 | NXPL NextPlat Corp - Common Stock | 6.96 USD | -1.42% | +16.00% | +8.58% | +954.55% | 18.85 M USD | ||
| 4335 | SONO Sonos, Inc. - Common Stock | 0.16 USD | -99.00% | -98.96% | -98.90% | -99.09% | 18.80 M USD | ||
| 4343 | LEDS SemiLEDS Corporation - Common Stock | 2.26 USD | -5.04% | -3.42% | +38.65% | -18.41% | 18.66 M USD | ||
| 4344 | FIVN Five9, Inc. - Common Stock | 0.24 USD | -98.93% | -98.93% | -98.58% | -99.00% | 18.64 M USD | ||
| 4355 | ASAN Asana, Inc. Class A Common Stock | 0.08 USD | +13.93% | -98.78% | -98.71% | -99.46% | 18.31 M USD | ||
| 4369 | RCAT Red Cat Holdings, Inc. - Common Stock | 0.14 USD | -98.98% | -98.52% | -98.77% | -98.83% | 17.80 M USD | ||
| 4372 | IPM Intelligent Protection Management Corp. - Common Stock | 1.95 USD | -0.51% | -2.01% | +8.33% | +18.18% | 17.62 M USD | ||
| 4374 | GGRP The Glimpse Group, Inc. - Common Stock | 0.8320 USD | +5.34% | +1.59% | +47.26% | +23.11% | 17.54 M USD | ||
| 4383 | BL BlackLine, Inc. - Common Stock | 0.29 USD | -98.92% | -99.00% | -99.05% | -99.45% | 17.25 M USD | ||
| 4384 | APPN Appian Corporation - Class A Common Stock | 0.23 USD | -98.94% | -98.93% | -98.91% | -99.28% | 17.18 M USD | ||
| 4387 | INTZ Intrusion Inc. - Common Stock | 0.83 USD | +2.47% | +2.47% | +7.79% | -6.74% | 16.91 M USD | ||
| 4402 | HLIT Harmonic Inc. - Common Stock | 0.15 USD | -99.11% | -99.00% | -98.56% | -98.57% | 16.39 M USD | ||
| 4406 | PRSO Peraso Inc. - Common Stock | 1.11 USD | -5.13% | +9.90% | +18.09% | +23.33% | 16.30 M USD | ||
| 4422 | BLIN Bridgeline Digital, Inc. - Common Stock | 1.22 USD | +3.39% | +34.07% | +31.18% | -23.27% | 15.37 M USD | ||
| 4425 | TURB Turbo Energy, S.A. - American Depositary Shares | 1.37 USD | -3.52% | +19.13% | -23.46% | -44.31% | 15.09 M USD | ||
| 4433 | SURG SurgePays, Inc. - Common Stock | 0.59 USD | +3.51% | +18.00% | -6.35% | -79.51% | 14.82 M USD |
Noticias Acciones del sector tecnológico
Kvh Industries: La Fundación Radoff vende acciones por 391.993 dólares
¿Qué nivel de crecimiento a largo plazo descuentan las empresas de pagos?
CLPS recibe aviso de NASDAQ por incumplimiento del precio un mínimo de cotización
Salesforce, Inc. (CRM) Discusses Product Innovation With Headless 360 and Slackbot Transcript
Ichiro Aoki, presidente de indie Semiconductor, vende acciones por 3,79 millones de dólares
ASE Technology: Advanced Packaging Story Believable, But Valuation Stretched (NYSE:ASX)
Here’s What Top Analysts Expect from Broadcom Stock (AVGO) Ahead of Q2 Earnings on June 3 - TipRanks.com
Gainers Acciones del sector tecnológico
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
INVE Identiv, Inc. - Common Stock | 4.10 | +10279.75% |
WYY WidePoint Corporation Common Stock | 11.25 | +10278.23% |
Losers Acciones del sector tecnológico
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |