Marché des Actions US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 4441 | NOMD Nomad Foods Limited Ordinary Shares | 0.10 USD | -99.00% | -99.03% | -98.96% | -99.16% | 14.46 M USD | ||
| 4442 | HUIZ Huize Holding Limited - American Depositary Shares | 1.43 USD | 0.00% | -16.37% | -13.86% | -29.56% | 14.45 M USD | ||
| 4443 | NWL Newell Brands Inc. - Common Stock | 0.03 USD | -99.05% | -99.17% | -99.24% | -99.40% | 14.45 M USD | ||
| 4444 | PHGE BiomX Inc. COmmon Stock | 1.42 USD | -14.97% | +77.50% | +125.40% | -73.51% | 14.41 M USD | ||
| 4445 | CMMB Chemomab Therapeutics Ltd - American Depositary Shares | 2.00 USD | -3.38% | -0.99% | +25.79% | +35.14% | 14.38 M USD | ||
| 4446 | KALV KalVista Pharmaceuticals, Inc. - Common Stock | 0.27 USD | -99.00% | -98.99% | -98.99% | -97.57% | 14.31 M USD | ||
| 4447 | HKIT Hitek Global Inc. - Class A Ordinary Share | 1.46 USD | +180.77% | +117.91% | +80.25% | +3.55% | 14.26 M USD | ||
| 4448 | CVKD Cadrenal Therapeutics, Inc. - Common Stock | 4.96 USD | +1.22% | -4.98% | -9.32% | -10.14% | 14.23 M USD | ||
| 4449 | AQMS Aqua Metals, Inc. - Common Stock | 4.22 USD | +10243.14% | +5.76% | -8.26% | -10.59% | 14.19 M USD | ||
| 4450 | BLKB Blackbaud, Inc. - Common Stock | 0.31 USD | -98.99% | -98.97% | -99.22% | -99.52% | 14.10 M USD | ||
| 4451 | BFRG Bullfrog AI Holdings, Inc. - Common Stock | 0.76 USD | +4.11% | +15.15% | +10.14% | -55.56% | 14.09 M USD | ||
| 4452 | SAGT SAGTEC GLOBAL LIMITED - Class A Ordinary shares | 1.12 USD | +3.70% | +10.89% | -39.46% | -50.66% | 14.06 M USD | ||
| 4453 | EBON Ebang International Holdings Inc. - Class A Ordinary Shares | 2.14 USD | +13.83% | +4.39% | -18.01% | -43.68% | 14.00 M USD | ||
| 4454 | LNAI Lunai Bioworks Inc. - Common Stock | 3.08 USD | +1.32% | +36.28% | +833.33% | +98.71% | 13.96 M USD | ||
| 4455 | CXM Sprinklr, Inc. Class A Common Stock | 0.06 USD | -98.96% | -98.87% | -98.78% | -99.24% | 13.91 M USD | ||
| 4456 | REE REE Automotive Ltd. - Class A Ordinary Shares | 0.44 USD | 0.00% | +18.92% | -21.43% | -45.00% | 13.87 M USD | ||
| 4457 | GDTC CytoMed Therapeutics Limited - Ordinary Shares | 1.17 USD | +2.63% | +5.41% | +21.87% | -49.57% | 13.84 M USD | ||
| 4458 | GTIM Good Times Restaurants Inc. - Common Stock | 1.31 USD | +0.77% | +3.15% | +3.97% | -17.61% | 13.83 M USD | ||
| 4459 | PRGS Progress Software Corporation - Common Stock | 0.33 USD | -98.93% | -98.89% | -98.78% | -99.29% | 13.81 M USD | ||
| 4460 | HLX Helix Energy Solutions Group, Inc. Common Stock | 0.09 USD | +0.97% | -99.11% | -99.09% | -98.74% | 13.79 M USD |
Nouvelles Marché des Actions US
Novavax: The Pivot To A Royalty Model Is Working, But It's Still A Hold (NASDAQ:NVAX)
Immunome présente les résultats de l’essai de phase 3 pour le varegacestat
Gold weekly outlook: Can XAU/USD extend recovery as US-
Dow Jones Giants Amazon, Caterpillar Lead Five Stocks Near Buy Points
Morningstar: Priced For Complete Growth Collapse (NASDAQ:MORN)
Elastic Stock: RPO Acceleration And Rich FCF (NYSE:ESTC)
Excelerate Energy Stock: Exposure To The Middle East Outweighs Many Of Positives (NYSE:EE)
Gainers Marché des Actions US
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |