US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 4621 | THNQ ROBO Global(R) Artificial Intelligence ETF | 62.65 USD | -1.29% | -0.30% | -7.35% | +26.69% | 0 USD | ||
| 4622 | BNDX ETF Shares | 49.20 USD | +0.26% | +0.41% | +1.30% | -0.53% | 0 USD | ||
| 4623 | CINT CI&T Inc | 4.95 USD | +2.06% | +2.27% | -6.07% | -29.89% | 0 USD | ||
| 4624 | ELBM Electra Battery Materials Corporation Common Stock | 0.74 USD | -6.33% | -10.84% | -28.16% | -56.47% | 0 USD | ||
| 4625 | NUW Nuveen AMT-Free Municipal Value Fund | 14.42 USD | +0.14% | +0.07% | +0.49% | +3.00% | 0 USD | ||
| 4626 | SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | 48.66 USD | +1.48% | +3.31% | +4.56% | -10.29% | 0 USD | ||
| 4627 | IYC iShares U.S. Consumer Discretionary ETF | 103.15 USD | +0.43% | +1.85% | -2.04% | +8.48% | 0 USD | ||
| 4628 | NGD New Gold Inc. | 13.42 USD | +7.36% | +8.84% | +4.44% | +400.75% | 0 USD | ||
| 4629 | UMI USCF Midstream Energy Income Fund | 57.14 USD | +0.51% | +0.95% | +10.14% | +12.48% | 0 USD | ||
| 4630 | JHS John Hancock Income Securities Trust Capital Stock | 11.56 USD | -0.34% | -0.43% | -2.20% | +1.67% | 0 USD | ||
| 4631 | GSG iShares S&P GSCI Commodity-Indexed Trust | 25.98 USD | +1.52% | +1.09% | +2.40% | +16.92% | 0 USD | ||
| 4632 | BAMU Brookstone Intermediate Bond ETF Brookstone Ultra-Short Bond ET | 25.19 USD | -0.12% | -0.08% | +0.08% | -0.04% | 0 USD | ||
| 4633 | VEGA AdvisorShares STAR Global Buy-Write ETF | 50.56 USD | -0.04% | +0.14% | -0.04% | +15.25% | 0 USD | ||
| 4634 | BBU Brookfield Business Partners L.P.Limited Partnership Units | 34.11 USD | -1.98% | -3.07% | -1.27% | +37.65% | 0 USD | ||
| 4635 | PTIN Pacer Trendpilot International ETF | 35.66 USD | +0.31% | +1.51% | +5.75% | +20.43% | 0 USD | ||
| 4636 | SPHQ Invesco S&P 500 Quality ETF | 80.95 USD | +1.06% | +1.19% | +3.93% | +16.63% | 0 USD | ||
| 4637 | CPA Copa Holdings, S.A. | 138.53 USD | -5.52% | -3.26% | +0.89% | +52.92% | 0 USD | ||
| 4638 | TMFM Motley Fool Mid-Cap Growth ETF | 22.38 USD | +0.22% | +3.47% | -6.24% | -14.02% | 0 USD | ||
| 4639 | VIST Vista Energy S.A.B. de C.V. | 57.72 USD | +3.53% | -2.04% | -0.94% | +19.03% | 0 USD | ||
| 4640 | RMT Royce Micro-Cap Trust Inc | 12.23 USD | -0.33% | +0.41% | +5.16% | +32.79% | 0 USD |
News US Stock Market
L’OPEC+ envisage une hausse agressive de la production suite à la frappe israélienne sur Téhéran
State Of The Pipeline - February 2026
Silver And Gold: Short Squeeze Potential Is Still Considerable
Microsoft Shares Look More Attractive As AI Reverts To Tech Growth Norm? (NASDAQ:MSFT)
Gene Munster questionne la vente de Nvidia après des résultats exceptionnels : "Les fondamentaux seront-ils jamais suffisants?" | Benzinga France
Lithium bottom is in: global demand set to jump 25% as EV market recovers
Le lithium a touché le fond : la demande mondiale devrait bondir de 25% avec la reprise du marché des VE
Gainers US Stock Market
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers US Stock Market
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |