Marché des Actions US
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4701 | BFRI Biofrontera Inc. - Common Stock | 1.08 USD | +2.86% | +0.93% | -0.92% | +16.13% | 13.83 M USD | ||
| 4702 | UPLD Upland Software, Inc. - Common Stock | 4.69 USD | -4.87% | -10.84% | +0.64% | +136.87% | 13.77 M USD | ||
| 4703 | TPET Trio Petroleum Corp. Common Stock | 0.31 USD | 0.00% | 0.00% | +6.90% | -74.17% | 13.72 M USD | ||
| 4704 | DCX Digital Currency X Technology Inc. - Class A Ordinary Shares | 0.70 USD | -12.50% | -22.22% | -66.82% | -15.66% | 13.69 M USD | ||
| 4705 | FLUX Flux Power Holdings, Inc. - Common Stock | 0.64 USD | +1.59% | -12.33% | -20.00% | -69.67% | 13.67 M USD | ||
| 4706 | ONEG OneConstruction Group Limited - Ordinary Shares | 1.05 USD | -6.25% | -15.32% | -47.50% | -46.43% | 13.65 M USD | ||
| 4707 | WVVI Willamette Valley Vineyards, Inc. - Common Stock | 2.74 USD | 0.00% | +1.48% | +6.61% | -45.20% | 13.64 M USD | ||
| 4708 | LEXX Lexaria Bioscience Corp. - Common Stock | 0.55 USD | -8.33% | -9.84% | -8.33% | -43.30% | 13.63 M USD | ||
| 4709 | KALA KALA BIO, Inc. - Common Stock | 0.73 USD | -2.67% | -25.51% | -77.68% | -86.75% | 13.57 M USD | ||
| 4710 | AUID authID Inc. - Common Stock | 0.84 USD | -3.45% | -27.59% | -20.00% | -78.89% | 13.55 M USD | ||
| 4711 | AURE Aurelion Inc. - Class A Ordinary Shares | 1.70 USD | 0.00% | -1.16% | -19.81% | +84.78% | 13.39 M USD | ||
| 4712 | TOMZ TOMI Environmental Solutions, Inc. - Common Stock | 1.84 USD | 0.00% | +145.33% | +162.86% | +95.74% | 13.31 M USD | ||
| 4713 | ASTC Astrotech Corporation - Common Stock | 7.55 USD | -0.66% | -15.74% | -25.47% | +32.46% | 13.28 M USD | ||
| 4714 | SMSI Smith Micro Software, Inc. - Common Stock | 2.59 USD | +1.97% | +1.57% | -13.95% | +502.33% | 13.24 M USD | ||
| 4715 | EBON Ebang International Holdings Inc. - Class A Ordinary Shares | 2.02 USD | -1.46% | 0.00% | -11.40% | -58.86% | 13.22 M USD | ||
| 4716 | MYSE Myseum Inc | 2.59 USD | -7.17% | -4.07% | +19.35% | +13.60% | 13.14 M USD | ||
| 4717 | PHIO Phio Pharmaceuticals Corp. - Common Stock | 1.13 USD | +4.63% | +15.31% | +8.65% | -5.04% | 13.13 M USD | ||
| 4718 | RAIN Rain Enhancement Technologies Holdco, Inc. - Class A Common Stock | 1.60 USD | -11.11% | +1.27% | -16.67% | -38.70% | 13.10 M USD | ||
| 4719 | AIMD Ainos, Inc. - Common Stock | 1.53 USD | -2.55% | -16.85% | -17.30% | -43.75% | 13.04 M USD | ||
| 4720 | DDC DDC Enterprise Limited Class A Ordinary Shares | 0.52 USD | 0.00% | -20.00% | -50.48% | -97.21% | 13.02 M USD |
Nouvelles Marché des Actions US
Pourquoi l’action Banco Santander progresse-t-elle aujourd’hui ?
Prologis relève son offre de rachat de SEGRO à 1 031,7 pence par action
Citizens réitère sa note sur Alphabet face aux nouveaux modèles d’IA
Citizens réitère sa recommandation sur Charles Schwab après de solides résultats
National Grid va émettre 50,9 millions d’actions au titre du dividende en actions
Citizens relève l’objectif de cours de Sabra Healthcare après une révision à la hausse des prévisions
Citizens réitère sa note sur CRISPR Therapeutics grâce aux avancées du pipeline
Gainers Marché des Actions US
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers Marché des Actions US
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |