Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 7741 | PAYH TrueShares S&P Autocallable High Income ETF | 24.2600 USD | +2.28% | +6.22% | +6.51% | -2.80% | 0 USD | ||
| 7742 | PAYM TrueShares S&P Autocallable Defensive Income ETF | 24.1200 USD | +1.09% | +2.62% | +1.86% | -3.67% | 0 USD | ||
| 7743 | PAYR Federated Hermes Enhanced Income ETF | 54.4900 USD | +0.25% | +0.54% | -0.58% | +9.09% | 0 USD | ||
| 7744 | FTNY Franklin New York Municipal Income ETF | 7.8950 USD | -0.06% | +0.32% | +0.06% | -0.19% | 0 USD | ||
| 7745 | FTNJ Franklin New Jersey Municipal Income ETF | 8.7800 USD | +0.06% | +0.11% | 0.00% | 0.00% | 0 USD | ||
| 7746 | NMBL NovaTide Flexible Allocation ETF | 19.8400 USD | +1.35% | -1.00% | -2.46% | +1.90% | 0 USD | ||
| 7747 | KJD KraneShares 2x Long JD Daily ETF | 21.7600 USD | +14.11% | +19.36% | +20.42% | -15.56% | 0 USD | ||
| 7748 | TRUT VanEck Technology TruSector ETF | 26.3650 USD | +2.11% | +3.60% | +5.63% | +9.17% | 0 USD | ||
| 7749 | XLUI State Street Utilities Select Sector SPDR Premium Income ETF | 25.1600 USD | +0.56% | +1.02% | -0.55% | -0.79% | 0 USD | ||
| 7750 | TMED T. Rowe Price Health Care ETF | 30.4801 USD | +1.43% | +1.43% | +5.25% | +21.87% | 0 USD | ||
| 7751 | TRUD VanEck Consumer Discretionary TruSector ETF | 25.8000 USD | +2.99% | +4.67% | +6.09% | +4.92% | 0 USD | ||
| 7752 | NSCI Nuveen Securitized Income ETF | 25.0800 USD | +0.08% | -0.02% | -0.78% | +0.20% | 0 USD | ||
| 7753 | CTEF Castellan Targeted Equity ETF | 76.9900 USD | +3.14% | +4.46% | +7.15% | +53.06% | 0 USD | ||
| 7754 | XAGG Eaton Vance Income Opportunities ETF | 50.5150 USD | +0.38% | +0.53% | +0.65% | +0.87% | 0 USD | ||
| 7755 | WTIB USCF Oil Plus Bitcoin Strategy Fund | 27.5750 USD | +0.31% | -1.79% | +9.47% | +44.98% | 0 USD | ||
| 7756 | RDWU T-REX 2X Long RDW Daily Target ETF | 10.75 USD | -5.12% | -14.68% | -15.35% | -62.28% | 0 USD | ||
| 7757 | WTIP WisdomTree Inflation Plus Fund | 38.50 USD | +0.63% | +2.53% | +0.81% | +28.21% | 0 USD | ||
| 7758 | RMME Rareview Government Money Market ETF | 100.2700 USD | +0.04% | +0.04% | -0.05% | +0.24% | 0 USD | ||
| 7759 | YINN Direxion Daily FTSE China Bull 3X Shares | 35.4200 USD | +4.07% | +2.94% | -2.05% | -33.08% | 0 USD | ||
| 7760 | ALBG Leverage Shares 2X Long ALB Daily ETF | 16.4600 USD | +3.49% | +12.74% | +29.00% | +4.71% | 0 USD |
Nouvelles Actions des Marchés US
Ferguson: More Appreciative Of A Long-Term Growth Story (NYSE:FERG)
Goldman Sachs abaisse sa recommandation sur SolarEdge en raison de préoccupations concernant la demande
Black Bear Value Partners Q1 2026 - Top 5 Businesses We Own
South Korea’s Solid Export Growth Is Offsetting Weak Domestic Demand
Broadcom progresse après avoir étendu son partenariat de puces IA personnalisées avec Meta jusqu’en 2029
Piper Sandler relève sa recommandation sur Cloudflare
BofA relève l’objectif de cours de Citi à 150$ après des résultats supérieurs aux attentes
Gainers Actions des Marchés US
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Actions des Marchés US
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |