Other Symbols
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 821 | SSAC | 9.92 USD | 0.00% | +0.20% | +0.51% | +0.71% | 0 USD | ||
| 822 | SSACR | 0.1800 USD | +5.82% | 0.00% | -11.29% | -21.74% | 0 USD | ||
| 823 | SSACW | 0.0601 USD | -24.78% | -24.78% | -33.22% | -33.22% | 0 USD | ||
| 824 | AHRT | 5.77 USD | +2.49% | +1.23% | +3.22% | -5.87% | 0 USD | ||
| 825 | AHRT-PA | 21.8000 USD | -0.57% | 0.00% | -0.68% | -0.46% | 0 USD | ||
| 826 | DDFM | 19.2850 USD | +0.52% | +0.55% | +1.61% | +0.86% | 0 USD | ||
| 827 | DDTM | 19.2750 USD | +0.44% | +3.55% | +2.04% | +1.02% | 0 USD | ||
| 828 | EART | 33.17 USD | +1.34% | +1.28% | +7.42% | -3.18% | 0 USD | ||
| 829 | FRMM | 2.1100 USD | +17.88% | -5.38% | -27.74% | -36.06% | 0 USD | ||
| 830 | JPO | 14.51 USD | +1.11% | +0.48% | +6.53% | +3.27% | 0 USD | ||
| 831 | SUNB | 68.8350 USD | +0.51% | +3.65% | -5.32% | -5.68% | 0 USD | ||
| 832 | SVIV | 9.88 USD | -0.20% | -0.10% | -1.98% | -1.98% | 0 USD | ||
| 833 | SVIVW | 0.7500 USD | +1.35% | +4.17% | 0.00% | +7.14% | 0 USD | ||
| 834 | CAST FreeCast, Inc. Class A Common Stock | 3.97 USD | -2.70% | -4.34% | -8.10% | -87.97% | 0 USD | ||
| 835 | DRNL | 12.3600 USD | +0.32% | -4.48% | -40.95% | -40.32% | 0 USD | ||
| 836 | NUKX | 45.3950 USD | +3.42% | +2.63% | -1.04% | -3.74% | 0 USD | ||
| 837 | MRDN | 6.85 USD | -0.15% | -0.44% | -28.57% | +12.48% | 0 USD | ||
| 838 | WHR-PA | 41.67 USD | -0.22% | +1.02% | -4.99% | -7.42% | 0 USD | ||
| 839 | WEPN | 44.7500 USD | -0.59% | -3.33% | -7.48% | -8.07% | 0 USD | ||
| 840 | GLED-UN | 10.0300 USD | 0.00% | +0.10% | +0.30% | +0.30% | 0 USD |
Nouvelles Other Symbols
Nasdaq Logs Longest Winning Streak Since 2021 as Investors Look Beyond War
Enterprise Products Partners L.P. Common Units (EPD) Discusses Annual Supply Appraisal Forecast and U.S. Production Fundamentals - Slideshow (NYSE:EPD) 2026-04-14
Enterprise Products Partners L.P. Common Units (EPD) Discusses Annual Supply Appraisal Forecast and U.S. Production Fundamentals Transcript
SolarEdge Technologies: Up 200% In 12 Months And Room For More Ahead (NASDAQ:SEDG)
Douglas Emmett acquiert un portefeuille médical à Beverly Hills pour 260 millions de dollars
Kraft Heinz Vs. Mondelez: Same Roots, Diverging Trajectories (NASDAQ:KHC)
24-Year-Old Turns $875 Million Into $2.2 Billion Via Bloom Energy Stock - Bloom Energy (NYSE:BE)
Gainers Other Symbols
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Other Symbols
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |