Financial Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 741 | EHTH eHealth, Inc. | 1.44 USD | -2.70% | -4.00% | -5.88% | -76.43% | 44.75 M USD | ||
| 742 | XHG XChange TEC.INC American Depositary Shares | 0.8600 USD | +1.18% | -4.44% | +6.17% | -0.58% | 44.33 M USD | ||
| 743 | BENF Beneficient Class A Common Stock | 3.0700 USD | -17.03% | -17.91% | -17.47% | -20.26% | 43.64 M USD | ||
| 744 | BTM Bitcoin Depot Inc. Class A Common Stock | 3.69 USD | -6.35% | +34.18% | -14.19% | +183.85% | 41.07 M USD | ||
| 745 | RMCO Royalty Management Holding Corporation Class A Common Stock | 2.62 USD | +0.77% | -2.96% | -33.16% | +127.83% | 39.69 M USD | ||
| 746 | MDBH MDB Capital Holdings, LLC Class A common | 3.66 USD | +2.52% | +18.06% | +29.33% | -24.07% | 37.70 M USD | ||
| 747 | KFFB Kentucky First Federal Bancorp | 4.64 USD | +4.50% | +5.45% | -3.33% | +65.12% | 37.52 M USD | ||
| 748 | MIGI Mawson Infrastructure Group Inc. Common Stock | 6.1200 USD | +24.90% | +111.76% | +128.36% | +97.42% | 33.58 M USD | ||
| 749 | RAND Rand Capital Corp | 10.67 USD | -3.35% | -5.58% | -9.19% | -43.69% | 31.69 M USD | ||
| 750 | GOCO GoHealth, Inc. Class A Common Stock | 1.07 USD | -1.83% | -11.57% | -33.95% | -89.82% | 30.87 M USD | ||
| 751 | ZBAO Zhibao Technology Inc. Class A Ordinary Shares | 0.9100 USD | -3.18% | +18.03% | +2.25% | +9.63% | 29.96 M USD | ||
| 752 | BAFN BayFirst Financial Corp. Common Stock | 7.26 USD | +3.71% | +9.34% | +27.59% | -46.02% | 29.82 M USD | ||
| 753 | TOP TOP Financial Group Limited Class A Ordinary Shares | 0.7915 USD | -0.86% | -1.98% | -19.57% | -23.16% | 29.32 M USD | ||
| 754 | GRAN Grande Group Limited Class A Ordinary Shares | 1.2600 USD | +7.69% | +16.67% | -20.25% | -78.64% | 28.66 M USD | ||
| 755 | GROW US Global Investors Inc | 2.51 USD | -0.40% | -4.92% | -23.01% | +15.67% | 26.32 M USD | ||
| 756 | ICMB Investcorp Credit Management BDC, Inc. Common Stock | 1.81 USD | +4.62% | +16.77% | -9.05% | -32.21% | 26.12 M USD | ||
| 757 | GSUI Grayscale Sui Staking ETF | 13.47 USD | +0.30% | -1.82% | -10.97% | -2.18% | 23.15 M USD | ||
| 758 | QETH Invesco Galaxy Ethereum ETF | 23.11 USD | +2.48% | +3.40% | +1.67% | +20.68% | 20.18 M USD | ||
| 759 | GREE Greenidge Generation Holdings Inc. Class A Common | 1.21 USD | -0.82% | +5.22% | -13.57% | +77.94% | 19.64 M USD | ||
| 760 | PAPL Pineapple Financial Inc. | 0.6622 USD | +5.95% | +3.47% | -3.60% | -77.40% | 17.28 M USD |
Nouvelles Financial Stocks
Barclays abaisse la note de BBVA face aux vents contraires macroéconomiques
Les voyageurs se préparent pour l'impression du premier trimestre ; voici les récents changements de prévisions des analystes les plus précis de Wall Street | Benzinga France
Travelers Gears Up For Q1 Print; Here Are The Recent Forecast Changes From Wall Street's Most Accurate An
La production de cuivre d’Antofagasta chute de 8% au T1, une reprise attendue
Australia stocks higher at close of trade; S&P/ASX 200 up 0.09%
Big March Deals Push Total Outsize Transaction Value To Multiyear High In Q1
Osterweis Capital Management Q2 2026 Strategic Income Outlook
Gainers Financial Stocks
BEX Tradr 2X Long BE Daily ETF | 41.0199 | +47.18% |
BEG Leverage Shares 2x Long BE Daily ETF | 58.5000 | +47.06% |
IONX Defiance Daily Target 2X Long IONQ ETF | 30.54 | +40.16% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
CRDU Tradr 2X Long CRDO Daily ETF | 41.16 | +37.52% |
QBTX Tradr 2X Long QBTS Daily ETF | 10.50 | +32.91% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 21.19 | +31.21% |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | 51.8000 | +28.22% |
Losers Financial Stocks
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |
WGMI CoinShares Bitcoin Mining ETF | 0.4753 | -98.94% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.1592 | -98.60% |