금융 주식
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 1641 | BSCT Invesco BulletShares 2029 Corporate Bond ETF | 18.90 USD | +0.16% | -0.21% | +0.37% | +2.05% | 0 USD | ||
| 1642 | ETHU 2x Ether ETF | 19.77 USD | -10.62% | -1.20% | -63.86% | +616.30% | 0 USD | ||
| 1643 | BLCN Siren Nasdaq NexGen Economy ETF | 23.07 USD | -0.35% | +0.96% | -8.27% | +5.78% | 0 USD | ||
| 1644 | NIE Virtus Equity & Convertible Income Fund | 25.40 USD | -0.31% | -0.74% | -0.90% | +6.68% | 0 USD | ||
| 1645 | FTSD Franklin Short Duration U.S. Government ETF | 91.22 USD | +0.07% | +0.10% | +0.12% | +0.40% | 0 USD | ||
| 1646 | JGLO JPMorgan Global Select Equity ETF | 69.10 USD | -0.65% | -0.59% | -0.72% | +13.82% | 0 USD | ||
| 1647 | KNGZ First Trust S&P 500 Diversified Dividend Aristocrats ETF | 38.21 USD | +0.08% | -0.39% | +2.38% | +14.23% | 0 USD | ||
| 1648 | DFGX Dimensional Global ex US Core Fixed Income ETF | 53.78 USD | +0.24% | +0.41% | +1.57% | +1.76% | 0 USD | ||
| 1649 | IBMO iShares iBonds Dec 2026 Term Muni Bond ETF | 25.70 USD | -0.04% | +0.08% | +0.08% | +0.51% | 0 USD | ||
| 1650 | FDN First Trust Dow Jones Internet Index Fund | 242.99 USD | +0.37% | +2.83% | -9.96% | +0.19% | 0 USD | ||
| 1651 | BSTP Innovator ETFs Trust Innovator Buffer Step-Up Strategy ETF | 37.30 USD | 0.00% | +0.38% | -0.82% | +11.94% | 0 USD | ||
| 1652 | SCZ iShares MSCI EAFE Small-Cap ETF | 85.72 USD | +0.60% | +0.70% | +3.39% | +36.37% | 0 USD | ||
| 1653 | TDI Touchstone Dynamic International ETF | 44.85 USD | +0.99% | +1.54% | +5.31% | +49.80% | 0 USD | ||
| 1654 | TOK iShares MSCI Kokusai ETF | 141.05 USD | -0.94% | +0.09% | -0.29% | +19.35% | 0 USD | ||
| 1655 | PRNT The 3D Printing ETF | 22.60 USD | +1.03% | +1.85% | -3.75% | +7.88% | 0 USD | ||
| 1656 | WUGI AXS Esoterica NextG Economy ETF | 69.22 USD | -4.06% | -2.38% | -6.81% | -2.53% | 0 USD | ||
| 1657 | KBWB Invesco KBW Bank ETF | 81.86 USD | -5.01% | -5.50% | -4.18% | +19.59% | 0 USD | ||
| 1658 | GOEX Global X Gold Explorers ETF | 108.60 USD | +4.18% | +8.30% | +2.66% | +239.37% | 0 USD | ||
| 1659 | PSMD Pacer Swan SOS Moderate (January) ETF | 32.70 USD | -0.37% | 0.00% | -0.43% | +11.22% | 0 USD | ||
| 1660 | PIE Invesco Dorsey Wright Emerging Markets Momentum ETF | 28.35 USD | -0.04% | +2.31% | +6.18% | +53.41% | 0 USD |
뉴스 금융 주식
Opinion: Iran strikes will likely boost defense stocks — but here’s what will keep the cash flowing long after the conflict ends
VTv Stock: Cadisegliatin's Phase 3 CATT1 Readout Is The Next Catalyst (NASDAQ:VTVT)
Le Bitcoin chute sous les 64.000$ alors qu’Israël et les États-Unis attaquent l’Iran
Carter's, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:CRI) 2026-02-28
Global Partners LP Common Units 2025 Q4 - Results - Earnings Call Presentation (NYSE:GLP) 2026-02-28
DIVI: The New Strategy Still Has To Prove Itself
The J. M. Smucker Company (SJM) Q3 2026 Earnings Call Prepared Remarks Transcript
Gainers 금융 주식
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers 금융 주식
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |