Actions du secteur de la santé
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4796 | TCRT Alaunos Therapeutics, Inc. - Common Stock | 2.18 USD | +5.31% | +172.50% | +61.48% | -18.35% | 5.54 M USD | ||
| 4803 | NVNO enVVeno Medical Corporation - Common Stock | 7.93 USD | +9.53% | -5.71% | -13.71% | +929.87% | 5.41 M USD | ||
| 4804 | CELZ Creative Medical Technology Holdings, Inc. - Common Stock | 0.82 USD | +6.49% | -4.65% | -4.65% | -79.45% | 5.41 M USD | ||
| 4811 | CDIO Cardio Diagnostics Holdings Inc. - Common stock | 1.78 USD | +6.59% | -6.32% | -11.00% | -32.06% | 5.27 M USD | ||
| 4813 | AIM AIM ImmunoTech Inc. Common Stock | 0.17 USD | +6.25% | -5.56% | -19.05% | -93.61% | 5.18 M USD | ||
| 4814 | NRSN NeuroSense Therapeutics Ltd. - Ordinary Shares | 3.17 USD | +3.59% | -12.19% | -50.08% | +166.39% | 5.16 M USD | ||
| 4815 | PULM Pulmatrix, Inc. - Common Stock | 1.41 USD | +2.92% | -4.08% | +0.71% | -70.00% | 5.15 M USD | ||
| 4821 | TRIB Trinity Biotech plc - American Depositary Shares each represent | 7.93 USD | +19.97% | +23.52% | +13.29% | +685.15% | 4.95 M USD | ||
| 4822 | LEXX Lexaria Bioscience Corp. - Common Stock | 2.99 USD | +6.03% | -9.67% | -2.61% | +255.95% | 4.94 M USD | ||
| 4829 | LGVN Longeveron Inc. - Class A Common stock | 1.50 USD | -13.29% | -37.50% | -52.23% | +163.16% | 4.78 M USD | ||
| 4831 | CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 3.68 USD | -10.02% | -4.91% | +4.84% | +60.00% | 4.71 M USD | ||
| 4832 | XTLB XTL Biopharmaceuticals Ltd - American Depositary Shares | 1.99 USD | +5.85% | +0.51% | -15.32% | +121.11% | 4.71 M USD | ||
| 4833 | PCSA Processa Pharmaceuticals, Inc. - Common Stock | 1.68 USD | +3.70% | +32.28% | -9.19% | -24.32% | 4.69 M USD | ||
| 4835 | XBIO Xenetic Biosciences, Inc. - Common Stock | 2.00 USD | -4.76% | -9.50% | -11.89% | -53.27% | 4.69 M USD | ||
| 4840 | QCLS Q/C Technologies, Inc. - Common Stock | 0.56 USD | +3.70% | -11.11% | -29.11% | -89.87% | 4.59 M USD | ||
| 4844 | CODX Co-Diagnostics, Inc. - Common Stock | 0.72 USD | -5.26% | -33.94% | -26.53% | -77.50% | 4.50 M USD | ||
| 4847 | INBS Intelligent Bio Solutions Inc. - Common Stock | 1.44 USD | -0.69% | -8.86% | -26.90% | -70.49% | 4.36 M USD | ||
| 4851 | ITOC iTonic Holdings Ltd - Class A Ordinary Shares | 4.05 USD | +6.58% | -0.98% | +1346.43% | +350.00% | 4.32 M USD | ||
| 4852 | LIMN Liminatus Pharma, Inc. - Class A Common Stock | 3.21 USD | -1.23% | -9.58% | -4.18% | +163.11% | 4.31 M USD | ||
| 4854 | NCNA NuCana plc - American Depositary Shares | 1.02 USD | -2.86% | -9.73% | -23.31% | -52.56% | 4.25 M USD |
Nouvelles Actions du secteur de la santé
William Blair initie une couverture d’Arcus Biosciences avec une note de surperformance
William Blair initie la couverture de Rhythm Pharmaceuticals avec une note de surperformance
William Blair initie la couverture de Revolution Medicines avec Surperformance
William Blair initie une couverture d’Ideaya Biosciences avec une note de surperformance
William Blair initie la couverture d’Immunome avec une note de surperformance
+31% sur le mois : la tech tire vers le haut ces valeurs mid-cap sélectionnées par l’IA
Jefferies maintient Spyre Therapeutics comme son choix phare parmi les biotechs
Gainers Actions du secteur de la santé
ESLA Estrella Immunopharma, Inc. - Common Stock | 0.54 | +68.75% |
DRMA Dermata Therapeutics, Inc. - Common Stock | 0.91 | +37.88% |
INDP Indaptus Therapeutics, Inc. - Common Stock | 2.85 | +28.96% |
HUMA Humacyte, Inc. - Common Stock | 0.44 | +25.71% |
NMRA Neumora Therapeutics, Inc. - Common Stock | 0.43 | +22.86% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0072 | +20.00% |
TRIB Trinity Biotech plc - American Depositary Shares each represent | 7.93 | +19.97% |
AKTX Akari Therapeutics Plc - American Depositary Shares | 8.67 | +19.75% |
Losers Actions du secteur de la santé
SPRC SciSparc Ltd. - Ordinary Shares | 2.00 | -44.75% |
CDIOW Cardio Diagnostics Holdings Inc. - Warrant | 0.0064 | -28.09% |
NXGLW NexGel, Inc - Warrant | 0.0065 | -27.78% |
DRTSW Alpha Tau Medical Ltd. - Warrant | 2.9900 | -17.40% |
PFSA Profusa, Inc. - Common Stock | 1.07 | -16.41% |
MDAIW Spectral AI, Inc. - Warrants | 0.4100 | -16.33% |
CDTTW CDT Equity Inc. - Warrant | 0.0061 | -15.28% |
PTN Palatin Technologies, Inc. Common Stock | 6.49 | -15.27% |