Titoli Tecnologici
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 1761 | EEFT Euronet Worldwide, Inc. - Common Stock | 72.48 USD | +2.68% | +9.74% | -2.49% | -32.61% | 2.76 B USD | ||
| 1763 | VNET VNET Group Inc - American Depositary Shares | 10.30 USD | -3.01% | +9.11% | +24.10% | +95.08% | 2.79 B USD | ||
| 1769 | WK Workiva Inc. Class A Common Stock | 49.23 USD | +5.64% | -1.87% | -7.53% | -44.61% | 2.76 B USD | ||
| 1771 | FSLY Fastly, Inc. - Class A Common Stock | 17.77 USD | +4.90% | +10.37% | -32.66% | +144.43% | 2.78 B USD | ||
| 1788 | KD Kyndryl Holdings, Inc. Common Stock | 12.46 USD | +5.15% | +1.47% | -10.81% | -68.15% | 2.81 B USD | ||
| 1789 | CCC CCC Intelligent Solutions Holdings Inc. - Common Stock | 4.59 USD | +0.22% | +1.32% | -9.47% | -51.38% | 2.69 B USD | ||
| 1791 | QUBT Quantum Computing Inc. - Common Stock | 11.91 USD | -2.70% | -7.46% | +42.98% | -1.24% | 2.69 B USD | ||
| 1797 | FRSH Freshworks Inc. - Class A Common Stock | 9.66 USD | +7.33% | +6.98% | +18.82% | -16.15% | 2.67 B USD | ||
| 1835 | DGII Digi International Inc. - Common Stock | 66.80 USD | -1.85% | +0.54% | +21.43% | +104.66% | 2.52 B USD | ||
| 1838 | CALX Calix, Inc Common Stock | 39.36 USD | -1.75% | -0.58% | -6.93% | -36.46% | 2.51 B USD | ||
| 1840 | COHU Cohu, Inc. - Common Stock | 53.02 USD | -1.91% | +12.98% | +14.10% | +129.33% | 2.50 B USD | ||
| 1842 | ROG Rogers Corporation Common Stock | 139.92 USD | -3.41% | +3.01% | +8.35% | +111.23% | 2.50 B USD | ||
| 1847 | AGYS Agilysys, Inc. - Common Stock | 86.63 USD | +4.85% | +8.37% | +34.14% | -17.88% | 2.44 B USD | ||
| 1849 | NIQ NIQ Global Intelligence plc Ordinary Shares | 8.36 USD | 0.00% | -0.95% | -25.89% | -58.72% | 2.47 B USD | ||
| 1852 | BBAI BigBear.ai, Inc. Common Stock | 5.04 USD | +5.66% | +20.00% | +33.33% | +29.23% | 2.41 B USD | ||
| 1856 | ICHR Ichor Holdings - Ordinary Shares | 70.12 USD | -0.04% | +3.27% | +8.38% | +205.27% | 2.44 B USD | ||
| 1869 | IMOS ChipMOS TECHNOLOGIES Inc - American Depositary Shares | 70.26 USD | +4.88% | +36.29% | +57.46% | +262.91% | 2.46 B USD | ||
| 1890 | AVPT AvePoint, Inc. - Class A Common Stock | 10.91 USD | +5.72% | +5.92% | +11.90% | -41.06% | 2.31 B USD | ||
| 1894 | RAMP LiveRamp Holdings, Inc. Common Stock | 37.73 USD | +0.37% | -0.05% | +29.17% | +15.52% | 2.27 B USD | ||
| 1903 | GRND Grindr Inc. Common Stock | 12.58 USD | +9644.38% | -4.12% | -4.77% | -16.69% | 2.24 B USD |
Notizie Titoli Tecnologici
Changes at CBS put pressure on California AG to challenge Paramount-Warner Bros. deal
2 Weeks in May Rekindled My Love for Stock Picking. Here’s My Daily Trading Routine.
Fitch promuove il rating di Uber ad A- per la diversificazione
Fitch promuove il rating di Viavi a BB dopo rimborso del debito
Viasat, Inc. (VSAT) Q4 2026 Earnings Call Transcript
Blockbuster Earnings Just Sent DELL Stock Soaring. What Comes Next.
SentinelOne: No SaaSpocalypse Doesn't Make It A Buy (NYSE:S)
Gainers Titoli Tecnologici
NTAP NetApp, Inc. - Common Stock | 179.96 | +12537.64% |
ASAN Asana, Inc. Class A Common Stock | 7.59 | +11144.44% |
WDAY Workday, Inc. - Class A Common Stock | 144.11 | +10984.53% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.86 | +10650.00% |
YEXT Yext, Inc. Common Stock | 4.21 | +10585.28% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 71.56 | +10575.82% |
AIOT PowerFleet, Inc. - Common Stock | 3.84 | +10537.12% |
GTM ZoomInfo Technologies Inc. - Common Stock | 3.40 | +10491.90% |
Losers Titoli Tecnologici
GLOO Gloo Holdings, Inc. - Common Stock | 0.05 | -99.00% |
ELSE Electro-Sensors, Inc. - Common Stock | 0.08 | -99.00% |
PDYNW Palladyne AI Corp. - Warrant | 0.0448 | -33.63% |
BRAI Braiin Limited - Common Stock | 10.98 | -26.80% |
CCIXW Churchill Capital Corp IX - Warrant | 0.2866 | -24.60% |
OPTXW Syntec Optics Holdings, Inc. - Warrant | 1.3900 | -24.25% |
AMPGZ Amplitech Group, Inc. - Series B Right | 0.5500 | -23.59% |
WLDSW Wearable Devices Ltd. - Warrant | 3.3000 | -23.26% |