Titoli Tecnologici
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 3094 | TONX TON Strategy Company - Common Stock | 3.98 USD | +5.85% | +1.02% | +92.27% | -69.00% | 224.99 M USD | ||
| 3101 | ATGL Alpha Technology Group Limited - Class A Ordinary Shares | 14.66 USD | +10223.94% | +2.88% | +17.66% | -20.80% | 223.75 M USD | ||
| 3103 | AIXI XIAO-I Corporation - American Depositary Shares | 12.08 USD | -11.31% | -21.91% | +1171.58% | +4933.33% | 222.41 M USD | ||
| 3113 | MKSI MKS Inc. - Common Stock | 3.24 USD | +0.26% | -98.99% | -98.80% | -97.78% | 219.02 M USD | ||
| 3115 | OKTA Okta, Inc. - Class A Common Stock | 1.23 USD | -98.70% | -98.65% | -98.36% | -98.63% | 218.05 M USD | ||
| 3117 | III Information Services Group, Inc. - Common Stock | 4.51 USD | -0.22% | +2.50% | +12.19% | -4.45% | 215.76 M USD | ||
| 3118 | KULR KULR Technology Group, Inc. Common Stock | 4.66 USD | -4.51% | +3.56% | +92.56% | +59.59% | 215.56 M USD | ||
| 3122 | IMMR Immersion Corporation - Common Stock | 6.48 USD | +0.78% | +2.37% | +10.02% | -14.06% | 214.49 M USD | ||
| 3124 | GPRO GoPro, Inc. - Class A Common Stock | 1.25 USD | +2.46% | +21.36% | -17.22% | +98.41% | 213.73 M USD | ||
| 3135 | SUPX SuperX AI Technology Limited - Ordinary Shares | 9.48 USD | -5.11% | -18.97% | +20.46% | -21.65% | 210.17 M USD | ||
| 3136 | INTT inTest Corporation Common Stock | 16.72 USD | -4.95% | -10.87% | -1.59% | +67.03% | 210.08 M USD | ||
| 3152 | EXOD Exodus Movement, Inc. Class A Common Stock | 6.84 USD | -0.73% | -4.74% | -4.34% | -30.42% | 205.29 M USD | ||
| 3161 | MVIS MicroVision, Inc. - Common Stock | 0.61 USD | -3.17% | -3.17% | -4.69% | -48.31% | 202.29 M USD | ||
| 3173 | VERI Veritone, Inc. - Common Stock | 2.12 USD | +0.95% | -4.50% | +2.42% | +35.90% | 197.07 M USD | ||
| 3200 | TRAK ReposiTrak, Inc. Common Stock | 10.35 USD | -1.99% | +2.68% | +4.76% | -33.82% | 188.10 M USD | ||
| 3231 | DAVA Endava plc American Depositary Shares (each representing one Cl | 3.20 USD | -0.31% | -2.14% | -23.26% | -78.92% | 178.30 M USD | ||
| 3243 | LOGI Logitech International S.A. - Registered Shares | 1.22 USD | -98.91% | -98.91% | -98.75% | -98.92% | 174.93 M USD | ||
| 3264 | CMTL Comtech Telecommunications Corp. - Common Stock | 5.62 USD | -1.58% | +16.36% | +58.31% | +155.45% | 166.80 M USD | ||
| 3268 | MRT Marti Technologies, Inc. Class A Ordinary Shares | 1.93 USD | -0.52% | -0.52% | -6.76% | -7.21% | 166.06 M USD | ||
| 3276 | SSNC SS&C Technologies Holdings, Inc. - Common Stock | 0.68 USD | -98.98% | -98.98% | -99.02% | -99.20% | 162.61 M USD |
Notizie Titoli Tecnologici
Here’s What Top Analysts Expect from Broadcom Stock (AVGO) Ahead of Q2 Earnings on June 3 - TipRanks.com
ServiceNow: It Still Looks Too Expensive (NYSE:NOW)
Wix CEO sends startling message to employees on AI
Aurora Mobile Limited 2026 Q1 - Results - Earnings Call Presentation (NASDAQ:JG) 2026-05-29
Goldman Sachs Hits Record High, Leads 15 Newcomers To Best Growth Stock Lists
ZenaTech: Navigating High Growth, Dilution, And Government Contract Potential (ZENA)
Marvell: Probably Short-Term Peaking After Solid Earnings Results (Downgrade) (MRVL)
Gainers Titoli Tecnologici
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
INVE Identiv, Inc. - Common Stock | 4.10 | +10279.75% |
WYY WidePoint Corporation Common Stock | 11.25 | +10278.23% |
Losers Titoli Tecnologici
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |