株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 3081 | SES SES AI Corporation | 1.10 USD | +6.80% | +7.84% | -12.00% | +74.60% | 403.29 M USD | ||
| 3082 | ELVA Electrovaya Inc. Common Shares | 9.57 USD | +12.32% | +18.29% | +18.59% | +292.21% | 402.98 M USD | ||
| 3083 | ECX ECARX Holdings Inc. Class A Ordinary shares | 1.13 USD | +3.67% | +8.65% | -2.59% | +4.63% | 402.81 M USD | ||
| 3084 | TSSI TSS, Inc. Common Stock | 14.48 USD | -2.43% | +3.50% | +19.77% | +80.77% | 402.16 M USD | ||
| 3085 | HIVE HIVE Digital Technologies Ltd. Common Shares | 2.42 USD | +11.52% | +15.24% | +7.56% | +61.33% | 400.79 M USD | ||
| 3086 | PTLO Portillo's Inc. Class A Common Stock | 5.5600 USD | +3.35% | -4.14% | -5.76% | -2.97% | 400.70 M USD | ||
| 3087 | HELE Helen Of Troy Ltd | 17.3400 USD | +2.79% | +5.41% | +4.90% | -15.33% | 400.07 M USD | ||
| 3088 | GCBC Greene County Bancorp Inc | 23.48 USD | -0.30% | -1.05% | +6.73% | +10.55% | 399.79 M USD | ||
| 3089 | ABAT American Battery Technology Company Common Stock | 3.03 USD | +3.06% | +3.41% | -9.82% | +185.85% | 399.08 M USD | ||
| 3090 | FUFU BitFuFu Inc. Class A Ordinary Shares | 2.44 USD | +7.96% | +27.75% | -1.21% | -44.42% | 397.98 M USD | ||
| 3091 | VHI Valhi, Inc. | 14.04 USD | -2.16% | +3.85% | +5.09% | -15.22% | 397.36 M USD | ||
| 3092 | WILC G Willi-Food International Ltd | 28.52 USD | +2.22% | +10.12% | +9.78% | +99.44% | 397.29 M USD | ||
| 3093 | NEXN Nexxen International Ltd. Ordinary Shares | 7.05 USD | -0.28% | +3.07% | -4.86% | -20.96% | 396.80 M USD | ||
| 3094 | OEC Orion S.A. | 7.05 USD | 0.00% | +7.63% | +46.27% | -39.33% | 396.73 M USD | ||
| 3095 | OTLY Oatly Group AB American Depositary Shares | 12.69 USD | +1.12% | +16.42% | +22.85% | +43.39% | 396.25 M USD | ||
| 3096 | LCTX Lineage Cell Therapeutics, Inc. | 1.5900 USD | +6.00% | -2.45% | +1.27% | -7.40% | 396.05 M USD | ||
| 3097 | VACH Voyager Acquisition Corp Class A Ordinary Shares | 12.5100 USD | +2.12% | -1.50% | +13.42% | +17.35% | 395.63 M USD | ||
| 3098 | PPHC Public Policy Holding Company, Inc. Common Stock | 13.6700 USD | -4.41% | -2.70% | +3.88% | +12.14% | 395.46 M USD | ||
| 3099 | RCKT Rocket Pharmaceuticals, Inc. Common Stock | 3.64 USD | 0.00% | +0.28% | -24.48% | -39.43% | 395.19 M USD | ||
| 3100 | NPAC New Providence Acquisition Corp. III Class A Ordinary Shares | 10.29 USD | +0.10% | 0.00% | -0.10% | -0.48% | 395.04 M USD |
ニュース 株
Bank7 Stock Starts Off 2026 With Impressive Q1 (NASDAQ:BSVN)
BlackRock Is A Buy After Q1 Despite Private Credit Exposure (NYSE:BLK)
Mama's Creations, Inc. (MAMA) Q4 2026 Earnings Call Transcript
Towering 10-Day A/D Lines
A Closer Look At Full-Time And Part-Time Employment: March 2026
2 Stocks Poised to Deliver Big Growth This Earnings Season
IONQ, RGTI, QBTS: Quantum Stocks See Double-Digit Rally Following NVIDIA’s ‘Ising’ Launch - TipRanks.com
Gainers 株
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers 株
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |