株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 3121 | QUAD QUAD/GRAPHICS, INC. | 7.41 USD | +2.21% | +0.82% | +11.43% | +43.33% | 387.27 M USD | ||
| 3122 | FCEL FuelCell Energy Inc NEW (DE) | 7.30 USD | +6.88% | +8.15% | +8.96% | +82.50% | 386.74 M USD | ||
| 3123 | ILPT Industrial Logistics Properties Trust Common Shares of Beneficial Interest | 5.80 USD | +2.84% | +3.02% | -5.69% | +118.05% | 386.59 M USD | ||
| 3124 | CERS Cerus Corp | 2.01 USD | +4.69% | +1.52% | +18.93% | +50.00% | 386.27 M USD | ||
| 3125 | VOXR Vox Royalty Corp. Common Stock | 5.65 USD | -1.05% | +1.80% | +0.36% | +81.09% | 386.26 M USD | ||
| 3126 | RBB RBB Bancorp Common Stock | 22.63 USD | +0.09% | +0.58% | +7.20% | +50.87% | 386.21 M USD | ||
| 3127 | NKLR Terra Innovatum Global N.V. Ordinary shares | 5.49 USD | +10.24% | +20.93% | +32.29% | -65.03% | 385.95 M USD | ||
| 3128 | CBK Commercial Bancgroup, Inc. Common Stock | 28.1500 USD | +1.08% | +3.49% | +11.18% | +11.49% | 385.60 M USD | ||
| 3129 | PBYI PUMA BIOTECHNOLOGY INC | 7.57 USD | 0.00% | +5.58% | +26.17% | +158.36% | 385.14 M USD | ||
| 3130 | ZKP Lafayette Digital Acquisition Corp. I Class A Ordinary Shares | 9.8500 USD | -0.20% | -0.10% | -0.30% | -1.50% | 385.07 M USD | ||
| 3131 | TACO Berto Acquisition Corp. Ordinary Shares | 10.25 USD | +0.10% | +0.10% | +0.39% | -3.76% | 384.57 M USD | ||
| 3132 | SOHU Sohu.com Limited American Depositary Shares | 14.7500 USD | 0.00% | -4.59% | -7.81% | -1.99% | 384.52 M USD | ||
| 3133 | MAGN Magnera Corporation | 10.7100 USD | +5.62% | +6.99% | -2.01% | +12.21% | 384.49 M USD | ||
| 3134 | INV Innventure, Inc. Common Stock | 4.8000 USD | -2.04% | +3.45% | +28.00% | +53.85% | 384.33 M USD | ||
| 3135 | RDAG Republic Digital Acquisition Company Class A Ordinary Shares | 10.24 USD | +0.20% | +0.10% | -0.58% | -18.99% | 384.00 M USD | ||
| 3136 | PKOH Park-Ohio Holdings Corp | 26.65 USD | +0.79% | +6.30% | +6.90% | +39.68% | 383.74 M USD | ||
| 3137 | WENN Wen Acquisition Corp Class A Ordinary Shares | 10.21 USD | 0.00% | +0.20% | +0.29% | +0.10% | 383.07 M USD | ||
| 3138 | LNZA LanzaTech Global, Inc. Common Stock | 37.9300 USD | +11.49% | +38.53% | +249.91% | +294.69% | 382.68 M USD | ||
| 3139 | KNOP KNOT OFFSHORE PARTNERS LP | 10.10 USD | -1.17% | +1.30% | -0.20% | +56.59% | 382.18 M USD | ||
| 3140 | HLLY Holley Inc. | 3.16 USD | +0.32% | +1.94% | +3.27% | +33.90% | 382.18 M USD |
ニュース 株
Bank7 Stock Starts Off 2026 With Impressive Q1 (NASDAQ:BSVN)
BlackRock Is A Buy After Q1 Despite Private Credit Exposure (NYSE:BLK)
Mama's Creations, Inc. (MAMA) Q4 2026 Earnings Call Transcript
Towering 10-Day A/D Lines
A Closer Look At Full-Time And Part-Time Employment: March 2026
2 Stocks Poised to Deliver Big Growth This Earnings Season
IONQ, RGTI, QBTS: Quantum Stocks See Double-Digit Rally Following NVIDIA’s ‘Ising’ Launch - TipRanks.com
Gainers 株
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers 株
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |