その他の銘柄
| # | 過去7日 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6004 | WATS | 20.26 USD | -2.69% | -0.59% | +4.33% | -23.11% | 0 USD | ||
| 6005 | WNDR | 28.04 USD | 0.00% | 0.00% | +1.08% | +7.10% | 0 USD | ||
| 6006 | WR | 27.30 USD | 0.00% | +0.55% | +7.69% | +9.37% | 0 USD | ||
| 6007 | XA | 41.12 USD | -2.23% | +7.76% | +16.39% | +57.97% | 0 USD | ||
| 6008 | YUNG | 28.18 USD | -1.12% | -1.98% | -2.56% | +9.65% | 0 USD | ||
| 6009 | BUYB | 43.07 USD | -0.51% | -0.92% | -0.05% | +8.49% | 0 USD | ||
| 6010 | BOT | 27.02 USD | +0.67% | -0.30% | -2.45% | -54.20% | 0 USD | ||
| 6011 | HAWK | 19.38 USD | -5.42% | -6.96% | +3.64% | -42.53% | 0 USD | ||
| 6012 | KMCA | 20.03 USD | 0.00% | -0.60% | +25.74% | -11.33% | 0 USD | ||
| 6013 | QRED | 10.05 USD | 0.00% | +0.10% | +0.50% | +1.82% | 0 USD | ||
| 6014 | PSAI | 28.40 USD | -0.42% | +0.82% | +5.15% | +9.65% | 0 USD | ||
| 6015 | WDAI | 28.89 USD | 0.00% | 0.00% | +4.22% | +10.69% | 0 USD | ||
| 6016 | WDIG | 47.52 USD | 0.00% | +0.27% | +18.36% | -11.90% | 0 USD | ||
| 6017 | SUJA | 9.37 USD | +4.11% | +21.22% | -7.68% | -47.94% | 0 USD | ||
| 6018 | TCAN | 18.55 USD | -2.57% | -15.14% | -10.00% | -24.96% | 0 USD | ||
| 6019 | WARP | 20.07 USD | -2.15% | -2.00% | +11.01% | -22.90% | 0 USD | ||
| 6020 | AGNT | 4.24 USD | +0.71% | -6.61% | +10.13% | -39.94% | 0 USD | ||
| 6021 | LKFT | 28.88 USD | -1.90% | +1.51% | +4.98% | -1.60% | 0 USD | ||
| 6022 | MOBI | 11.34 USD | +6.98% | +5.00% | +8.52% | -19.00% | 0 USD | ||
| 6023 | ODTX | 24.36 USD | -6.24% | -7.69% | +34.29% | +21.80% | 0 USD |
ニュース その他の銘柄
Gainers その他の銘柄
WCT Wellchange Holdings Company Limited - Class A Ordinary shares | 1.09 | +47.30% |
CYAB | 0.45 | +45.16% |
RMSGW Real Messenger Corporation - Warrants | 0.0329 | +30.56% |
LITZ | 8.15 | +12.57% |
PTLE PTL LTD - Class A Ordinary Shares | 8.10 | +12.50% |
PFAI Pinnacle Food Group Limited - Class A Common Shares | 3.05 | +12.13% |
ASTN Defiance Daily Target 2X Short ASTS ETF | 5.63 | +11.05% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.22 | +10.00% |
Losers その他の銘柄
WETO Wetour Robotics Limited - Ordinary Shares | 5.72 | -50.26% |
PYPU | 31.96 | -26.09% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 0.96 | -25.58% |
AXTU | 29.93 | -25.53% |
AXTX | 5.59 | -24.56% |
AXTL | 2.1650 | -24.30% |
SMJF SMJ International Holdings Inc. Class A Ordinary Shares | 1.11 | -23.45% |
CRMU | 2.26 | -22.34% |