ヘルスケア株
| # | 過去7日 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4673 | PASG Passage Bio, Inc. - Common Stock | 4.52 USD | +4.39% | -3.00% | +0.89% | -48.87% | 14.54 M USD | ||
| 4688 | INTS Intensity Therapeutics, Inc. - Common Stock | 4.25 USD | -0.47% | -7.00% | +3.91% | +1417.86% | 13.88 M USD | ||
| 4693 | BNGO Bionano Genomics, Inc. - Common Stock | 1.17 USD | -3.31% | -4.10% | +8.33% | +1.74% | 13.78 M USD | ||
| 4696 | NRSN NeuroSense Therapeutics Ltd. - Ordinary Shares | 0.42 USD | -4.55% | +10.53% | +7.69% | -60.00% | 13.67 M USD | ||
| 4697 | ICU SeaStar Medical Holding Corporation - Common Stock | 3.09 USD | -0.32% | -8.85% | -4.63% | +25.61% | 13.62 M USD | ||
| 4700 | GTBP GT Biopharma, Inc. - Common Stock | 0.30 USD | 0.00% | +3.45% | +3.45% | -67.74% | 13.53 M USD | ||
| 4701 | ADVB Advanced Biomed Inc. - Common Stock | 9.70 USD | +1.36% | +21.55% | +31.26% | +4519.05% | 13.41 M USD | ||
| 4703 | KALA KALA BIO, Inc. - Common Stock | 0.69 USD | -13.75% | -15.85% | -11.54% | -94.25% | 13.34 M USD | ||
| 4706 | PHIO Phio Pharmaceuticals Corp. - Common Stock | 1.13 USD | +0.89% | -5.04% | +9.71% | -5.04% | 13.13 M USD | ||
| 4713 | MBRX Moleculin Biotech, Inc. - Common Stock | 0.65 USD | -5.80% | +8.33% | +75.68% | -79.37% | 12.66 M USD | ||
| 4715 | HCTI Healthcare Triangle, Inc. - Common Stock | 0.84 USD | 0.00% | -5.62% | -23.64% | -61.11% | 12.58 M USD | ||
| 4719 | IRIX IRIDEX Corporation - Common Stock | 0.71 USD | 0.00% | -5.33% | -12.35% | -47.41% | 12.47 M USD | ||
| 4724 | QNRX Quoin Pharmaceuticals Ltd - American Depositary Shares | 6.12 USD | +18.60% | +13.33% | +43.66% | -34.33% | 12.29 M USD | ||
| 4731 | ASBP Aspire Biopharma Holdings, Inc. - Common Stock | 8.51 USD | +2.65% | +7.72% | +26.64% | +445.51% | 11.94 M USD | ||
| 4734 | SNTI Senti Biosciences, Inc. - Common Stock | 0.38 USD | 0.00% | 0.00% | +8.57% | -60.00% | 11.84 M USD | ||
| 4735 | HSCS HeartSciences Inc. - Common Stock | 3.03 USD | -2.88% | +5.57% | +38.36% | -8.73% | 11.82 M USD | ||
| 4740 | PDSB PDS Biotechnology Corporation - Common Stock | 0.21 USD | -4.55% | -4.55% | -69.57% | -82.79% | 11.75 M USD | ||
| 4743 | KPRX Kiora Pharmaceuticals, Inc. - Common Stock | 2.62 USD | -1.50% | -1.13% | +3.15% | +24.76% | 11.59 M USD | ||
| 4749 | ADGM Adagio Medical Holdings, Inc - Common Stock | 0.51 USD | -1.92% | -20.31% | +21.43% | -50.00% | 11.33 M USD | ||
| 4750 | DARE Dare Bioscience, Inc. - Common Stock | 0.74 USD | 0.00% | -9.76% | -39.84% | -55.15% | 11.31 M USD |
ニュース ヘルスケア株
Gainers ヘルスケア株
XTNT Xtant Medical Holdings, Inc. Common Stock | 0.41 | +24.24% |
CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.36 | +24.14% |
YDES YD Bio Limited - Ordinary Shares | 4.80 | +24.03% |
NCNA NuCana plc - American Depositary Shares | 1.76 | +19.73% |
YDESW YD Bio Limited - Warrants | 0.4174 | +19.26% |
AKTX Akari Therapeutics Plc - American Depositary Shares | 10.70 | +18.76% |
QNRX Quoin Pharmaceuticals Ltd - American Depositary Shares | 6.12 | +18.60% |
JSPRW Jasper Therapeutics, Inc. - Warrant | 0.0089 | +15.58% |
Losers ヘルスケア株
BTAI BioXcel Therapeutics, Inc. - Common Stock | 0.18 | -75.00% |
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
PPCB Propanc Biopharma, Inc. - Common Stock | 1.35 | -39.46% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0435 | -35.65% |
BEATW Heartbeam, Inc. - Warrant | 0.0101 | -31.76% |
PFSA Profusa, Inc. - Common Stock | 2.93 | -30.90% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0007 | -30.00% |
LUCYW Innovative Eyewear, Inc. - Warrants | 0.0352 | -29.32% |