テクノロジー株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 4790 | TAOP Taoping Inc. - Ordinary Shares | 1.37 USD | +0.74% | +0.74% | +15.13% | -78.46% | 13.09 M USD | ||
| 4800 | CXAI CXApp Inc. - Class A Common Stock | 0.18 USD | +5.88% | -18.18% | +20.00% | -82.52% | 12.62 M USD | ||
| 4805 | JTAI Jet.AI Inc. - Common Stock | 8.79 USD | -4.87% | +27.76% | +39.30% | +7225.00% | 12.50 M USD | ||
| 4807 | AMOD Alpha Modus Holdings, Inc. - Class A Common Stock | 0.23 USD | 0.00% | +15.00% | 0.00% | -81.15% | 12.46 M USD | ||
| 4808 | MSAI MultiSensor AI Holdings, Inc. - Common Stock | 6.13 USD | +0.99% | +6.61% | +1.83% | +666.25% | 12.38 M USD | ||
| 4812 | CSAI Cloudastructure, Inc. - Class A Common Stock | 0.50 USD | -1.96% | +2.04% | -5.66% | -81.13% | 12.26 M USD | ||
| 4818 | YYAI AiRWA Inc. - Common Stock | 11.17 USD | -0.62% | +1.09% | +1430.14% | +995.10% | 11.76 M USD | ||
| 4819 | NVNI Nvni Group Limited - Ordinary Shares | 1.17 USD | +1.74% | +5.41% | -10.00% | +207.89% | 11.74 M USD | ||
| 4825 | RIME Algorhythm Holdings, Inc. - Common Stock | 0.78 USD | +4.00% | +11.43% | -22.00% | -66.81% | 11.43 M USD | ||
| 4847 | SELX Semilux International Ltd. - Ordinary Shares | 0.28 USD | +3.70% | -3.45% | -26.32% | -81.58% | 10.53 M USD | ||
| 4854 | MTEK Maris-Tech Ltd. - ordinary shares | 1.27 USD | +2.42% | -3.05% | +5.83% | -38.65% | 10.25 M USD | ||
| 4855 | CETX Cemtrex Inc. - Common Stock | 0.92 USD | 0.00% | 0.00% | -15.60% | +2.22% | 10.23 M USD | ||
| 4871 | AMST Amesite Inc. - Common Stock | 1.46 USD | -15.12% | -33.33% | +37.74% | -47.48% | 8.55 M USD | ||
| 4878 | FEBO Fenbo Holdings Limited - Class A Ordinary Shares | 0.84 USD | -4.55% | -12.50% | -25.00% | -25.66% | 9.29 M USD | ||
| 4882 | MYSE Myseum Inc | 1.80 USD | +9955.87% | +6.51% | -15.49% | -21.05% | 9.13 M USD | ||
| 4886 | ARBB ARB IOT Group Limited - Ordinary Shares | 5.01 USD | +0.20% | +7.74% | +15.70% | +902.00% | 8.84 M USD | ||
| 4887 | DTSS Datasea Intelligent Technology Ltd. - Class A Ordinary Shares | 0.87 USD | +2.35% | +2.35% | -7.45% | -63.45% | 9.09 M USD | ||
| 4888 | MSN Emerson Radio Corporation Common Stock | 0.43 USD | -2.27% | +4.88% | 0.00% | +10.26% | 9.05 M USD | ||
| 4891 | CLRO ClearOne, Inc. - Common Stock | 3.32 USD | +10146.91% | +7.10% | +0.61% | -48.53% | 8.88 M USD | ||
| 4893 | LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.17 USD | +9344.44% | -19.05% | -15.00% | -22.73% | 8.84 M USD |
ニュース テクノロジー株
The 180-Day Lease Holding Up SpaceX's $2 Trillion IPO
As Quantum Debates Rages On, IonQ Is Moving From The Lab To Commerce (NYSE:IONQ)
Why HP Stock Is Surging On Friday? - HP (NYSE:HPQ)
A $6 Billion Reason Snowflake Stock Is Up Today
Marvell Stock Looks Built for a Massive Multi-Year Run
Tyler Technologies (TYL) Down 10.3% Since Last Earnings Report: Can It Rebound?
Why Is Avnet (AVT) Up 5.6% Since Last Earnings Report?
Gainers テクノロジー株
NTAP NetApp, Inc. - Common Stock | 190.70 | +13291.85% |
ASAN Asana, Inc. Class A Common Stock | 7.59 | +11144.44% |
WDAY Workday, Inc. - Class A Common Stock | 144.11 | +10984.53% |
YEXT Yext, Inc. Common Stock | 4.21 | +10585.28% |
DSP Viant Technology Inc. - common stock | 12.22 | +10443.57% |
INTU Intuit Inc. - Common Stock | 329.44 | +10425.24% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 231.99 | +10333.55% |
ATGL Alpha Technology Group Limited - Class A Ordinary Shares | 14.80 | +10322.54% |
Losers テクノロジー株
ELSE Electro-Sensors, Inc. - Common Stock | 0.08 | -99.00% |
SONM DNA X, Inc. - Common Stock | 0.04 | -98.98% |
LIF Life360, Inc. - Common Stock | 0.42 | -98.98% |
PDYNW Palladyne AI Corp. - Warrant | 0.0442 | -34.52% |
AMPGR Amplitech Group, Inc. - Series A Right | 0.5001 | -28.57% |
AMPGZ Amplitech Group, Inc. - Series B Right | 0.5161 | -28.30% |
WLDSW Wearable Devices Ltd. - Warrant | 3.3000 | -23.26% |
KPLTW Katapult Holdings, Inc. - Warrant | 0.0014 | -22.22% |