Technology Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4761 | VWAV VisionWave Holdings, Inc. - Common Stock | 3.72 USD | +8.77% | -12.68% | -32.24% | -69.00% | 5.36 M USD | ||
| 4762 | AUID authID Inc. - Common Stock | 0.32 USD | -8.57% | +3.23% | -20.00% | -88.81% | 5.35 M USD | ||
| 4764 | MITQ Moving iMage Technologies, Inc. Common Stock | 0.53 USD | +1.92% | +1.92% | -15.87% | -17.19% | 5.27 M USD | ||
| 4770 | KNRX KNOREX LTD. Class A Ordinary Shares | 0.17 USD | 0.00% | 0.00% | -45.16% | -92.13% | 5.17 M USD | ||
| 4798 | AMOD Alpha Modus Holdings, Inc. - Class A Common Stock | 0.94 USD | -5.05% | -25.40% | -41.98% | -17.54% | 4.67 M USD | ||
| 4799 | SYNX Silynxcom Ltd. Ordinary Shares | 0.70 USD | 0.00% | -12.50% | -30.00% | -56.52% | 4.64 M USD | ||
| 4802 | SONM DNA X, Inc. - Common Stock | 3.08 USD | -3.45% | -5.81% | -23.38% | -46.99% | 4.58 M USD | ||
| 4812 | CXAI CXApp Inc. - Class A Common Stock | 1.83 USD | -1.61% | -8.50% | -27.95% | +134.62% | 4.28 M USD | ||
| 4815 | SCKT Socket Mobile, Inc. - Common Stock | 0.51 USD | -3.77% | +13.33% | +2.00% | -45.16% | 4.23 M USD | ||
| 4821 | AMST Amesite Inc. - Common Stock | 0.62 USD | -1.59% | -26.19% | -41.51% | -82.54% | 4.06 M USD | ||
| 4829 | JTAI Jet.AI Inc. - Common Stock | 1.09 USD | +0.93% | -7.63% | -29.22% | +808.33% | 3.88 M USD | ||
| 4847 | MTEK Maris-Tech Ltd. - ordinary shares | 0.42 USD | +7.69% | +10.53% | -61.11% | -76.40% | 3.39 M USD | ||
| 4849 | TAOP Taoping Inc. - Ordinary Shares | 0.35 USD | +6.06% | +6.06% | -37.50% | -86.64% | 3.34 M USD | ||
| 4857 | CETX Cemtrex Inc. - Common Stock | 1.73 USD | +1.17% | -2.26% | -16.83% | -68.32% | 3.13 M USD | ||
| 4861 | YYAI AiRWA Inc. - Common Stock | 0.67 USD | -5.63% | -4.29% | -11.84% | -34.31% | 3.07 M USD | ||
| 4878 | DAIC CID HoldCo, Inc. - Common Stock | 1.18 USD | +5.36% | +4.42% | -64.02% | -58.30% | 2.76 M USD | ||
| 4888 | FCUV Focus Universal Inc. - Common Stock | 3.41 USD | +2.10% | -2.01% | -26.35% | -44.10% | 2.40 M USD | ||
| 4898 | HTCR Heartcore Enterprises, Inc. - Common Stock | 1.49 USD | +1.36% | -3.87% | -28.71% | +86.25% | 2.26 M USD | ||
| 4917 | LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.60 USD | -13.04% | -4.76% | -15.49% | +172.73% | 1.99 M USD | ||
| 4918 | CSAI Cloudastructure, Inc. - Class A Common Stock | 2.21 USD | +0.45% | -7.53% | -31.79% | +56.74% | 1.92 M USD |
News Technology Stocks
Applied Materials: It's Time To Double Down (Earnings Preview) (NASDAQ:AMAT)
Tesla Stock: 2027 Could Be A Massive Growth Inflection Point (NASDAQ:TSLA)
API Key Rotation: What Revocation and Redeployment Actually Change
"Blue Book on Internet Advertising Governance in the AIGC Era" Released, Advocating "Using AI to Govern AI"
Why I'm Capping My BDC Exposure At 15%
Energy Transfer: Likely To Deliver Growth, But Don't Bet On Data Centers (TXSE:ET)
Tesla, SpaceX, Micron and More: 5 Stocks Investors Couldn't Stop Buzzing About This Week
Gainers Technology Stocks
CLRO ClearOne, Inc. - Common Stock | 3.25 | +69.27% |
MTEKW Maris-Tech Ltd. - Warrants | 0.0489 | +35.08% |
BNAIW Brand Engagement Network Inc. - Warrant | 0.0806 | +33.89% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0137 | +25.69% |
SAIH SAIHEAT Limited - Class A Ordinary Shares | 29.32 | +20.41% |
SAIHW SAIHEAT Limited - Warrant | 0.0255 | +20.28% |
CNDT Conduent Incorporated - Common Stock | 1.79 | +20.13% |
AIXI XIAO-I Corporation - American Depositary Shares | 2.96 | +19.35% |
Losers Technology Stocks
HUBCZ Hub Cyber Security Ltd. - Warrant | 0.0077 | -56.74% |
DAICW CID HoldCo, Inc. - Warrants | 0.0050 | -48.98% |
AMPGZ Amplitech Group, Inc. - Series B Right | 0.0300 | -44.34% |
DFDVW DeFi Development Corp. - Warrant | 0.2610 | -39.30% |
PGYWW Pagaya Technologies Ltd. - Warrants | 0.0100 | -29.08% |
DAVEW Dave Inc. - Warrants | 1.2400 | -22.50% |
HPAIW Helport AI Limited - Warrants | 0.0213 | -22.26% |
HUBC Hub Cyber Security Ltd. - Ordinary Shares | 0.16 | -20.00% |