주식
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 6301 | SZK ProShares UltraShort Consumer Staples | 9.64 USD | -2.72% | -3.41% | -16.17% | -17.04% | 0 USD | ||
| 6302 | FBCG Fidelity Blue Chip Growth ETF | 52.93 USD | -1.19% | -1.01% | -5.21% | +19.78% | 0 USD | ||
| 6303 | IDLV Invesco S&P International Developed Low Volatility ETF | 36.84 USD | +0.24% | +0.63% | +5.89% | +24.50% | 0 USD | ||
| 6304 | IOCT Innovator International Developed Power Buffer ETF - October | 36.43 USD | +0.05% | +0.22% | +1.65% | +19.17% | 0 USD | ||
| 6305 | HISF First Trust High Income Strategic Focus ETF | 45.43 USD | +0.09% | +0.15% | +0.53% | +2.14% | 0 USD | ||
| 6306 | AGGH Simplify Aggregate Bond ETF | 20.87 USD | +0.29% | -0.19% | +0.87% | -0.67% | 0 USD | ||
| 6307 | DVYA iShares Asia/Pacific Dividend ETF | 51.91 USD | +0.62% | +1.29% | +6.05% | +45.20% | 0 USD | ||
| 6308 | SPXU ProShares UltraPro Short S&P500 | 49.32 USD | +0.04% | +0.84% | +5.36% | +115.47% | 0 USD | ||
| 6309 | NYAX Nayax Ltd. Ordinary Shares | 51.15 USD | -0.54% | -7.17% | -12.41% | +38.06% | 0 USD | ||
| 6310 | IETC iShares U.S. Tech Independence Focused ETF | 90.72 USD | -0.90% | -0.31% | -10.59% | +12.64% | 0 USD | ||
| 6311 | LSAT LeaderShares(R) AlphaFactor(R) Tactical Focused ETF | 40.12 USD | +0.33% | +1.78% | +2.92% | -1.11% | 0 USD | ||
| 6312 | AQWA Global X Clean Water ETF | 20.79 USD | -0.34% | +0.82% | +4.63% | +20.52% | 0 USD | ||
| 6313 | SMX SMX (Security Matters) Public Limited Company Ordinary Shares | 34.35 USD | -9.46% | -6.89% | +114.02% | +1331.25% | 0 USD | ||
| 6314 | RACE Ferrari N.V. | 379.81 USD | +1.34% | +5.11% | +13.50% | -18.55% | 0 USD | ||
| 6315 | SCHR Schwab Intermediate-Term U.S. Treasury ETF | 25.40 USD | +0.36% | +0.59% | +1.48% | +2.58% | 0 USD | ||
| 6316 | IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | 54.51 USD | +0.13% | +0.18% | +0.89% | +3.59% | 0 USD | ||
| 6317 | USG USCF Gold Strategy Plus Income Fund | 41.54 USD | +0.65% | +0.92% | -1.17% | +31.87% | 0 USD | ||
| 6318 | EFAS Global X MSCI SuperDividend EAFE ETF | 21.66 USD | +0.74% | +1.12% | +6.54% | +43.54% | 0 USD | ||
| 6319 | IBHF iShares iBonds 2026 Term High Yield and Income ETF | 23.13 USD | +0.13% | +0.22% | +0.09% | -1.15% | 0 USD | ||
| 6320 | PGRO Putnam Focused Large Cap Growth ETF | 42.52 USD | -0.79% | -1.23% | -4.47% | +14.18% | 0 USD |
뉴스 주식
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Sezzle Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:SEZL) 2026-02-28
Sezzle Inc. (SEZL) Q4 2025 Earnings Call Transcript
Gainers 주식
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers 주식
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |