주식
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 1461 | PSA-PQ Public Storage | 15.87 USD | -0.69% | -0.69% | -0.94% | -0.06% | 2.78 B USD | ||
| 1462 | CXT Crane NXT, Co. | 48.2800 USD | -3.82% | -6.60% | -3.91% | -27.10% | 2.77 B USD | ||
| 1463 | SYRE Spyre Therapeutics, Inc. Common Stock | 43.0100 USD | +1.70% | 0.00% | +28.58% | +79.88% | 2.77 B USD | ||
| 1464 | ABM ABM Industries, Inc. | 44.46 USD | -0.29% | -1.27% | -2.11% | -18.06% | 2.77 B USD | ||
| 1465 | CHEF The Chef's Warehouse Inc | 71.3900 USD | -1.48% | +2.13% | +10.51% | +19.80% | 2.76 B USD | ||
| 1466 | TRN Trinity Industries, Inc. | 34.19 USD | -0.58% | -1.92% | +21.67% | +10.72% | 2.76 B USD | ||
| 1467 | WOR Worthington Enterprises, Inc. | 55.95 USD | -0.82% | -0.57% | +5.01% | +34.43% | 2.75 B USD | ||
| 1468 | UCTT Ultra Clean Holdings, Inc. | 60.6800 USD | -1.01% | +3.32% | +31.11% | +100.76% | 2.75 B USD | ||
| 1469 | PFS Provident Financial Services, Inc. | 21.03 USD | -4.10% | -8.45% | -1.41% | +16.57% | 2.74 B USD | ||
| 1470 | CC The Chemours Company | 18.25 USD | +7.48% | +8.96% | +15.80% | +22.16% | 2.74 B USD | ||
| 1471 | GLTR abrdn Physical Precious Metals Basket Shares ETF | 256.37 USD | +3.12% | +4.34% | -8.13% | +117.65% | 2.74 B USD | ||
| 1472 | MGRC Mcgrath Rentcorp | 110.9500 USD | -4.01% | -1.81% | -3.20% | -2.96% | 2.73 B USD | ||
| 1473 | SDRL Seadrill Limited | 43.87 USD | +0.16% | -0.59% | +11.57% | +70.97% | 2.72 B USD | ||
| 1474 | DBRG DigitalBridge Group, Inc. | 15.45 USD | +0.46% | +0.39% | +0.52% | +38.94% | 2.71 B USD | ||
| 1475 | FBK FB Financial Corporation | 54.34 USD | -5.41% | -7.65% | -5.20% | +8.75% | 2.70 B USD | ||
| 1476 | AKR Acadia Realty Trust | 20.99 USD | +1.70% | +3.50% | +6.06% | -8.78% | 2.70 B USD | ||
| 1477 | NOG Northern Oil and Gas, Inc. | 27.60 USD | +3.53% | -1.46% | +13.81% | -12.58% | 2.70 B USD | ||
| 1478 | TNK Teekay Tankers Ltd. | 78.2400 USD | +4.14% | +8.11% | +25.63% | +32.41% | 2.69 B USD | ||
| 1479 | RXO RXO, Inc. | 15.96 USD | +5.63% | +2.57% | +9.84% | -20.00% | 2.69 B USD | ||
| 1480 | BKE The Buckle, Inc. | 53.5450 USD | -0.72% | -0.70% | +9.19% | -4.52% | 2.69 B USD |
뉴스 주식
U.S. dollar seen strengthening as U.S.-Israel strikes intensify
미국-이스라엘 공습 강화로 달러 강세 전망
Regional leaders warned Trump of $100+ oil threat, analyst says
지역 지도자들, 트럼프에 100달러 이상 유가 위협 경고했다고 분석가 밝혀
Payments-ocalypse: Could AI agents kill the credit card?
AI 에이전트가 신용카드를 없앨 수 있을까? 결제의 대재앙
SPYM: S&P 500 Monthly Dashboard For March
Gainers 주식
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers 주식
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |