Other Symbols
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 221 | ATII Archimedes Tech SPAC Partners II Co. Ordinary Shares | 10.44 USD | +0.10% | +0.29% | +0.19% | -1.04% | 308.92 M USD | ||
| 222 | LWAC LightWave Acquisition Corp. Class A Ordinary Shares | 10.1900 USD | -0.10% | +0.20% | +0.79% | +1.90% | 306.46 M USD | ||
| 223 | SI Shoulder Innovations, Inc. | 14.9600 USD | +1.25% | -0.07% | -0.47% | -4.10% | 308.89 M USD | ||
| 224 | LPBB Launch Two Acquisition Corp. Class A Ordinary Shares | 10.6100 USD | -0.19% | -0.09% | +0.57% | +0.66% | 305.04 M USD | ||
| 225 | BIXI Bitcoin Infrastructure Acquisition Corp Ltd. Class A Ordinary Shares | 9.9200 USD | 0.00% | +0.20% | 0.00% | -0.30% | 301.93 M USD | ||
| 226 | LOKV Live Oak Acquisition Corp. V Class A Ordinary Shares | 10.42 USD | -0.29% | 0.00% | +0.87% | +0.97% | 299.57 M USD | ||
| 227 | OTGA OTG Acquisition Corp. I Class A Ordinary Share | 10.0800 USD | 0.00% | +0.20% | -0.20% | +0.10% | 297.61 M USD | ||
| 228 | JENA Jena Acquisition Corporation II | 10.2100 USD | -0.10% | -0.10% | -0.78% | -0.87% | 295.83 M USD | ||
| 229 | HVMC Highview Merger Corp. Class A Ordinary Share | 10.0500 USD | 0.00% | 0.00% | -0.79% | +0.50% | 295.57 M USD | ||
| 230 | PDYN Palladyne AI Corp. Common Stock | 6.3290 USD | -2.93% | -6.24% | -8.67% | -0.80% | 294.27 M USD | ||
| 231 | PACH Pioneer Acquisition I Corp Class A Ordinary Shares | 10.13 USD | -0.39% | -0.10% | -0.20% | +1.50% | 288.10 M USD | ||
| 232 | NHIC NewHold Investment Corp III Class A Ordinary shares | 10.40 USD | +0.10% | +0.39% | -0.10% | -0.38% | 287.17 M USD | ||
| 233 | BACC Blue Acquisition Corp. Class A Ordinary Shares | 10.22 USD | 0.00% | +0.20% | -0.68% | +2.40% | 285.77 M USD | ||
| 234 | MCHB Mechanics Bancorp Class A Common Stock | 14.9600 USD | +0.40% | -1.90% | +4.76% | +7.86% | 283.06 M USD | ||
| 235 | STRZ Starz Entertainment Corp. Common Shares | 16.79 USD | +6.60% | +24.09% | +19.50% | +84.30% | 280.91 M USD | ||
| 236 | VELO Velo3D, Inc. Common stock | 10.9000 USD | -5.46% | +4.31% | -24.15% | +287.90% | 285.76 M USD | ||
| 237 | AXIN Axiom Intelligence Acquisition Corp 1 Class A Ordinary Shares | 10.16 USD | -0.10% | +0.20% | +0.30% | +2.32% | 277.03 M USD | ||
| 238 | CARL Carlsmed, Inc. Common Stock | 10.44 USD | +7.63% | +1.75% | -8.82% | -30.40% | 279.08 M USD | ||
| 239 | SBXD SilverBox Corp IV | 10.7100 USD | +0.09% | 0.00% | +0.28% | +0.47% | 272.62 M USD | ||
| 240 | CEPO Cantor Equity Partners I, Inc. Class A Ordinary Shares | 10.6000 USD | +0.09% | -0.09% | +1.15% | +1.62% | 270.30 M USD |
뉴스 Other Symbols
Ken Griffin Says Hormuz Staying Shut Means Recession: ‘No Way To Avoid That’ - iShares Global Clean Energ
JEMA: The Optimized Benchmark Emerging Market ETF (BATS:JEMA)
CTA: Good Diversifier, Good Buy (NYSEARCA:CTA)
Rent the Runway, Inc. (RENT) Q4 2025 Earnings Call Prepared Remarks Transcript
Albertsons cites slower GLP-1 growth, higher gas prices for a sales miss and downbeat outlook
Amazon: Positioning For Global Interconnectivity With Globalstar (NASDAQ:AMZN)
CoreWeave Just Scored a Major Anthropic Data Center Deal. Does That Make CRWV Stock a Buy Here?
Gainers Other Symbols
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Other Symbols
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |