의료 관련 주식
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2269 | AMN AMN Healthcare Services Inc AMN Healthcare Services Inc | 34.34 USD | -0.78% | +0.53% | +1.00% | +60.24% | 1.33 B USD | ||
| 2271 | JBIO Jade Biosciences, Inc. - Common Stock | 20.95 USD | +0.53% | -0.57% | +7.33% | +108.46% | 1.33 B USD | ||
| 2275 | ORIC Oric Pharmaceuticals, Inc. - Common Stock | 12.70 USD | -4.08% | -8.76% | +15.14% | -6.00% | 1.32 B USD | ||
| 2277 | IART Integra LifeSciences Holdings Corporation - Common Stock | 16.85 USD | -0.24% | +1.87% | -1.29% | +4.53% | 1.31 B USD | ||
| 2282 | MGTX MeiraGTx Holdings plc - Ordinary Shares | 13.72 USD | -0.72% | -5.05% | +16.67% | +56.80% | 1.32 B USD | ||
| 2294 | AORT Artivion, Inc. Common Stock | 26.67 USD | -0.26% | -2.24% | -1.84% | -38.87% | 1.30 B USD | ||
| 2297 | PNTG The Pennant Group, Inc. - Common Stock | 36.76 USD | -0.86% | -5.84% | -9.50% | +54.84% | 1.28 B USD | ||
| 2298 | NUTX Nutex Health Inc. - Common Stock | 185.93 USD | -1.75% | -1.45% | +26.11% | +45.66% | 1.27 B USD | ||
| 2300 | DRTS Alpha Tau Medical Ltd. - Ordinary Shares | 14.55 USD | -0.61% | -0.82% | +26.19% | +327.94% | 1.28 B USD | ||
| 2302 | MLTX MoonLake Immunotherapeutics - Class A Ordinary Shares | 14.77 USD | -1.47% | -3.72% | -20.16% | +54.50% | 1.26 B USD | ||
| 2306 | IMTX Immatics N.V. - Ordinary Shares | 9.40 USD | -0.53% | +8.17% | +9.05% | -9.18% | 1.26 B USD | ||
| 2311 | MNKD MannKind Corporation - Common Stock | 3.93 USD | -0.51% | -3.91% | -0.76% | -25.85% | 1.26 B USD | ||
| 2317 | CERT Certara, Inc. - Common Stock | 8.20 USD | -1.80% | +1.99% | -1.44% | -23.44% | 1.25 B USD | ||
| 2322 | CRON Cronos Group Inc. - Common Share | 3.34 USD | -1.18% | -1.47% | +17.61% | +31.50% | 1.23 B USD | ||
| 2339 | PRCT PROCEPT BioRobotics Corporation - Common Stock | 20.90 USD | +0.34% | -2.25% | +9.71% | -41.41% | 1.20 B USD | ||
| 2342 | GDRX GoodRx Holdings, Inc. - Class A Common Stock | 3.46 USD | -1.98% | +0.29% | +9.84% | -18.59% | 1.18 B USD | ||
| 2348 | USPH U.S. Physical Therapy, Inc. Common Stock | 78.10 USD | -0.67% | +0.32% | -4.48% | -16.02% | 1.17 B USD | ||
| 2357 | TDOC Teladoc Health, Inc. Common Stock | 6.39 USD | -1.54% | +1.27% | -4.63% | -34.26% | 1.16 B USD | ||
| 2359 | CRVS Corvus Pharmaceuticals, Inc. - Common Stock | 13.96 USD | -1.41% | -0.92% | +6.00% | +145.34% | 1.17 B USD | ||
| 2368 | BVS Bioventus Inc. - Class A Common Stock | 13.55 USD | -2.10% | -2.94% | +1.42% | +85.36% | 1.14 B USD |
뉴스 의료 관련 주식
Gainers 의료 관련 주식
VBIO Valion Bio, Inc. - Common stock | 3.40 | +2733.33% |
NXL Nexalin Technology, Inc. - Common Stock | 6.51 | +2504.00% |
GCTK GlucoTrack, Inc. - Common Stock | 4.21 | +1403.57% |
ARTL Artelo Biosciences, Inc. - Common Stock | 5.99 | +807.58% |
CALC CalciMedica, Inc. - Common Stock | 2.29 | +397.83% |
RDHL Redhill Biopharma Ltd - American Depositary Shares | 1.04 | +57.58% |
CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.48 | +33.33% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0552 | +26.90% |
Losers 의료 관련 주식
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0003 | -57.14% |
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0074 | -42.64% |
CDIOW Cardio Diagnostics Holdings Inc. - Warrant | 0.0121 | -27.54% |
CINGW Cingulate Inc. - Warrants | 0.0062 | -20.51% |
JUNS Jupiter Neurosciences, Inc. - Common Stock | 3.40 | -18.66% |
AEMD Aethlon Medical, Inc. - Common Stock | 2.03 | -18.47% |
NCNA NuCana plc - American Depositary Shares | 1.45 | -17.61% |