US ETFs
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|
| 2281 | XOEX Xtrackers S&P 100 Ex Top 20 ETF | 37.1900 USD | +0.19% | -0.69% | +5.12% | +0.84% | ||
| 2282 | CLCG Crossmark Large Cap Growth ETF | 27.1100 USD | -1.63% | -1.31% | +9.71% | +8.18% | ||
| 2283 | WMSB Weitz Multisector Bond ETF | 25.1650 USD | +0.46% | +0.76% | +0.34% | +0.54% | ||
| 2284 | QBY GraniteShares YieldBoost QBTS ETF | 9.6400 USD | -2.33% | -2.33% | -6.41% | -61.07% | ||
| 2285 | CLCV Crossmark Large Cap Value ETF | 27.8200 USD | -0.36% | +0.72% | +4.12% | +9.74% | ||
| 2286 | XOEF iShares S&P 500 ex S&P 100 ETF | 28.2498 USD | +0.21% | +0.11% | +6.88% | +13.27% | ||
| 2287 | LNGX Global X U.S. Natural Gas ETF | 44.0000 USD | +1.20% | +6.15% | -5.40% | +29.64% | ||
| 2288 | TSLI ProShares Ultra TSLA | 22.3350 USD | -8.09% | -9.76% | -7.25% | -12.21% | ||
| 2289 | TTXU Direxion Daily Technology Top 5 Bull 2X ETF | 21.1900 USD | -2.47% | +2.12% | +33.19% | -16.77% | ||
| 2290 | TSLW Roundhill TSLA WeeklyPay ETF | 22.90 USD | -4.46% | -6.80% | -5.49% | -41.92% | ||
| 2291 | OEI Optimized Equity Income ETF | 25.1200 USD | -1.32% | -1.22% | +1.89% | +0.40% | ||
| 2292 | TTXD Direxion Daily Technology Top 5 Bear 2X ETF | 25.1600 USD | -9.09% | -7.33% | -29.41% | +2.90% | ||
| 2293 | SECU iShares Securitized Income Active ETF | 50.06 USD | -0.08% | +0.20% | +0.99% | -0.22% | ||
| 2294 | YBTY GraniteShares YieldBoost TopYielders ETF | 14.3650 USD | -2.71% | -3.07% | -5.18% | -42.95% | ||
| 2295 | DIVE Dana Concentrated Dividend ETF | 25.5100 USD | +0.35% | +0.20% | +5.98% | +2.04% | ||
| 2296 | LTAX Nomura Tax-Free USA ETF | 24.8300 USD | +0.36% | +0.77% | 0.00% | 0.00% | ||
| 2297 | DIVN Horizon Dividend Income ETF | 28.6750 USD | +1.06% | +0.19% | +1.54% | +14.29% | ||
| 2298 | FUTG Leverage Shares 2x Long FUTU Daily ETF | 11.42 USD | -9.37% | -13.88% | +22.66% | -20.36% | ||
| 2299 | EASY Liberty One Defensive Dividend Growth ETF | 26.7200 USD | +1.37% | -0.01% | +0.53% | +5.65% | ||
| 2300 | RKTL Defiance Daily Target 2X Long RKT ETF | 14.6000 USD | +2.96% | -4.45% | +19.67% | -26.23% |
Notícias US ETFs
ON Semiconductor: Chip Stocks' Parabolic Rise Draws Concerns (NASDAQ:ON)
Brasil iniciará testes com mistura de 20% de biodiesel no diesel em maio
Trump is swaying the market like no president has in decades, analysis shows
Palantir: AI No Longer A Differentiator (NASDAQ:PLTR)
BTAL: Mea Culpa (Rating Downgrade) (NYSEARCA:BTAL)
Stocks Settle Lower on US-Iran Stalemate
Opinion: Cheap stock options suggest a big post-earnings swing next week for these tech titans
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |