Ações do setor de consumo cíclico
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMZN Amazon.com, Inc. - Common Stock | 273.33 USD | -0.24% | +1.74% | +0.11% | +33.47% | 2.94 T USD | ||
| 8 | TSLA Tesla, Inc. - Common Stock | 436.82 USD | -1.19% | +3.35% | +17.40% | +22.85% | 1.64 T USD | ||
| 41 | HD Home Depot, Inc. Common Stock | 319.99 USD | +0.08% | +1.90% | -0.70% | -12.66% | 319.07 B USD | ||
| 51 | TM Toyota Motor Corporation | 191.13 USD | -0.40% | +1.13% | +0.07% | +0.44% | 249.40 B USD | ||
| 71 | MCD McDonald's Corporation Common Stock | 278.16 USD | +0.04% | -1.56% | -4.27% | -10.87% | 197.63 B USD | ||
| 86 | TJX TJX Companies, Inc. Common Stock | 155.56 USD | +0.44% | -1.29% | -0.34% | +22.68% | 172.18 B USD | ||
| 107 | HMC Honda Motor Company Ltd | 27.20 USD | -0.33% | +3.11% | +13.33% | -10.76% | 140.89 B USD | ||
| 113 | BKNG Booking Holdings Inc. - Common Stock | 167.54 USD | -1.34% | +5.25% | -3.92% | -96.96% | 129.82 B USD | ||
| 119 | LOW Lowe's Companies, Inc. Common Stock | 217.48 USD | -0.18% | +0.47% | -7.02% | -2.75% | 121.80 B USD | ||
| 127 | PDD PDD Holdings Inc - American Depositary Shares | 84.08 USD | +1.26% | -9.59% | -13.81% | -38.46% | 119.68 B USD | ||
| 132 | SBUX Starbucks Corporation - Common Stock | 99.39 USD | -1.34% | -4.48% | -5.84% | +18.41% | 113.27 B USD | ||
| 147 | MAR Marriott International - Class A Common Stock | 382.30 USD | -0.90% | +3.83% | +6.80% | +45.05% | 100.81 B USD | ||
| 180 | MELI MercadoLibre, Inc. - Common Stock | 1690.92 USD | -0.27% | +0.58% | -4.36% | -33.39% | 85.72 B USD | ||
| 194 | CVNA Carvana Co. Class A Common Stock | 72.49 USD | -3.13% | +11.82% | -82.52% | -77.21% | 79.51 B USD | ||
| 200 | ABNB Airbnb, Inc. - Class A Common Stock | 133.83 USD | +0.68% | -0.71% | -5.75% | +6.64% | 80.66 B USD | ||
| 211 | HLT Hilton Worldwide Holdings Inc. Common Stock | 334.97 USD | -0.77% | +3.09% | +5.75% | +24.06% | 76.26 B USD | ||
| 212 | GM General Motors Company Common Stock | 84.25 USD | -0.67% | +8.32% | +9.25% | +73.85% | 75.97 B USD | ||
| 215 | RCL Royal Caribbean Cruises Ltd. Common Stock | 282.38 USD | +0.36% | +8.87% | +5.70% | +11.61% | 75.73 B USD | ||
| 220 | ORLY O'Reilly Automotive, Inc. - Common Stock | 88.37 USD | -0.96% | -3.96% | -7.97% | -8.78% | 73.23 B USD | ||
| 225 | ROST Ross Stores, Inc. - Common Stock | 231.34 USD | +1.82% | +1.04% | +2.00% | +45.03% | 74.57 B USD |
Notícias Ações do setor de consumo cíclico
Stock Indexes Rally to Record Highs on Peace Deal Hopes and AI Spending
DA Davidson eleva preço-alvo da Modine Manufacturing com crescimento em data centers
D.A. Davidson reitera recomendação de compra para Build-A-Bear, destaca atacado
Ações da AST SpaceMobile caem após explosão de foguete da Blue Origin
JPMorgan reduz preço-alvo da Burlington Stores por questões de valuation
Company News for May 29, 2026
XPeng's Robotaxi Dream Doesn't Save It From EV Market Collapse (NYSE:XPEV)
Gainers Ações do setor de consumo cíclico
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
FLYE Fly-E Group, Inc. - Common Stock | 1.90 | +10397.24% |
MOD Modine Manufacturing Company Common Stock | 277.44 | +10147.47% |
VSTD Vestand Inc. - Class A Common Stock | 0.44 | +10132.56% |
SW Smurfit WestRock plc Ordinary Shares | 41.29 | +10052.45% |
TRIP TripAdvisor, Inc. - Common Stock | 11.00 | +9991.74% |
AHMA Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | 1.21 | +9983.33% |
SSM Sono Group N.V. - Ordinary Shares | 3.93 | +9951.15% |