US Stock Market
| # | Últimos 7 dias | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 841 | AEIS Advanced Energy Industries, Inc. - Common Stock | 303.71 USD | +8.21% | -2.61% | -17.00% | +48.51% | 11.55 B USD | ||
| 842 | BAX Baxter International Inc. Common Stock | 22.21 USD | +0.54% | +1.18% | +14.19% | -20.71% | 11.47 B USD | ||
| 843 | BMRN BioMarin Pharmaceutical Inc. - Common Stock | 59.21 USD | +0.17% | +1.40% | +6.23% | -0.59% | 11.44 B USD | ||
| 844 | RMBS Rambus, Inc. - Common Stock | 105.79 USD | +4.90% | -0.94% | -18.00% | +59.32% | 11.44 B USD | ||
| 845 | WTS Watts Water Technologies, Inc. Class A Common Stock | 341.50 USD | +0.29% | -1.31% | -0.77% | +22.84% | 11.40 B USD | ||
| 846 | SMMT Summit Therapeutics Inc. - Common Stock | 14.63 USD | +8.37% | -5.98% | +5.03% | -26.33% | 11.36 B USD | ||
| 847 | PODD Insulet Corporation - Common Stock | 163.72 USD | -2.18% | +3.83% | +14.49% | -42.98% | 11.34 B USD | ||
| 848 | MUSA Murphy USA Inc. Common Stock | 611.06 USD | -1.94% | -0.23% | +10.34% | +61.82% | 11.29 B USD | ||
| 849 | ERIE Erie Indemnity Company - Class A Common Stock | 215.82 USD | -4.08% | -8.66% | -0.07% | -40.87% | 11.28 B USD | ||
| 850 | OC Owens Corning Inc Common Stock New | 140.01 USD | -0.38% | -1.26% | +12.91% | -4.10% | 11.27 B USD | ||
| 851 | CPT Camden Property Trust Common Stock | 112.09 USD | -0.68% | -1.37% | +1.72% | -3.30% | 11.27 B USD | ||
| 852 | FIVE Five Below Inc | 203.71 USD | -0.21% | +5.82% | +8.73% | +24.59% | 11.26 B USD | ||
| 853 | TECH Bio-Techne Corp - Common Stock | 71.63 USD | -0.01% | +0.22% | +28.46% | +28.78% | 11.22 B USD | ||
| 854 | W Wayfair Inc. Class A Common Stock | 84.82 USD | -3.36% | -6.45% | +2.60% | +36.30% | 11.20 B USD | ||
| 855 | HUBS HubSpot, Inc. Common Stock | 218.58 USD | -5.48% | +1.53% | +22.80% | -60.53% | 11.20 B USD | ||
| 856 | EHC Encompass Health Corporation Common Stock | 112.10 USD | -0.37% | +3.83% | +11.49% | +3.10% | 11.12 B USD | ||
| 857 | AHR American Healthcare REIT, Inc. Common Stock | 57.60 USD | +1.68% | +5.22% | +20.50% | +52.14% | 11.10 B USD | ||
| 858 | ONON On Holding AG Class A Ordinary Shares | 37.26 USD | -1.04% | -0.72% | +3.90% | -26.75% | 11.06 B USD | ||
| 859 | ARW Arrow Electronics, Inc. Common Stock | 216.27 USD | +5.23% | +4.36% | -5.24% | +65.08% | 11.06 B USD | ||
| 860 | WTRG Essential Utilities, Inc. Common Stock | 38.91 USD | -1.19% | +1.12% | +4.68% | -5.58% | 11.04 B USD |
Notícias US Stock Market
Nike encerra distribuição online com Topsports, beneficiando Adidas e Puma
Indonésia - Ações fecharam o pregão em queda e o Índice IDX Composite recuou 0,00%
Henry Boot despenca após alerta de lucros com vendas fracas de terrenos
Ações da Sandoz caem com tarifas de 100% sobre medicamentos genéricos
Por que as ações da Pegasystems estão caindo hoje?
Por que as ações da Super Micro Computer disparam hoje?
Por que as ações da Norsk Hydro estão subindo hoje?
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |