Finanças Ações
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 2841 | IPKW Invesco International BuyBack Achievers ETF | 59.60 USD | -0.27% | -0.15% | +2.05% | +32.80% | 0 USD | ||
| 2842 | PICK iShares MSCI Global Metals & Mining Producers ETF | 64.34 USD | +0.67% | +4.63% | +4.40% | +80.58% | 0 USD | ||
| 2843 | QMOM Alpha Architect U.S. Quantitative Momentum ETF | 73.05 USD | +0.56% | +1.74% | +1.40% | +19.15% | 0 USD | ||
| 2844 | EWQ iShares MSCI France ETF | 47.87 USD | -0.79% | +0.42% | +5.09% | +20.94% | 0 USD | ||
| 2845 | SMOG VanEck Low Carbon Energy ETF | 142.52 USD | +0.66% | +1.06% | +1.84% | +40.86% | 0 USD | ||
| 2846 | MUSI American Century Multisector Income ETF | 44.72 USD | +0.18% | +0.25% | +1.02% | +1.50% | 0 USD | ||
| 2847 | FTXL First Trust Nasdaq Semiconductor ETF | 156.05 USD | -1.07% | -1.37% | -0.19% | +89.86% | 0 USD | ||
| 2848 | XIDE FT Vest U.S. Equity Buffer & Premium Income ETF - December | 30.16 USD | -0.03% | +0.23% | -0.49% | -0.20% | 0 USD | ||
| 2849 | VFQY ETF Shares | 157.79 USD | +0.10% | +0.17% | +0.18% | +11.26% | 0 USD | ||
| 2850 | DVY iShares Select Dividend ETF | 156.28 USD | -0.25% | -0.11% | +4.52% | +14.23% | 0 USD | ||
| 2851 | UCYB ProShares Ultra Nasdaq Cybersecurity | 39.70 USD | -1.34% | -0.82% | -24.60% | -19.14% | 0 USD | ||
| 2852 | PNI PIMCO NEW YORK MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. | 7.19 USD | +0.56% | +0.84% | +3.90% | -3.23% | 0 USD | ||
| 2853 | GRNB VanEck Green Bond ETF | 24.49 USD | +0.08% | +0.25% | +0.33% | +1.58% | 0 USD | ||
| 2854 | DOGG Direxion Daily Dow 30 Bear 2X Shares | 23.32 USD | +1.44% | +1.22% | +8.87% | +12.49% | 0 USD | ||
| 2855 | GDX VanEck Gold Miners ETF | 115.86 USD | +2.69% | +7.48% | +4.99% | +198.45% | 0 USD | ||
| 2856 | MINO PIMCO Municipal Income Opportunities Active Exchange-Traded Fund | 46.18 USD | +0.11% | +0.46% | +1.29% | +0.92% | 0 USD | ||
| 2857 | IJUL Innovator International Developed Power Buffer ETF July | 34.86 USD | +0.09% | +0.37% | +1.60% | +20.12% | 0 USD | ||
| 2858 | NRES Xtrackers RREEF Global Natural Resources ETF | 35.57 USD | +2.01% | +1.80% | +5.30% | +42.97% | 0 USD | ||
| 2859 | IJJ iShares S&P Mid-Cap 400 Value ETF | 140.04 USD | -1.21% | -1.55% | +1.91% | +12.35% | 0 USD | ||
| 2860 | MAMB Monarch Ambassador Income Index ETF | 24.82 USD | +0.32% | +0.69% | +1.02% | +8.76% | 0 USD |
Notícias Finanças Ações
Strategists see only temporary market impact from Iran strikes
Why Your Retirement Portfolio Takes Years To Get Right
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
U.S.-Iran Conflict: Not A Market Apocalypse (If Contained)
Gainers Finanças Ações
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanças Ações
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |