Ações do setor de tecnologia
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 361 | AMPL Amplitude, Inc. Class A Common Stock | 6.1950 USD | +4.12% | -8.29% | -15.83% | -40.38% | 828.44 M USD | ||
| 362 | LPTH Lightpath Technologies Inc | 14.19 USD | -1.53% | +29.35% | +32.62% | +667.03% | 818.89 M USD | ||
| 363 | CTLP Cantaloupe, Inc. Common Stock | 10.85 USD | -0.37% | +1.21% | +3.83% | +7.64% | 799.86 M USD | ||
| 364 | MTC MMTec, Inc. Common Shares | 8.62 USD | +19.56% | +56.44% | +63.26% | +788.66% | 858.45 M USD | ||
| 365 | SSYS Stratasys Inc (ISRAEL) | 8.57 USD | +0.35% | +6.86% | +7.13% | -8.73% | 737.96 M USD | ||
| 366 | CGNT Cognyte Software Ltd. Ordinary Shares | 9.6900 USD | +11.12% | +9.99% | +15.91% | +14.13% | 708.13 M USD | ||
| 367 | DJCO Daily Journal Corp | 520.63 USD | +3.85% | -1.00% | +2.55% | +36.04% | 717.28 M USD | ||
| 368 | VTEX VTEX | 4.0400 USD | -2.18% | +1.72% | +5.07% | -10.62% | 698.89 M USD | ||
| 369 | VPG Vishay Precision Group, Inc. | 52.25 USD | +0.04% | +12.78% | +25.18% | +156.76% | 694.79 M USD | ||
| 370 | MNTN MNTN, Inc. | 9.14 USD | +5.66% | -0.54% | -4.59% | -56.48% | 675.20 M USD | ||
| 371 | NTGR NETGEAR, Inc. | 23.8850 USD | +1.21% | -0.56% | +10.27% | -28.49% | 671.48 M USD | ||
| 372 | INDI indie Semiconductor, Inc. Class A Common Stock | 2.92 USD | -1.35% | +3.91% | +14.51% | +47.47% | 653.09 M USD | ||
| 373 | MITK Mitek Systems, Inc. | 14.6200 USD | +3.84% | +6.75% | +5.26% | +50.72% | 662.52 M USD | ||
| 374 | DSP Viant Technology Inc. Class A Common Stock | 10.2244 USD | +2.14% | -7.64% | -18.07% | +9.24% | 647.75 M USD | ||
| 375 | CRSR Corsair Gaming, Inc. Common Stock | 6.10 USD | +1.33% | +8.73% | +13.59% | -3.33% | 650.64 M USD | ||
| 376 | IIIV i3 Verticals, Inc. Class A Common Stock | 21.21 USD | +1.82% | -5.44% | -9.59% | -12.54% | 646.39 M USD | ||
| 377 | SABR Sabre Corporation | 1.5877 USD | -1.39% | +8.38% | -0.14% | +35.70% | 627.40 M USD | ||
| 378 | RSKD Riskified Ltd. | 4.2050 USD | +1.08% | +2.06% | -0.12% | -15.56% | 622.98 M USD | ||
| 379 | TASK TaskUs, Inc. Class A Common Stock | 6.92 USD | +1.47% | +3.59% | -32.36% | -45.64% | 626.68 M USD | ||
| 380 | LYTS LSI Industries Inc | 19.5150 USD | +0.18% | +3.47% | -0.59% | -17.94% | 607.56 M USD |
Notícias Ações do setor de tecnologia
Ações de empresas de ferramentas de design caem com rumor de produto de IA da Anthropic
How To Invest In Leaders Like Broadcom Stock As Uptrend Begins
AI Data Center Boom Boosts Chip Stock To Highs As Earnings Loom
BlackBerry: Auto Software Play (NYSE:BB)
Ações europeias sobem 1% e atingem máxima de um mês com expectativa de alívio no Oriente Médio
Ações da Alkami sobem com lançamento de plataforma para impulsionar adoção de clientes
A new CEO and a deal with Uber aren’t enough to lift this EV maker’s struggling stock
Gainers Ações do setor de tecnologia
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0290 | +663.16% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0154 | +140.63% |
OPFI-WT OppFi Inc. | 0.2203 | +37.60% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.12 | +33.33% |
MSAIW MultiSensor AI Holdings, Inc. Common Stock | 0.0300 | +32.16% |
IONQ-WT IonQ, Inc. | 23.8268 | +29.78% |
ARQQW Arqit Quantum Inc. Ordinary Shares | 0.1290 | +28.74% |
KPLTW Katapult Holdings, Inc. Common Stock | 0.0028 | +27.27% |
Losers Ações do setor de tecnologia
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0031 | -24.39% |
LIDRW AEye, Inc. Class A Common Stock | 0.0254 | -19.37% |
DTSTW Data Storage Corporation Common Stock | 0.0628 | -18.44% |
FCUV Focus Universal Inc. Common Stock | 2.7401 | -15.43% |
GRRRW Gorilla Technology Group Inc. Ordinary shares | 0.2802 | -15.09% |
AIXI XIAO-I Corporation American Depositary Shares | 1.1150 | -14.23% |
FSLY Fastly, Inc. Class A Common Stock | 21.11 | -13.38% |