US Stock Market
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 361 | WAT Waters Corporation Common Stock | 384.07 USD | +4.71% | +12.67% | +29.28% | +8.59% | 37.71 B USD | ||
| 362 | STLD Steel Dynamics, Inc. - Common Stock | 260.15 USD | -0.23% | +7.54% | +15.85% | +108.84% | 37.52 B USD | ||
| 363 | SATS EchoStar Corporation - Common stock | 129.19 USD | +9869.13% | +3.35% | +7.07% | +14.66% | 37.44 B USD | ||
| 364 | UAL United Airlines Holdings, Inc. - Common Stock | 114.80 USD | -0.23% | +14.24% | +27.30% | +48.22% | 37.26 B USD | ||
| 365 | PUK Prudential Public Limited Company | 28.75 USD | -1.74% | -6.26% | -4.10% | +25.33% | 37.13 B USD | ||
| 366 | EME EMCOR Group, Inc. Common Stock | 827.33 USD | -2.51% | -3.15% | -3.46% | +11.25% | 36.77 B USD | ||
| 367 | VMC Vulcan Materials Company (Holding Company) | 282.92 USD | +2.20% | +9.16% | -4.36% | +7.34% | 36.71 B USD | ||
| 368 | HUM Humana Inc. Common Stock | 305.57 USD | -0.24% | -0.90% | +25.39% | +33.70% | 36.69 B USD | ||
| 369 | CBRE CBRE Group Inc Common Stock Class A | 125.06 USD | -0.59% | -4.96% | -12.12% | +0.39% | 36.62 B USD | ||
| 370 | KB KB Financial Group Inc | 101.35 USD | +0.30% | -4.36% | -6.60% | +35.97% | 36.34 B USD | ||
| 371 | KGC Kinross Gold Corporation Common Stock | 30.21 USD | +3.14% | +6.15% | -4.06% | +106.63% | 36.25 B USD | ||
| 372 | WEC WEC Energy Group, Inc. Common Stock | 111.07 USD | -0.55% | -1.73% | -3.20% | +4.81% | 36.18 B USD | ||
| 373 | AXON Axon Enterprise, Inc. - Common Stock | 448.72 USD | +0.31% | +16.58% | +12.78% | -38.62% | 36.17 B USD | ||
| 374 | GFI Gold Fields Limited American Depositary Shares | 39.88 USD | -1.75% | +0.08% | -7.06% | +76.93% | 35.69 B USD | ||
| 375 | UI Ubiquiti Inc. Common Stock | 584.65 USD | -1.76% | -4.05% | -40.08% | +49.35% | 35.38 B USD | ||
| 376 | MLM Martin Marietta Materials, Inc. Common Stock | 581.64 USD | +1.58% | +8.95% | -5.23% | +6.94% | 34.93 B USD | ||
| 377 | PRU Prudential Financial, Inc. Common Stock | 100.64 USD | -0.55% | -3.57% | +5.00% | -3.33% | 34.92 B USD | ||
| 378 | CBOE Cboe Global Markets, Inc. Common Stock | 333.58 USD | -2.82% | -7.02% | +9.58% | +46.02% | 34.91 B USD | ||
| 379 | HIG The Hartford Insurance Group, Inc. Common Stock | 127.17 USD | -1.90% | -6.66% | -5.72% | -10.27% | 34.86 B USD | ||
| 380 | CCL Carnival Corporation Common Stock | 28.06 USD | -0.18% | +7.67% | +6.25% | +21.79% | 34.77 B USD |
Haberler US Stock Market
Jim Cramer Says Dell's Blowout Quarter Could Mark A Turning Point For AI Stocks Like Nvidia And Intel: 'I
FreightCar America Stock: Pent-Up Demand Is Growing, Investors Need Patience (NASDAQ:RAIL)
Envela Stock: Street Still Looks Behind The Curve (NYSE:ELA)
Vertiv Holdings Stock: The AI Data Center Cooling Leader Still Has Momentum (NYSE:VRT)
KNOT Offshore Partners LP Common Units 2026 Q1 - Results - Earnings Call Presentation (NYSE:KNOP) 2026-05-29
The Carlyle Group Inc. (CG) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Lamb Weston Stock: The Market Is Still Missing The Turnaround Story (NYSE:LW)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |