US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4001 | ASRV AmeriServ Financial Inc. - Common Stock | 4.89 USD | -1.21% | -3.36% | -1.81% | +69.79% | 83.03 M USD | ||
| 4002 | RENT Rent the Runway, Inc. - Class A Common Stock | 2.45 USD | -13.12% | -34.67% | -31.18% | -48.85% | 82.75 M USD | ||
| 4003 | APAC StoneBridge Acquisition II Corporation - Class A Ordinary Shares | 10.25 USD | 0.00% | +0.10% | +0.39% | +3.33% | 82.52 M USD | ||
| 4004 | SKK SKK Holdings Limited - Class A Ordinary Shares | 4.39 USD | -2.23% | +0.69% | -1.13% | +1413.79% | 82.31 M USD | ||
| 4005 | AIRT Air T, Inc. - Common Stock | 30.69 USD | +2.57% | -5.07% | +15.38% | +27.77% | 82.30 M USD | ||
| 4006 | CHGG Chegg, Inc. Common Stock | 0.74 USD | +2.78% | -10.84% | -7.50% | -57.23% | 82.16 M USD | ||
| 4007 | BYRN Byrna Technologies, Inc. - Common Stock | 3.62 USD | +2.55% | -2.16% | -14.82% | -81.94% | 82.15 M USD | ||
| 4008 | PTHS Pelthos Therapeutics Inc. Common Stock | 21.42 USD | -4.67% | -11.41% | -18.86% | -33.64% | 82.01 M USD | ||
| 4009 | NEXM NexMetals Mining Corp. - Common Stock | 2.30 USD | -2.95% | -2.13% | +5.02% | -62.48% | 81.99 M USD | ||
| 4010 | NDLS Noodles & Company - Class A Common Stock | 13.74 USD | -1.86% | -7.16% | -16.37% | +1950.75% | 81.98 M USD | ||
| 4011 | CPHC Canterbury Park Holding Corporation - Common Stock | 15.81 USD | -1.13% | -0.75% | +2.46% | -1.19% | 81.95 M USD | ||
| 4012 | WSTN Westin Acquisition Corp - Class A Ordinary Share | 10.17 USD | 0.00% | 0.00% | +0.30% | +2.52% | 81.92 M USD | ||
| 4013 | HNNA Hennessy Advisors, Inc. - Common Stock | 10.30 USD | +1.28% | +0.78% | +1.98% | -11.21% | 81.42 M USD | ||
| 4014 | BZAI Blaize Holdings, Inc. - Common Stock | 0.56 USD | +7.69% | +19.15% | -51.30% | -58.52% | 81.11 M USD | ||
| 4015 | INTG The Intergroup Corporation - Common Stock | 37.74 USD | -2.48% | +4.14% | +5.01% | +89.84% | 81.10 M USD | ||
| 4016 | ROC Rank One Computing Corporation - Common stock | 4.25 USD | -1.16% | -0.93% | -0.93% | -32.54% | 81.09 M USD | ||
| 4017 | DTCX Datacentrex, Inc. - Common Stock | 2.02 USD | +0.50% | +2.54% | +5.76% | -59.44% | 81.09 M USD | ||
| 4018 | LPAA Launch One Acquisition Corp. - Class A Ordinary Shares | 10.76 USD | 0.00% | +0.09% | +0.09% | +0.94% | 80.95 M USD | ||
| 4019 | MAYS J. W. Mays, Inc. - Common Stock | 40.12 USD | -2.15% | -5.27% | -3.33% | +4.21% | 80.87 M USD | ||
| 4020 | ALDX Aldeyra Therapeutics, Inc. - Common Stock | 1.34 USD | -8.22% | -8.84% | -11.84% | -75.23% | 80.84 M USD |
Haberler US Stock Market
UBS: Çinli otomobil üreticileri 2030’da %37 paya ulaşacak
Ocugen CEO’su Musunuri 589.109 dolar değerinde hisse sattı
Trump Çinli otomobil üreticilerine ABD’de fabrika açma izni verebilir
Alignment Healthcare başkanı Dawn Maroney 1,55 milyon dolarlık hisse sattı
IonQ yöneticisi Raymond W, 89.564 dolar değerinde hisse sattı
Natera yönetim kurulu başkanı 16,4 milyon dolarlık hisse sattı
Q2 Holdings genel hukuk müşaviri 38.770 dolarlık hisse sattı
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |