US Stock Market
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 6161 | STXU | 16.0650 USD | -4.55% | +14.06% | +16.50% | +16.50% | 0 USD | ||
| 6162 | VAIE | 25.3399 USD | +0.02% | +0.44% | +1.73% | +1.73% | 0 USD | ||
| 6163 | VIDA Vidaroo Corporation | 3.7500 USD | +9275.00% | -9.20% | 0.00% | 0.00% | 0 USD | ||
| 6164 | QVOL | 103.6000 USD | +0.14% | +1.93% | +5.10% | +5.10% | 0 USD | ||
| 6165 | THYP | 38.39 USD | +8.63% | +14.73% | +60.63% | +60.63% | 0 USD | ||
| 6166 | ALDB | 25.0200 USD | -0.16% | -0.20% | -0.20% | -0.20% | 0 USD | ||
| 6167 | GMRS | 0.1260 USD | -0.08% | -98.88% | -99.06% | -99.06% | 0 USD | ||
| 6168 | FRVO | 36.54 USD | -5.58% | -8.24% | +1.50% | +1.50% | 0 USD | ||
| 6169 | WENC | 9.9100 USD | +0.10% | +0.10% | +0.30% | +0.30% | 0 USD | ||
| 6170 | WENC-RT | 0.1550 USD | -3.12% | -3.13% | -8.82% | -8.82% | 0 USD | ||
| 6171 | MWC | 720.0000 USD | +10055.15% | +14129.25% | +8788.89% | +8788.89% | 0 USD | ||
| 6172 | RTB | 4.67 USD | +10.93% | +11.19% | -39.11% | -39.11% | 0 USD | ||
| 6173 | BXDC | 21.45 USD | -3.81% | -3.33% | +7.25% | +7.25% | 0 USD | ||
| 6174 | CBRS | 236.94 USD | -2.33% | -12.63% | -32.30% | -32.30% | 0 USD | ||
| 6175 | EROK | 22.67 USD | +1.89% | -2.91% | +0.31% | +0.31% | 0 USD | ||
| 6176 | GTND | 2564.5000 USD | +9921.49% | +10080.63% | +10145.71% | +10145.71% | 0 USD | ||
| 6177 | GSRVU | 10.00 USD | -0.10% | 0.00% | -0.40% | -0.40% | 0 USD | ||
| 6178 | LOHA | 25.1000 USD | -99.01% | +0.78% | +0.08% | +0.08% | 0 USD | ||
| 6179 | PTACU | 9.9800 USD | +9889.99% | +0.20% | +0.40% | +0.40% | 0 USD | ||
| 6180 | WDRN | 0.3274 USD | -1.09% | -98.90% | -98.93% | -98.93% | 0 USD |
Haberler US Stock Market
Is Wells Fargo Stock Underperforming the Dow?
RTX Corporation (RTX) Presents at Bernstein 42nd Annual Strategic Decisions Conference - Slideshow (NYSE:RTX) 2026-05-30
Moderna, Inc. (MRNA) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Adecoagro SA: Why This Stock Is My Top Commodity Pick For 2026 (NYSE:AGRO)
Nvidia: Data Centers Made It Great, Physical AI Could Make It Generational (NASDAQ:NVDA)
Weekly Commentary: Party Like It's 1999, 1996 And 2007
Novartis: H2 Pipeline Readouts Matter, But Valuation Leaves Limited Upside (NYSE:NVS)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |