Sanayi Hisse Senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 4366 | FLUX Flux Power Holdings, Inc. - Common Stock | 1.06 USD | -5.36% | +7.07% | -11.67% | -33.33% | 22.64 M USD | ||
| 4371 | NIXX Nixxy, Inc. - Common Stock | 0.79 USD | +11.27% | +46.30% | +41.07% | +46.30% | 21.25 M USD | ||
| 4377 | SLGB Smart Logistics Global Limited - Ordinary Shares | 0.51 USD | -1.92% | +2.00% | -20.31% | -90.56% | 21.93 M USD | ||
| 4384 | PSHG Performance Shipping Inc. - Common Shares | 1.73 USD | +5.49% | +2.37% | -7.98% | +0.58% | 21.51 M USD | ||
| 4387 | TRSG Tungray Technologies Inc - Class A Ordinary Shares | 1.30 USD | 0.00% | +10.17% | +8.33% | +11.11% | 21.26 M USD | ||
| 4414 | TOMZ TOMI Environmental Solutions, Inc. - Common Stock | 0.92 USD | -1.08% | +26.03% | +26.03% | +12.20% | 19.96 M USD | ||
| 4417 | VNTG Vantage Corp Class A Ordinary Shares | 0.71 USD | +9900.00% | -5.33% | -8.97% | -83.83% | 19.88 M USD | ||
| 4429 | MSW Ming Shing Group Holdings Limited - Ordinary Shares | 1.50 USD | +6.38% | +20.00% | -2.60% | +42.86% | 19.46 M USD | ||
| 4436 | UUU Universal Safety Products, Inc. Common Stock | 7.01 USD | +1.01% | -6.16% | +20.24% | +63.79% | 19.05 M USD | ||
| 4445 | ACCL Acco Group Holdings Limited - Class A Ordinary Shares | 1.50 USD | +2.74% | +3.45% | +2.04% | -62.96% | 18.75 M USD | ||
| 4456 | HHS Harte Hanks, Inc. - Common Stock | 2.50 USD | -4.21% | -4.58% | -10.71% | -44.32% | 18.55 M USD | ||
| 4461 | PRZO ParaZero Technologies Ltd. - Ordinary Shares | 0.93 USD | +43.08% | +57.63% | +30.99% | -1.06% | 18.29 M USD | ||
| 4469 | SGRP SPAR Group, Inc. - Common Stock | 0.72 USD | -1.37% | +1.41% | +9.09% | -30.10% | 18.09 M USD | ||
| 4470 | CTRM Castor Maritime Inc. - Common Shares | 1.86 USD | 0.00% | -5.58% | -10.14% | -15.45% | 17.97 M USD | ||
| 4480 | THH TryHard Holdings Limited - Ordinary Shares | 0.36 USD | -7.69% | 0.00% | -2.70% | -95.03% | 17.55 M USD | ||
| 4483 | ENVX Enovix Corporation - Common Stock | 0.08 USD | -98.96% | -98.81% | -98.75% | -99.36% | 17.41 M USD | ||
| 4496 | HTCO High-Trend International Group - Class A Ordinary Shares | 2.53 USD | -27.51% | -55.06% | -63.01% | -74.75% | 16.78 M USD | ||
| 4523 | INTJ Intelligent Group Limited - Class A Ordinary Shares | 10.15 USD | 0.00% | +2.84% | +2.01% | +39.42% | 15.61 M USD | ||
| 4539 | LGPS LogProstyle Inc. Common Shares | 0.63 USD | -5.97% | -10.00% | -12.50% | -22.22% | 14.90 M USD | ||
| 4542 | AIRI Air Industries Group Common Stock | 3.05 USD | +0.66% | +2.69% | +1.33% | -9.23% | 14.79 M USD |
Haberler Sanayi Hisse Senetleri
Top Stock Reports for JPMorgan, GE Aerospace & Western Digital
Target Hospitality 8,05 milyon hisselik ikincil arzı tamamladı
Sidus Space 100 milyon dolarlık hisse senedi ihracını kapattı
ATI Inc. (ATI) Presents at Bernstein 42nd Annual Strategic Decisions Conference Prepared Remarks Transcript
SiteOne Landscape Supply hissesi 109,06 dolarla dip yaptı
Best Stocks to Buy Before June 2026: 3 Breakout Stocks Ready to Surge
Evolv Technologies Holdings, Inc. (EVLV) Presents at TD Cowen's 54th Annual Technology, Media & Telecom Conference Transcript
Gainers Sanayi Hisse Senetleri
CVU CPI Aerostructures, Inc. Common Stock | 5.29 | +10437.85% |
HXHX Haoxin Holdings Limited - Class A Ordinary Shares | 0.49 | +10325.53% |
AQMS Aqua Metals, Inc. - Common Stock | 4.22 | +10243.14% |
RITR Reitar Logtech Holdings Limited - Ordinary shares | 0.49 | +10108.33% |
ACH Accendra Health, Inc. Common Stock | 2.94 | +10108.33% |
AIHS Senmiao Technology Limited - Common Stock | 1.19 | +10070.94% |
CRS Carpenter Technology Corporation Common Stock | 468.64 | +10014.82% |
JBTM JBT Marel Corporation Common Stock | 134.78 | +9989.08% |