消费类周期性 股票
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 141 | BBWI Bath & Body Works, Inc. | 22.71 USD | -3.07% | -4.30% | +4.99% | -36.74% | 4.66 B USD | ||
| 142 | ANF Abercrombie & Fitch Co. | 97.7800 USD | -1.57% | +4.17% | -0.13% | +37.35% | 4.58 B USD | ||
| 143 | CVCO Cavco Industries Inc. | 577.2600 USD | +1.42% | -2.89% | -9.54% | -2.40% | 4.50 B USD | ||
| 144 | DAN Dana Incorporated | 34.15 USD | -2.04% | -0.09% | +14.02% | +130.43% | 4.38 B USD | ||
| 145 | KBH KB Home | 63.56 USD | +0.82% | -2.34% | +10.37% | +3.77% | 4.32 B USD | ||
| 146 | BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 74.52 USD | -0.55% | +3.70% | -18.61% | -41.70% | 4.26 B USD | ||
| 147 | ABG Asbury Automotive Group, Inc. | 214.47 USD | -2.31% | -3.36% | -11.92% | -19.74% | 4.18 B USD | ||
| 148 | AEO American Eagle Outfitters | 24.53 USD | -1.92% | -0.33% | +3.72% | +86.82% | 4.14 B USD | ||
| 149 | GPI Group 1 Automotive, Inc. | 325.6900 USD | -2.20% | -5.11% | -18.30% | -23.41% | 4.14 B USD | ||
| 150 | TPH Tri Pointe Homes, Inc. | 46.31 USD | -0.17% | 0.00% | +39.19% | +48.76% | 4.13 B USD | ||
| 151 | GEF-B Greif, Inc. | 87.55 USD | -0.60% | +1.80% | +4.86% | +45.84% | 4.12 B USD | ||
| 152 | HGV Hilton Grand Vacations Inc. Common Stock | 44.87 USD | -4.21% | -7.18% | +0.16% | +4.49% | 4.11 B USD | ||
| 153 | BH-A Biglari Holdings Inc. Class A Common Stock | 1978.99 USD | -2.61% | -3.32% | -3.48% | +65.26% | 4.09 B USD | ||
| 154 | GTX Garrett Motion Inc. Common Stock | 20.36 USD | +0.94% | +8.76% | +11.01% | +110.55% | 4.07 B USD | ||
| 155 | PATK Patrick Industries Inc | 123.7900 USD | -1.45% | -9.22% | -4.95% | +19.52% | 4.02 B USD | ||
| 156 | ASO Academy Sports and Outdoors, Inc. | 60.1300 USD | -0.78% | +1.50% | +10.47% | +23.38% | 4.01 B USD | ||
| 157 | QS QuantumScape Corporation Class A Common Stock | 6.92 USD | -2.54% | +2.52% | -32.36% | +45.38% | 3.99 B USD | ||
| 158 | SIG Signet Jewelers Limited | 96.21 USD | -2.05% | +0.14% | +5.52% | +78.43% | 3.93 B USD | ||
| 159 | HRB H&R Block, Inc. | 30.63 USD | -2.70% | +1.59% | -22.14% | -42.97% | 3.88 B USD | ||
| 160 | SHAK Shake Shack Inc. | 96.06 USD | -4.67% | +4.41% | +8.13% | -10.53% | 3.86 B USD |
新闻 消费类周期性 股票
CRE Debt: A Strategic Complement In Private Markets
LSB Industries: Strong 2025 And Massive NOLs Lead To Poison Pill Defense (NYSE:LXU)
Silver Caught Between War Premium And Peace Crash Risk (NYSEARCA:SIL)
Investing.com’s stocks of the week
Investing.com本周热门股票
Trump says ‘massive’ strike against Iran underway — bitcoin plunge offers a glimpse of how markets could react
Sezzle Stock: Small But Mighty, Buy With Earnings On Tap (NASDAQ:SEZL)
Gainers 消费类周期性 股票
JFBRW Jeffs' Brands Ltd Ordinary Shares | 0.0179 | +67.29% |
AIIOW Robo.ai Inc. Class B Ordinary Shares | 0.0252 | +31.94% |
FIGS FIGS, Inc. | 15.46 | +31.24% |
PSNY Gores Guggenheim, Inc. Class A Common Stock | 23.2800 | +20.87% |
CZR Caesars Entertainment, Inc. Common Stock | 25.0500 | +15.76% |
MOGU MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 2.37 | +13.40% |
PENN PENN Entertainment, Inc. Common Stock | 15.6400 | +9.68% |
AIIO Robo.ai Inc. Class B Ordinary Shares | 0.1427 | +9.35% |
Losers 消费类周期性 股票
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
SES-WT SES AI Corporation | 0.1676 | -25.51% |
CRI Carter's Inc. | 33.54 | -19.66% |
SLDPW Solid Power, Inc. Class A Common Stock | 0.3445 | -15.98% |
SNBR Sleep Number Corporation Common Stock | 6.1700 | -15.36% |
DCX Digital Currency X Technology Inc. Class A Ordinary Shares | 1.7850 | -13.77% |
WWW Wolverine World Wide, Inc. | 17.6550 | -12.94% |
INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0102 | -12.82% |