Zyklische Konsumaktien
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1399 | BOOT Boot Barn Holdings, Inc. Common Stock | 152.50 USD | -1.30% | +2.53% | -7.85% | -16.08% | 4.62 B USD | ||
| 1402 | REYN Reynolds Consumer Products Inc. - Common Stock | 21.87 USD | +0.09% | -3.95% | -16.75% | -4.25% | 4.61 B USD | ||
| 1404 | SKY Champion Homes, Inc. Common Stock | 84.66 USD | -3.49% | -1.91% | -9.07% | +12.55% | 4.60 B USD | ||
| 1409 | ATAT Atour Lifestyle Holdings Limited - American Depositary Shares | 33.28 USD | -3.14% | -3.62% | -6.25% | -15.96% | 4.57 B USD | ||
| 1418 | CHH Choice Hotels International, Inc. Common Stock | 99.93 USD | -0.67% | +0.53% | -5.61% | +2.02% | 4.50 B USD | ||
| 1429 | ALH Alliance Laundry Holdings Inc. Common Stock | 22.23 USD | -2.16% | -3.10% | -19.89% | -9.27% | 4.42 B USD | ||
| 1451 | OPLN OPENLANE, Inc. Common Stock | 34.98 USD | -1.30% | +0.03% | -6.62% | +14.61% | 4.30 B USD | ||
| 1462 | CVCO Cavco Industries, Inc. - Common Stock | 548.04 USD | -3.21% | -1.77% | -6.61% | -7.34% | 4.21 B USD | ||
| 1466 | MTH Meritage Homes Corporation Common Stock | 64.41 USD | -4.24% | -4.82% | -12.31% | -18.91% | 4.20 B USD | ||
| 1476 | SLGN Silgan Holdings Inc. Common Stock | 39.36 USD | -4.44% | -5.18% | -6.06% | -11.11% | 4.16 B USD | ||
| 1485 | BH-A Biglari Holdings Inc. Class A Common Stock | 1763.44 USD | -8.81% | -11.56% | -10.43% | +13.38% | 4.10 B USD | ||
| 1492 | MAT Mattel, Inc. - Common Stock | 14.14 USD | -2.68% | -3.15% | -3.42% | -24.39% | 4.04 B USD | ||
| 1507 | TNL Travel Leisure Co Common Stock | 64.86 USD | -2.22% | -2.96% | -14.96% | -0.80% | 3.97 B USD | ||
| 1517 | GEF Greif Inc. Class A Common Stock | 84.62 USD | -0.35% | +0.42% | -3.84% | +41.48% | 3.91 B USD | ||
| 1523 | KTB Kontoor Brands, Inc. Common Stock | 70.68 USD | -3.90% | -5.08% | -9.10% | -9.70% | 3.86 B USD | ||
| 1524 | THO Thor Industries, Inc. Common Stock | 74.13 USD | -3.69% | -1.53% | -6.52% | -32.22% | 3.86 B USD | ||
| 1529 | DORM Dorman Products, Inc. - Common Stock | 128.78 USD | -1.92% | +0.57% | -8.05% | -20.95% | 3.82 B USD | ||
| 1530 | BBWI Bath & Body Works, Inc. | 18.91 USD | -3.08% | +2.66% | -5.17% | -32.46% | 3.81 B USD | ||
| 1531 | ABG Asbury Automotive Group Inc Common Stock | 212.30 USD | -2.22% | +1.05% | +0.35% | -14.99% | 3.81 B USD | ||
| 1538 | PLNT Planet Fitness, Inc. Common Stock | 49.87 USD | -1.97% | -1.17% | +0.58% | -51.17% | 3.77 B USD |
Nachrichten Zyklische Konsumaktien
Asiatische Börsen uneinheitlich: Rally bei Chipwerten gleicht inflationsbedingte Ölsorgen aus
Flexsteel: Director William Creekmuir verkauft Aktien im Wert von 252.891 $
Flexsteel: Vizepräsidentin verkauft Aktien im Wert von 227.000 US-Dollar nach Optionsausübung
Airbnb auf Goldman Sachs Konferenz: Chesky skizziert Strategie über das Kerngeschäft hinaus
Rivian auf Goldman Sachs Konferenz: R2-Fortschritte und Weg zur Profitabilität im Fokus
Myers Industries kündigt Quartalsdividende von 0,135 US-Dollar an
Margensorgen: BMO startet Coverage für Nike mit "Underperform"
Gainers Zyklische Konsumaktien
Losers Zyklische Konsumaktien
REBN Reborn Coffee, Inc. - Common Stock | 0.75 | -31.82% |
ZOOZW ZOOZ Strategy Ltd. - Warrant | 0.0165 | -27.95% |
BTBDW BT Brands, Inc. - Warrant | 0.0341 | -25.87% |
RENT Rent the Runway, Inc. - Class A Common Stock | 3.20 | -16.01% |
SDA SunCar Technology Group Inc. - Ordinary Shares | 0.49 | -15.52% |
ZOOZ ZOOZ Strategy Ltd. - Ordinary Shares | 6.95 | -14.83% |
ECXWW ECARX Holdings Inc. - Warrants | 0.0307 | -14.25% |
KMRK K-Tech Solutions Company Limited - Class A Ordinary Shares | 1.03 | -10.43% |