科技股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 161 | PCOR Procore Technologies, Inc. | 50.5900 USD | +1.42% | -10.00% | -11.39% | -33.06% | 7.59 B USD | ||
| 162 | QRVO Qorvo, Inc. | 80.0050 USD | +0.29% | +2.38% | +2.16% | -12.49% | 7.42 B USD | ||
| 163 | DOCN DigitalOcean Holdings, Inc. | 75.62 USD | -4.57% | -10.85% | +8.88% | +173.00% | 6.96 B USD | ||
| 164 | DOX Amdocs Limited | 65.1300 USD | +0.29% | -1.40% | -1.71% | -22.00% | 7.06 B USD | ||
| 165 | PEGA Pegasystems Inc | 41.5200 USD | -0.14% | -1.96% | -2.79% | -38.03% | 7.02 B USD | ||
| 166 | CWAN Clearwater Analytics Holdings, Inc. | 24.0550 USD | +0.19% | +0.54% | +3.44% | +25.61% | 7.11 B USD | ||
| 167 | ALGM Allegro MicroSystems, Inc. Common Stock | 38.2100 USD | +0.45% | +16.32% | +20.04% | +21.61% | 7.08 B USD | ||
| 168 | SLAB Silicon Laboratories Inc | 211.93 USD | +0.29% | +1.40% | +3.95% | +132.10% | 6.98 B USD | ||
| 169 | EPAM EPAM SYSTEMS, INC. | 127.96 USD | +2.45% | -3.25% | -8.27% | -16.08% | 6.93 B USD | ||
| 170 | YOU Clear Secure, Inc. | 48.9450 USD | +1.03% | -7.94% | +8.17% | +55.53% | 6.53 B USD | ||
| 171 | PAYC PAYCOM SOFTWARE, INC. | 120.59 USD | +0.82% | -3.62% | -3.26% | -45.25% | 6.55 B USD | ||
| 172 | SAIL SailPoint, Inc. Common Stock | 11.29 USD | +0.27% | -10.25% | -25.82% | -29.04% | 6.37 B USD | ||
| 173 | NICE NICE Ltd | 102.00 USD | -0.80% | -10.15% | -13.38% | -34.24% | 6.16 B USD | ||
| 174 | PLXS Plexus Corp | 230.21 USD | -0.10% | +12.23% | +18.06% | +94.20% | 6.17 B USD | ||
| 175 | G GENPACT LIMITED | 35.65 USD | +0.59% | -5.11% | -6.60% | -25.73% | 6.06 B USD | ||
| 176 | PSN Parsons Corporation | 57.08 USD | +1.51% | +1.77% | +4.39% | -11.98% | 6.04 B USD | ||
| 177 | CORZ Core Scientific, Inc. Common Stock | 19.0500 USD | +1.82% | +20.80% | +12.12% | -2.31% | 6.01 B USD | ||
| 178 | AVT Avnet, Inc. | 73.32 USD | -0.22% | +16.73% | +21.69% | +58.80% | 6.00 B USD | ||
| 179 | DSGX Descartes Systems Group Inc | 68.49 USD | +3.09% | -1.85% | -6.46% | -32.96% | 5.89 B USD | ||
| 180 | WEX WEX Inc. | 167.4800 USD | +1.49% | +5.56% | +4.21% | +3.61% | 5.75 B USD |
新闻 科技股
IonQ Stock Soars Tuesday: What's Happening? - IonQ (NYSE:IONQ)
Here's What to Expect From Arista Networks’ Next Earnings Report
What You Need to Know Ahead of Corning’s Earnings Release
Amazon Could Explode Higher After Earnings (NASDAQ:AMZN)
Why Is Alpha And Omega Semiconductor Stock Soaring Tuesday? - Alpha & Omega (NASDAQ:AOSL)
Credo’s stock surges. Here’s why its new acquisition ‘makes perfect sense.’
Rubrik Stock Could Be an Iran War Winner, and Analysts Bet It Can Gain 80% from Here
Gainers 科技股
NXPLW NextPlat Corp Common Stock | 0.0149 | +161.40% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0090 | +40.63% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.12 | +33.33% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0041 | +32.26% |
SURG SurgePays, Inc. Common Stock | 0.93 | +29.17% |
IONQ-WT IonQ, Inc. | 22.8400 | +24.40% |
MITQ Moving iMage Technologies, Inc. | 0.6850 | +22.32% |
DAVEW Dave Inc. Class A Common Stock | 0.4000 | +21.25% |
Losers 科技股
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
CYCUW Cycurion, Inc. Common Stock | 0.0221 | -23.79% |
OPFI-WT OppFi Inc. | 0.1601 | -17.90% |
AIXI XIAO-I Corporation American Depositary Shares | 1.0904 | -16.12% |
ARBEW Arbe Robotics Ltd. Ordinary Shares | 0.0341 | -15.38% |
MSAIW MultiSensor AI Holdings, Inc. Common Stock | 0.0227 | -14.02% |
OPTXW Syntec Optics Holdings, Inc. Class A Common Stock | 1.5500 | -13.89% |
DTSTW Data Storage Corporation Common Stock | 0.0670 | -12.99% |