Technologie Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 161 | VNT Vontier Corporation | 40.91 USD | +0.17% | -0.78% | +10.57% | +10.69% | 6.00 B USD | ||
| 162 | QBTS D-Wave Quantum Inc. | 18.79 USD | -7.44% | +3.93% | -24.08% | +242.88% | 5.83 B USD | ||
| 163 | PCTY Paylocity Holding Corporation Common Stock | 106.4900 USD | -4.87% | +1.74% | -25.49% | -30.85% | 5.76 B USD | ||
| 164 | PATH UiPath, Inc. | 10.75 USD | +2.87% | +1.61% | -26.37% | -12.03% | 5.72 B USD | ||
| 165 | LYFT Lyft, Inc. Class A Common Stock | 13.84 USD | -0.93% | +1.02% | -21.94% | +7.54% | 5.69 B USD | ||
| 166 | BDC Belden Inc. | 143.2200 USD | -1.42% | -1.98% | +21.91% | +19.58% | 5.67 B USD | ||
| 167 | RGTI Rigetti Computing, Inc. Common Stock | 17.42 USD | -6.19% | +12.39% | -22.02% | +118.57% | 5.66 B USD | ||
| 168 | IPGP IPG Photonics Corporation | 131.57 USD | +3.26% | -1.08% | +44.33% | +128.18% | 5.57 B USD | ||
| 169 | ESTC Elastic N.V. | 52.05 USD | -13.77% | -7.91% | -30.47% | -53.94% | 5.55 B USD | ||
| 170 | ENPH Enphase Energy, Inc. | 42.27 USD | -7.65% | -8.11% | +3.86% | -30.16% | 5.54 B USD | ||
| 171 | ST Sensata Technologies Holding plc | 37.32 USD | +0.21% | -2.07% | +5.57% | +30.03% | 5.44 B USD | ||
| 172 | CORZ Core Scientific, Inc. Common Stock | 16.9700 USD | -3.14% | -0.18% | -15.23% | -12.97% | 5.39 B USD | ||
| 173 | AVT Avnet, Inc. | 65.84 USD | -0.75% | -3.18% | +21.90% | +30.48% | 5.36 B USD | ||
| 174 | WEX WEX Inc. | 149.0900 USD | -0.49% | -4.25% | -4.83% | -7.77% | 5.29 B USD | ||
| 175 | JKS JINKOSOLAR HOLDINGS CO | 25.30 USD | -3.07% | -4.24% | -10.41% | +10.43% | 5.28 B USD | ||
| 176 | PLXS Plexus Corp | 194.13 USD | -1.72% | -2.26% | +10.22% | +48.66% | 5.20 B USD | ||
| 177 | DOCN DigitalOcean Holdings, Inc. | 56.08 USD | +3.60% | -10.91% | -8.07% | +33.30% | 5.13 B USD | ||
| 178 | OLED Universal Display Corp | 106.6900 USD | +0.18% | +4.00% | -9.80% | -28.02% | 5.07 B USD | ||
| 179 | EXLS ExlService Holdings, Inc. | 31.2500 USD | +1.94% | +4.90% | -22.69% | -24.44% | 5.03 B USD | ||
| 180 | NOVT Novanta Inc. Common Stock | 134.4300 USD | +0.62% | -6.99% | -3.76% | +2.36% | 4.92 B USD |
Nouvelles Technologie Actions des Marchés US
Meta, YouTube, TikTok et d'autres remportent une victoire alors que la Cour fédérale met un terme aux restrictions des médias sociaux pour les moins de 16 ans en Virginie, soutenues par 30 États | Benzinga France
Chilean lithium miner SQM’s fourth-quarter profit jumps 53%
Les outils xAI d'Elon Musk sous le feu du gouvernement américain en raison de préoccupations concernant la sécurité et la fiabilité | Benzinga France
Le BPA de Alibaba ADR a manqué les attentes de 0,02¥, le CA en dessous des prévisions
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Dividend Champion, Contender, And Challenger Highlights: Week Of March 1
Beyond the GPU: Nvidia taps Groq tech to power next-gen AI agents
Gainers Technologie Actions des Marchés US
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Technologie Actions des Marchés US
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |